Ranches that are permitted to use grazing allotments administered by the Bureau of Land Management Tucson Field Office and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program Key
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
This fund was created by a one-time $3.5 million appropriation by the Legislature in 2006.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2006-2021 | EQIP | $101,589 | |
| 2007 | WQIG #9-001* | $114,950 | Whitewater Draw Erosion Control Structures |
| 2007 | LCCGP #07-68 | $113,142 | Erosion Control and Livestock Water |
| 2011-2021 | LFP | $312,576 | |
| 2017 | Heritage Fund | $50,000 | Public Access for 6 Years |
| 2018 | PFWP | $25,000 | Install Erosion Control Structures |
| 2022 | LFP | $46,848 | |
| 2022-2023 | ELRP | $45,050 | |
| 2024 | EQIP | $129,780 | |
| 2024 | LFP | $107,053 | |
| 2025 | ELRP | $39,733 | |
| 2025 | LFP | $49,927 | |
| $1,135,648 | TOTAL 2006 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2000 | AWPF #99-069 | $521,197 | Riparian & Watershed Enhancements |
| 2011-2021 | LFP | $41,885 | |
| 2018 | EQIP | $25,542 | |
| 2022 | APWIAP #21-802* | $294,000 | Rebuild 7 Miles of Livestock Fences Burned in the 2020 Bighorn Fire |
| 2022-2023 | LFP | $36,500 | |
| 2022-2023 | ELRP | $18,028 | |
| $937,152 | TOTAL 2000 - 2023 | ||
The A7 Ranch was previously owned by the City of Tucson. Pima County assumed ownership in 2004. The A-7 Ranch is managed for Pima County by Redington Livestock LLP, which is co-owned by Bayless & Berkalew Co., which also owns the nearby Carlink Ranch.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2006-2017 | EQIP | 209,281 | |
| 2007 | LCCGP #07-29 | $61,320 | Fencing |
| 2009 | LCCGP #09-39 | $43,534 | Enhanced Land Management Plan |
| 2011-2021 | LFP | $345,192 | |
| 2012 | HPC #11-508 | $9,773 | Solar Livestock Water Pump |
| 2022 | EQIP | $78,998 | |
| 2022 | LFP | $18,813 | |
| 2022-2023 | ELRP | $59,842 | |
| 2024 | LFP | $20,259 | |
| 2025 | ELRP | $7,519 | |
| 2025 | LFP | $97,088 | |
| $951,619 | TOTAL 2006 - 2025 | ||
G&H Land & Cattle Co. sold the A Diamond Ranch, with the associated state grazing lease, to ASARCO LLC in August 2019. G&H manages the ranch for ASARCO and subleases their state grazing lease.
In 2012 the Arizona Game & Fish Department (AGFD) bought the Triangle Bar Ranch on the west bank of the San Pedro River north of Mammoth to protect the riparian habitat on its private base property along the river. The purchase included an associated state grazing lease on the desert uplands, which they subleased to G&H Land & Cattle Co. in 2016. G&H then received HPC grant #17-523 for $15,000 to implement a new livestock management plan on the Department’s state lease land.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $7,224 | Paid to Take Cattle Off the Land During Drought |
| 2000 | EWP | $2,381 | Paid to Take Cattle Off the Land During Drought |
| 2011-2013 | EQIP | $78,964 | Patrick, Maria & Seaa |
| 2018-2019 | EQIP | $121,354 | Maria |
| 2014-2022 | LFP | $195,335 | Patrick, Maria & Seaa |
| 2022-2023 | ELRP | $38,093 | Patrick, Maria & Seea |
| 2023 | EQIP | $64,634 | Maria |
| 2024 | EQIP | $20,083 | Maria |
| 2024 | LFP | $83,549 | Patrick, Maria & Seaa |
| 2025 | ELRP | $31,011 | Patrick, Maria & Seaa |
| 2025 | LFP | $25,189 | Patrick, Maria & Seaa |
| $667,817 | TOTAL 1999 - 2025 | ||
The Agua Dulce & Blanco Wash allotments are located in the Ironwood Forest National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1998 | AWPF #97-041* | $88,730 | Assessment of the Altar Valley watershed to justify projects to remediate historic overgrazing. |
| 1999 | EWP | $22,000 | Paid to Take Cattle Off the Land During Drought |
| 2000 | EWP | $67,476 | Paid to Take Cattle Off the Land During Drought |
| 2005-2020 | EQIP | $347,560 | |
| 2005 | LCCGP #05-54 | $67,610 | Fencing |
| 2008 | PFWP | $5,100 | Erosion Control Structures |
| 2011-2021 | LFP | $398,085 | |
| 2017 | HPC #16-516** | $30,000 | New Dirt Tanks |
| 2015 | Heritage Fund | $170,000 | Public Access for 8 Years |
| 2018 | HPC #17-524 | $4,000 | Dirt Tank Maintenance |
| 2018 | WQIG #20-004*** | $220,200 | Mesquite Tree Removal |
| 2022 | LFP | $51,072 | |
| 2022-2023 | ELRP | $48,743 | |
| $1,520,576 | TOTAL 1998 - 2023 | ||
** This grant was shared with the neighboring Santa Margarita Ranch.
*** This grant was shared with the neighboring Elkhorn and Santa Margarita ranches.
John F. King & Son Inc. also manage the nearby King 98 and Old Hayhook ranches for Pima County.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2016 | HPC #15-522 | $11,000 | Clean & Repair Five Dirt Tanks |
| 2018-2021 | LFP | $153,469 | |
| 2022-2023 | ELRP | $56,934 | |
| 2024 | LFP | $98,557 | |
| 2025 | ELRP | $35,232 | |
| 2025 | LFP | $62,421 | |
| $417,613 | 2016 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2022 | LFP | $123,411 | |
| 2022-2023 | ELRP | $66,665 | |
| 2024 | LFP | $82,841 | |
| 2025 | ELRP | $58,554 | |
| $331,471 | TOTAL 2022 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011-2021 | LFP | $110,611 | |
| 2016-2021 | EQIP | $259,288 | |
| 2019 | AZSFWC* | $6,276 | White Canyon Wilderness Water Development |
| 2022 | LFP | $71,114 | |
| 2022-2023 | ELRP | $17,932 | |
| 2024 | LFP | $54,633 | |
| 2025 | LFP | $11,995 | |
| 2025 | LFP | $23,471 | |
| $550,320 | TOTAL 2011 - 2025 | ||
The current coordinated resource management plan (CRMP) was completed without any NEPA analysis in 2012.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1997 | AWPF #96-0001* | $89,250 | SPRNCA Livestock Exclusion Fences |
| 1999 | EWP | $18,840 | Paid to Take Cattle Off the Land During Drought |
| 2004-2005 | EQIP | $65,284 | |
| 2007-2008 | WHIP | 34,202 | Aerial Spraying of Herbicide to Kill Brush |
| 2010 | EQIP | $32,400 | |
| 2023 | BLM CRIA | $123,688 | Livestock Fences |
| 2023 | LFP | $3,357 | |
| 2023 | ELRP | $100 | |
| 2024 | LFP | $2,584 | |
| 2025 | ELRP | $2,019 | |
| 2025 | LFP | $2,263 | |
| $373,987 | TOTAL 1997 - 2025 | ||
The BLM made a cooperative range improvement agreement with the permittee in 2023 to help fund the construction of SPRNCA boundary fence for the allotment.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $16,209 | Paid to Take Cattle Off the Land During Drought (Thomas M. Cox) |
| 2017 | EQIP | $38,843 | Karen A. Cox |
| 2021 | LFP | $11,136 | |
| 2022-2023 | LFP | $28,253 | |
| 2022-2023 | ELRP | $13,231 | |
| 2024 | LFP | $30,799 | |
| 2025 | ELRP | $11,431 | |
| 2025 | LFP | $7,846 | |
| $157,748 | TOTAL 1999 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2002 | OSR #34* | $4,531 | |
| 2007-2015 | EQIP | $51,356 | |
| 2009 | LCCGP #09-24 | $54,283 | Livestock Water |
| 2011-2015 | LFP | $16,103 | |
| 2011 | LCCGP #11-71 | $125,000 | Increase Forage Production |
| 2014 | HPC #11-510** | $18,000 | Southwest Whetstone Mountains Livestock Water - Phase 2 |
| $269,273 | TOTAL 2002 - 2015 | ||
*Open Space Reserve (OSR) grants became LCCGP grants in 2005.
**HPC #11-510 was shared with a neighboring ranch.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2005-2012 | EQIP | $71,685 | |
| 2011-2021 | LFP | $522,922 | |
| 2022-2023 | ELRP | $93,693 | |
| 2023 | LFP | $212,613 | |
| 2024 | LFP | $106,197 | |
| 2025 | ELRP | $82,952 | |
| $1,090,062 | TOTAL 2005 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2005-2014 | EQIP | $190,633 | |
| 2018-2021 | LFP | $19,790 | |
| 2022-2023 | ELRP | $5,976 | |
| 2025 | LFP | $6,652 | |
| 2025 | EQIP | $4,343 | |
| $227,394 | TOTAL 2005 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011-2021 | LFP | $246,914 | |
| 2022-2023 | ELRP | $36,974 | |
| $283,888 | TOTAL 2011 - 2023 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011-2021 | LFP | $122,952 | |
| 2009-2019 | EQIP | $102,076 | |
| 2022-2023 | ELRP | $21,968 | |
| 2024 | LFP | $31,074 | |
| 2025 | ELRP | $14,141 | |
| 2025 | LFP | $34,693 | |
| $326,904 | TOTAL 2011 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2021 | LFP | $59,650 | |
| 2020 | EQIP | $20,082 | |
| 2022 | APWIAP #21-813* | $226,560 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
| 2022-2023 | ELRP | $16,315 | |
| 2023 | LFP | $65,619 | |
| 2024 | LFP | $34,280 | |
| 2025 | ELRP | $36,958 | |
| 2025 | LFP | $52,536 | |
| 2025 | EQIP | $51,462 | |
| $563,462 | TOTAL 2015 - 2025 | ||
Permittee Gary Vinson also holds the permit for the Painted Cave gazing allotment, administered by the BLM Safford Field Office.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2014-2017 | EQIP | $94,358 | |
| 2015-2021 | LFP | $45,061 | |
| 2019 | HPC #18-507* | $27,730 | Dirt Tank Cleanouts |
| 2022 | LFP | $16,046 | |
| 2022-2023 | ELRP | $10,482 | |
| 2023 | EQIP | $49,156 | |
| 2024 | LFP | $18,913 | |
| 2025 | ELRP | $7,019 | |
| 2025 | LFP | $13,714 | |
| $282,479 | TOTAL 2014 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1998 | AWPF #97-041* | $88,730 | Assessment of the Altar Valley watershed to justify projects to remediate historic overgrazing. |
| 2007 | Heritage Fund | $15,000 | Public Access for 3 Years |
| 2008 | PFWP | $4,800 | Erosion Control Structures |
| 2010 | HPC #09-513 | $17,130 | Water Development |
| 2012 | Heritage Fund | $60,000 | Public Access for 10 Years |
| 2018 | WQIG #20-004** | $220,200 | Mesquite Tree Removal |
| 2019 | Heritage Fund | $52,000 | Public Access for 6 Years |
| $457,860 | TOTAL 1998 - 2019 | ||
** This grant was shared with the neighboring Anvil and Santa Margarita ranches.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2018-2021 | LFP | $4,045 | |
| 2019-2021 | EQIP | $451,078 | |
| 2021 | BLM CRIA | $7,120 | Livestock Fences |
| 2022 | EQIP | $119,354 | |
| 2022 | LFP | $4,293 | |
| 2022-2023 | ELRP | $2,321 | |
| 2023 | BLM CRIA | $22,758 | Livestock Fences |
| 2023 | EQIP | $136,032 | |
| 2024 | EQIP | $7,206 | |
| 2024 | LFP | $5,553 | |
| 2025 | ELRP | $2,061 | |
| 2025 | EQIP | $38,551 | |
| $800,372 | TOTAL 2018 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2019-2022 | LFP | $123,518 | |
| 2022-2023 | ELRP | $35,646 | |
| 2024 | LFP | $84,783 | |
| 2025 | ELRP | $31,467 | |
| 2025 | LFP | $31,763 | |
| $307,177 | TOTAL 2021 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2005-2010 | EQIP | $51,568 | |
| 2011-2016 | LFP | $490,875 | |
| 2020 | BAER* | $305,400 | Rebuild Livestock Fences & Waters Burned in the 2020 Bighorn Fire |
| $847,843 | TOTAL 2005 - 2020 | ||
Goff & Goff LP also manages the Six Bar Ranch for Pima County.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2010-2012 | EQIP | $275,042 | Pinal County |
| 2012-2021 | LFP | $795,740 | |
| 2014 | HPC #13-220* | $85,000 | Dirt Tank Cleanouts |
| 2019 | HPC #18-212* | $100,000 | Remove Juniper Trees |
| 2021 | HPC #20-207** | $50,000 | Remove Juniper Trees |
| 2022 | LFP | $122,812 | |
| 2022-2023 | ELRP | $156,250 | |
| 2024 | EQIP | $150,779 | |
| 2024 | LFP | $39,874 | |
| 2025 | ELRP | $46,162 | |
| 2025 | LFP | $73,887 | |
| $1,895,546 | TOTAL 2010 - 2025 | ||
* Portions of these grants were used on other allotments in the Kaibab National Forest's Williams Ranger District.
** This project was shared with the Slate Mountain grazing allotment on the nearby Coconino National Forest.
The Sawtooth Mountain allotment is located in the BLM's Ironwood Forest National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015 | LRP | $10,000 | Dirt Tank Bentonite Treatment |
| 2016 | LRP | $13,800 | Solar Powered Water Well & Pipeline |
| 2017 | EQIP | $7,340 | |
| 2017 | HPC #16-629 | $58,000 | Water Developments |
| 2017 | LRP | $30,000 | Waters Developments |
| 2018-2020 | LFP | $50,645 | |
| $169,785 | TOTAL 2015 - 2020 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1997 | AWPF #96-0001* | $89,250 | SPRNCA Livestock Exclusion Fences |
| 2010-2021 | EQIP | $110,152 | |
| 2023 | BLM CRIA | $56,010 | Livestock Fences |
| 2024 | EQIP | $10,897 | |
| $266,309 | 1997 - 2024 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1997 | AWPF #96-0001* | $89,250 | SPRNCA Livestock Exclusion Fences |
| 2015-2021 | LFP | $12,788 | |
| 2018-2020 | EQIP | $137,358 | |
| 2018 | HPC #17-529 | $21,000 | Livestock Water Pipeline & Kill Brush With Aerial Application of Herbicide |
| $260,396 | TOTAL 1997 - 2021 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $13,843 | Paid to Take Cattle Off the Land During Drought |
| 2008-2020 | EQIP | $158,944 | |
| 2010 | HPC #09-515 | $16,000 | Water Pipeline - Phase 1 |
| 2011 | HPC #10-517 | $14,000 | Water Pipeline - Phase 2 |
| 2014-2021 | LFP | $88,638 | |
| 2015 | HPC #14-529 | $5,000 | Water Pipeline - Phase 3 |
| 2019 | HPC #18-518 | $7,150 | Water Developments - Phase 1 |
| 2022-2023 | ELRP | $11,312 | |
| 2023 | LFP | $17,789 | |
| 2025 | ELRP | $6,931 | |
| 2025 | LFP | $15,855 | |
| $355,462 | TOTAL 1999 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2014 | HPC #14-514 | $4,037 | Water Development |
| 2015-2021 | LFP | $29,754 | |
| 2017-2021 | EQIP | $274,455 | |
| 2019 | HPC #18-507* | $27,730 | Dirt Tank Cleanouts |
| 2022 | EQIP | $12,218 | |
| 2022 | LFP | $43,273 | |
| 2022-2023 | ELRP | $7,447 | |
| 2023 | LFP | $9,117 | |
| 2023 | EQIP | $27,560 | |
| 2024 | EQIP | $183,535 | |
| 2024 | LFP | $2,061 | |
| 2025 | ELRP | $4,149 | |
| 2025 | LFP | $8,122 | |
| $633,458 | TOTAL 2014 - 2025 | ||
A coordinated resource management plan (CRMP) was completed for the ranch in 2014.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011-2021 | LFP | $49,826 | |
| 2022-2023 | LFP | $51,488 | |
| 2022-2023 | ELRP | $22,755 | |
| 2024 | LFP | $25,668 | |
| 2025 | ELRP | $20,063 | |
| 2025 | LFP | $25,178 | |
| 194,978 | TOTAL 2011 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2018-2022 | LFP | $112,859 | |
| 2020 | EQIP | $6,150 | |
| 2022-2023 | ELRP | $32,580 | |
| 2024 | LFP | $77,504 | |
| 2025 | ELRP | $28,766 | |
| 2025 | LFP | $28,947 | |
| 2025 | EQIP | $13,378 | |
| $300,184 | TOTAL 2018 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2018-2020 | LFP | $7,255 | |
| 2022 | EQIP | $11,556 | |
| 2022-2023 | ELRP | $3,286 | |
| 2023 | APWIAP #21-821* | $361,500 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
| 2024 | LFP | $5,009 | |
| 2025 | ELRP | $1,859 | |
| 2025 | LFP | $3,590 | |
| $394,055 | TOTAL 2018 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2023 | EQIP | $16,920 | |
| 2023 | LFP | $2,355 | |
| 2023 | ELRP | $468 | |
| 2024 | EQIP | $54,916 | |
| 2024 | LFP | $19,263 | |
| 2025 | ELRP | $7,150 | |
| 2025 | EQIP | $79,683 | |
| $180,825 | TOTAL 2023 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2007-2009 | EQIP | $56,450 | |
| 2007 | LCCGP #07-76 | $83,575 | Grassland Restoration, Livestock Water |
| 2009 | HPC #08-525* | $21,600 | Brush Removal |
| 2010 | HPC #09-501 | $22,556 | Chappo Betty Livestock Water Development |
| 2012 | HPC #11-503* | $20,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
| 2012-2021 | LFP | $58,242 | |
| 2014 | HPC #13-511 | $4,846 | Abner Water Well Redevelopment |
| 2014 | HPC #13-519* | $10,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
| 2015 | HPC #14-520* | $10,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
| 2016 | LCCGP #16-14 | $39,094 | Livestock Water |
| 2018 | HPC #17-501 | $6,807 | Replace Schock Windmill With Solar Water Pump |
| 2019 | HPC #18-523* | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
| 2020 | HPC #19-509* | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
| 2021 | HPC #20-511* | $15,000 | Kill Coyotes for Pronghorn Fawn Protection |
| 2022 | APWIAP** | $32,000 | Rebuild Livestock Fences & Waters Burned in the 2022 Elgin Bridge Fire |
| 2022 | LFP | $20,237 | |
| 2022-2023 | ELRP | $20,147 | |
| 2023 | HPC #22-508 | $3,300 | Mustang Mountains Water Development |
| $443,854 | TOTAL 2007 - 2023 | ||
**Temporary program administered by the Arizona Dept. of Forestry & Fire Management.
Ranch owner Leland “Bill” Brake was a member of the Arizona Game & Fish Commission, and through the J Bar B Cattle Co. LLP, is a co-owner of the Rafter Cross Ranch, based on the Tonto National.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $44,615 | Paid to Take Cattle Off the Land During Drought |
| 2011 | LCCGP #11-29 | $124,000 | Grassland Restoration, Livestock Water |
| 2014 | Heritage Fund | $34,000 | Aerial Application of Herbicide to Kill Brush |
| 2014 | LRP | $114,000 | Aerial Application of Herbicide to Kill Brush |
| 2011-2014 | EQIP | $136,017 | |
| 2012 | HPC #11-510* | $18,000 | Southwest Whetstone Mountains Livestock Water - Phase 2 |
| 2015 | WQIG #15-001 | $86,163 | Aerial Application of Herbicide to Kill Brush |
| 2015 | WQIG #16-002 | $98,109 | Aerial Application of Herbicide to Kill Brush & Livestock Water |
| 2018 | WQIG #18-004 | $130,500 | Install Small Rock Erosion Control Structures |
| 2018-2021 | LFP | $110,618 | |
| 2022 | LFP | $91,496 | |
| 2022-2023 | ELRP | $28,193 | |
| 2024 | LFP | $153,407 | |
| 2025 | ELRP | $107,722 | |
| 2025 | LFP | $35,473 | |
| $1,312,313 | TOTAL 1999 - 2025 | ||
* This HPC grant was shared with a neighboring ranch.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1998 | AWPF #97-041* | $88,730 | Assessment of the Altar Valley watershed to justify projects to remediate historic overgrazing. |
| 2016 | Heritage Fund | $100,000 | Public Access for 8 Years |
| 2017 | HPC #16-516** | $30,000 | New Dirt Tanks |
| 2018 | WQIG #20-004*** | $220,200 | Mesquite Tree Removal |
| 2018 | HPC #17-525 | $15,000 | Mesquite Tree Removal |
| 2019 | HPC #18-521 | $50,000 | Mesquite Tree Removal |
| 2020 | WQIG #19-0010 | $109,176 | Mesquite Tree Removal |
| 2020 | Heritage Fund | $25,000 | Mesquite Tree Removal |
| 2021 | AZSFWC**** | $25,000 | Mesquite Tree Removal |
| 2021 | HPC #20-510 | $12,000 | Mesquite Tree Removal |
| 2023 | HPC #22-502**** | $90,000 | Kill Mesquite Trees |
| 2023 | HPC #22-512 | $16,000 | Kill Mesquite With Herbicide Pellets |
| $781,106 | TOTAL 1998 - 2023 | ||
** This assistance was shared with the neighboring Anvil Ranch.
*** This assistance was shared with the neighboring Anvil and Elkhorn ranches.
****Arizona Sportsmen For Wildlife Conservation (AZSFWC) is a nonprofit organization that receives money from the Arizona Department of Transportation through sales of the group's Arizona vanity license plates, as authorized by the Legislature.
**** This grant was shared with three other ranches.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2010-2019 | EQIP | $32,199 | |
| 2015-2022 | LFP | $24,529 | |
| 2022-2023 | ELRP | $6,344 | |
| 2023 | LFP | $7,921 | |
| 2025 | ELRP | $4,974 | |
| 2025 | LFP | $11,328 | |
| 2025 | EQIP | $2,204 | |
| $89,499 | TOTAL 2010-2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2023 | APWIAP #21-826* | $353,900 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
| $353,900 | TOTAL 2023 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011-2019 | EQIP | $175,639 | |
| 2015-2020 | LFP | $126,393 | |
| 2018 | HPC #17-517 | $5,000 | Water Project |
| 2019 | HPC #18-507* | $27,730 | Dirt Tank Cleanouts |
| 2020-2023 | LFP | $1,236 | |
| 2022-2023 | ELRP | $598 | |
| 2024 | LFP | $732 | |
| 2025 | ELRP | $272 | |
| 2025 | LFP | $639 | |
| 2025 | EQIP | $15,084 | |
| $353,323 | TOTAL 2011-2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2009 | HPC #08-514 | $12,700 | Teacup-Tecolote Water Development - Phase 1 |
| 2009 | HPC #08-517 | $19,550 | Hackberry Wash Water Development - Phase 1 |
| 2010 | HPC #09-523 | $13,000 | Teacup-Tecolote Water Development - Phase 2 |
| 2010 | HPC #09-524 | $10,000 | Hackberry Wash Water Development - Phase 2 |
| 2011-2021 | LFP | $738,483 | |
| 2013 | EQIP | $153,830 | |
| 2022 | LFP | $142,841 | |
| 2022-2023 | ELRP | $89,969 | |
| 2024 | LFP | $149,654 | |
| 2025 | ELRP | $63,966 | |
| 2025 | LFP | $117,875 | |
| 2025 | EQIP | $48,010 | |
| $1,559,878 | TOTAL 2009 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1997 | AWPF #96-0001* | $89,250 | SPRNCA Livestock Exclusion Fences |
| 2011-2020 | LFP | $63,064 | |
| 2015-2017 | EQIP | $22,257 | |
| 2015 | WQIG #15-002 | $50,800 | Kill Brush With Aerial Application of Herbicide & New Livestock Fence** |
| 2015 | HPC #14-528 | $6,014 | Dirt Tank Renovations |
| 2022 | LFP | $5,687 | |
| 2022-2023 | ELRP | $7,038 | |
| 2023 | EQIP | $6,335 | |
| 2024 | LFP | $13,021 | |
| 2025 | ELRP | $9,204 | |
| 2025 | LFP | $23,254 | |
| $295,924 | TOTAL 1997 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2017 | EQIP | $7,560 | |
| 2022 | EQIP | $34,496 | |
| 2023 | EQIP | $63,004 | |
| $105,060 | TOTAL 2017 - 2023 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | AWPF #98-049* | $58,500 | Empire/Cienega/Empirita Livestock Fences & Water |
| 2005 | LCCGP #05-34* | $37,612 | Livestock Water |
| 2006-2008 | EQIP* | $44,116 | |
| 2010-2013 | EQIP | $110,168 | |
| 2011-2018 | PFWP | 106,656 | |
| 2011-2021 | LFP | $921,829 | |
| 2014 | HPC #13-519** | $10,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
| 2015 | HPC #14-520** | $10,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
| 2019 | HPC #18-523** | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
| 2019 | AZSFWC*** | $25,000 | Kill Mesquite Trees With Herbicide |
| 2020 | HPC #19-509** | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
| 2021 | HPC #20-511** | $15,000 | Kill Coyotes for Pronghorn Fawn Protection |
| 2022 | LFP | $69,934 | |
| 2022-2023 | ELRP | $146,523 | |
| 2023 | WQIG #EV24-0010 | $36,459 | Cienega Creek Riparian Fences |
| 2024 | LFP | $176,634 | |
| 2025 | ELRP | $179,104 | |
| 2025 | LFP | $117,757 | |
| 2025 | Heritage Fund | $21,000 | Maternity Well Water Enhancement Project |
| 2026 | HPC #25-504 | $50,000 | New Livestock Waters |
| $2,156,292 | TOTAL 1999 - 2026 | ||
** These projects included some neighboring ranches.
***Arizona Sportsmen For Wildlife Conservation (AZSFWC) is a nonprofit organization that receives money from the Arizona Department of Transportation through sales of the group's Arizona vanity license plates, as authorized by the Legislature.
The Vera Earl Ranch Inc. became a co-owner of the [popup_anything id="26175"] in 2012. Then in 2016 they subleased the Four Spear Ranch, which includes the Husband allotment and state lease #05-001678.
The Empire-Cienega & Vera Earl grazing allotments are located in the Las Cienegas National Conservation Area.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2006-2010 | EQIP | $56,436 | Rick Jodsaas |
| 2022 | APWIAP #21-812* | $499,804 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire (State Lease #05-000804) |
| 2023 | APWIAP #21-822* | $488,250 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire (BLM Victory Cross allotment, State Lease #05-094729) |
| $1,044,490 | 2006 -2023 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $10,967 | Paid to Take Cattle Off the Land During Drought |
| 2015-2021 | LFP | $85,674 | |
| 2022-2023 | ELRP | $20,910 | |
| 2025 | ELRP | $2,914 | |
| 2025 | LFP | $7,850 | |
| $128,315 | TOTAL 1999 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
