Ranches that are permitted to use grazing allotments administered by the Tonto National Forest and have benefited from government assistance. The Tonto includes about 2,964,308 acres of public land, and despite being called a forest, about 27% of it, or 791,284 acres, is hot and rugged Sonoran Desert. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program Key
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $30,290 | Paid to Take Cattle Off the Land During Drought |
2002 | OSR #48* | $38,873 | |
2005-2021 | EQIP | $164,039 | |
2011-2021 | LFP | $85,558 | |
$318,760 | TOTAL 2002 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $15,765 | Paid to Take Cattle Off the Land During Drought |
2005-2016 | EQIP | $265,480 | |
2007 | LCCGP #07-33 | $69,885 | Livestock Water and Fencing |
2009 | LCCGP #09-44 | $55,920 | Conservation, Restoration & Resource Augmentation |
2011-2015 | LFP | $35,962 | |
2011 | LCCGP #11-25 | $30,543 | Conservation, Restoration & Resource Augmentation |
2022 | APWIAP* | $497,240 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
2023 | APWIAP* | $336,600 | Rebuild 7 Miles of Livestock Fence Burned in the 2021 Telegraph Fire |
$1,307,395 | TOTAL 1999 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008-2015 | EQIP | $401,362 | |
2010 | CREIP | $21,767 | Solar Water Pumps (Program no longer exists.) |
2011 | LCCGP #11-74 | $83,596 | Livestock Water and Fencing |
2015 | HPC #14-603 | $11,526 | Water Pipeline |
2015 | HPC #14-604 | $12,000 | 7 New Dirt Tanks |
2016 | HPC #15-617 | $9,000 | 3 New Roadside Dirt Tanks |
2017 | HPC #16-606 | $11,360 | Water Storage Materials |
2018 - 2021 | LFP | $47,123 | |
2021 | HPC #20-602 | $15,000 | Colcord Dirt Tanks |
$612,734 | TOTAL 2008-2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1996 | BOR | $61,600 | 1996 AMP |
2002 | OSR #9* | $76,500 | Awarded to John Stephen "Steve" Cline |
2002 | OSR #10* | $13,500 | Awarded to John Stephen "Steve" Cline |
2017 | HPC #16-609 | $12,000 | Dirt Tanks Cleaning & Sealing |
2017 | HPC #16-610 | $16,000 | Dirt Tanks Cleaning & Sealing |
2017 | HPC #16-611 | $9,580 | Water Pipeline & Troughs |
2018 | HPC #17-609 | $12,000 | Livestock Water Storage |
2018-2021 | LFP | $54,532 | |
2022 | HPC #21-601 | $5,908 | Malone Water Well Improvement |
$261,620 | TOTAL 1996 - 2022 |
The 1996 allotment management plan (AMP) was funded by a grant from the U.S. Bureau of Reclamation (BOR) as part of a mitigation plan for the local wildlife habitat flooded after the height of Theodore Roosevelt Dam was increased. Another AMP was implemented in 2016.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1996 | BOR | $61,600 | 1996 AMP |
1999 | EWP | $21,130 | Paid to Take Cattle Off the Land During Drought |
2002 | OSR #7* | $76,500 | |
2018-2021 | LFP | $53,344 | |
$212,574 | TOTAL 1996 - 2021 |
The 1996 allotment management plan (AMP) was funded by a grant from the U.S. Bureau of Reclamation (BOR) as part of a mitigation plan for the local wildlife habitat flooded after the height of Theodore Roosevelt Dam was increased.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2013 | EQIP | $147,275 | |
2009 | HPC #08-602 | $7,000 | Juniper Tree Removal |
2010 | HPC #09-604 | $4,000 | Juniper Tree Removal |
$158,275 | TOTAL 2005 - 2013 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2018-2021 | LFP | $50,197 | |
2020 | HPC #19-606 | $100,000 | Livestock Waters |
2022 | LFP | $15,411 | |
$165,608 | TOTAL 2018 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2009 | LCCGP #09-108 | $75,000 | Riparian Area Conservation |
2010-2015 | EQIP | $238,354 | |
2011 | HPC #10-604 | $36,000 | Remove Juniper Trees |
$349,354 | TOTAL 2009 - 2015 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1996 | AWPF #95-003* | $115,522 | Sycamore Creek Riparian Exclosure Fences |
2019 | EQIP | $12,890 | |
2019-2021 | LFP | $65,081 | |
2022 | HPC #21-605 | $74,343 | Rebuild Livestock Waters Burned in the 2020 Bush Fire |
2022 | APWIAP** | 500,000 | Rebuild Livestock Fences & Waters Burned in the 2020 Bush Fire |
2022 | LFP | $36,573 | |
$804,409 | TOTAL 1996 - 2022 |
**Temporary program administered by the Arizona Dept. of Forestry & Fire Management.
Grazing was reauthorized on the Sunflower allotment in 2019 after several years of nonuse.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | LCCGP #05-101* | $65,295 | Erosion Control & Livestock Water |
2005-2014 | EQIP* | $231,026 | |
2009 | LCCGP #09-59* | $39,575 | Ranch Projects |
2018-2021 | LFP | $70,768 | |
2022 | APWIAP** | $499,830 | Rebuild Livestock Fences & Waters Burned in the 2020 Bush Fire |
$906,494 | TOTAL 2005 - 2022 |
**Temporary program administered by the Arizona Dept. of Forestry & Fire Management.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007 | LCCGP #07-85 | $100,000 | Grassland Restoration, Livestock Water |
2008-2013 | EQIP | $89,122 | |
2010 | HPC #09-612 | $6,500 | Dirt Tank Cleanouts & Repairs |
2009 | LCCGP #09-110 | $100,000 | Little Green Valley Grazing Complex Range Improvement Project Phase II |
2011-2018 | LFP | $236,665 | |
2012 | HPC #11-608 | $85,000 | Houston Mesa Restoration |
$617,287 | TOTAL 2007 - 2018 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1994 | BOR | $92,400 | 1993 AMP, Salome Creek Riparian Unit |
1999 | EWP | $20,934 | Paid to Take Cattle Off the Land During Drought - Charles Erickson |
1999 | EWP | $49,946 | Paid to Take Cattle Off the Land During Drought - Mitchell Holder |
2002 | OSR #37* | $33,388 | Charles Erickson |
2002 | OSR #53* | $13,116 | Mitchell Holder |
2005-2011 | EQIP | $164,685 | Erickson Family Trust |
2005-2016 | EQIP | $147,648 | Mitchell Holder |
2005 | LCCGP #05-36 | $7,006 | Livestock Water |
2007 | LCCGP #07-26 | $50,000 | Livestock Water |
2011-2015 | LFP | $41,309 | Mitchell R. Holder |
2014-2020 | LFP | $108,391 | Erickson Family Trust |
$728,823 | TOTAL 1994 - 2020 |
Note: The Dutchwoman grazing allotment has two grazing permittees. Mitchell Holder is the permittee for the western portion of the allotment, and Charles Erickson is the permittee for the eastern portion, which includes the old Armer Mtn. allotment.
The 1993 allotment management plan (AMP) was funded by a grant from the U.S. Bureau of Reclamation (BOR) as part of a mitigation plan for the local wildlife habitat flooded after the height of Theodore Roosevelt Dam was increased.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2004-2015 | EQIP | $339,226 | |
2005 | LCCGP #05-23 | $17,926 | Livestock Water and Monitoring |
2007 | LCCGP #07-20 | $76,989 | Livestock Water and Fencing |
2014-2018 | LFP | $36,125 | |
2019 | HPC #18-603 | $10,560 | Parker Coolidge Tank Cleanouts |
2022 | EQIP | $3,228 | |
2022 | APWIAP* | $500,000 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
$984,054 | TOTAL 2004 - 2022 |
Note: Ranch manager David L. Cook also manages some other local ranches. From 2005 to 2021 his DC Cattle Co., LLC, received another $395,599 in EQIP assistance. Some of it was likely used on the Tonto’s Sleeping Beauty Complex grazing allotment, which he managed for a local mining company.
Mr. Cook was a board member of the Gila County Cattle Growers Association and the Arizona Section Society of Range Management’s 2004 Ranger Manager of the Year. He was elected to the Arizona Legislature in 2016. According to his 2016 and 2018, financial disclosure statements, he was also one of the co-owners of the Rockin Four Ranch .
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006 - 2014 | EQIP | $341,469 | |
2010 | HPC #09-608 | $7,000 | Dirt Tank Maintenance |
2015 | HPC #14-605 | $24,000 | Soldier Camp Area Dirt Tanks |
2018-2021 | LFP | $86,192 | |
2019 | HPC #18-607 | $12,000 | Dirt Tanks |
2019 | LRP | $18,000 | 3.5 Miles Water Pipeline, Two 5,000 Gallon Water Storage Tanks, 3 Water Troughs |
2022 | LFP | $40,266 | |
$528,927 | TOTAL 2006 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2010 | EQIP | $116,622 | |
2007 | LCCGP #07-49 | $51,122 | Livestock Water |
2011-2021 | LFP | $492,793 | |
2012 | HPC #11-602 | $50,000 | Prescribed Fire To Kill Juniper Trees |
2022 | LFP | $7,341 | |
$717,878 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2013 | EQIP | $120,810 | |
2012-2015 | LFP | $140,496 | |
2014 | HPC #13-610 | $12,600 | Water Spring Development |
2022 | LFP | $14,068 | |
2022 | APWIAP* | $445,770 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
2023 | APWIAP* | $245,400 | Rebuild 5.25 Miles of Livestock Fence Burned in the 2021 Telegraph Fire |
$979,144 | TOTAL 2005 - 2023 |
John R. Hoopes, Vice President of the Salt River Project, is an owner of the ranch.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $30,240 | Paid to Take Cattle Off the Land During Drought |
2002 | OSR #22* | $59,077 | |
2005-2016 | EQIP | $428,203 | |
2005 | LCCGP #05-22 | $75,000 | Grassland Restoration, Livestock Water & Fencing |
2007 | LCCGP #07-19 | $75,000 | Livestock Fencing |
2009 | LCCGP #09-26 | $75,000 | Livestock Water & Pasture Management |
2011 | LCCGP #11-12 | $125,000 | Chubb Mountain Water Pipeline |
2018-2021 | LFP | $42,352 | |
$909,872 | TOTAL 1999 - 2021 |
Ranch manager Bill Conway is a former president of the Gila County Cattle Growers Association, and was their 2016 Rancher of the Year.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #58* | $33,729 | |
2005 | LCCGP #05-44 | $100,000 | Livestock Water and Fencing |
2006-2021 | EQIP | $329,099 | |
2007 | LCCGP #07-34 | $100,000 | Livestock Water and Fencing |
2009 | LCCGP #09-45 | $75,000 | Restoration-Conservation-Resource Enhancement |
2011 | LCCGP #11-26 | $77,332 | Fencing, Grassland Restoration, Livestock Water |
2012-2021 | LFP | $444,271 | |
2022 | EQIP | $69,337 | |
$1,228,768 | TOTAL 2002 - 2022 |
The current allotment management plan was completed in 1979.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $9,408 | Paid to Take Cattle Off the Land During Drought |
2002 | OSR #14* | $77,350 | |
2005-2015 | EQIP* | $327,947 | |
2005 | LCCGP #05-17* | $125,000 | Livestock Water & Fencing |
2007 | LCCGP #07-09* | $100,000 | Livestock Water & Fencing |
2009 | LCCGP #09-17* | $75,000 | H-4 Ranch and Brunson Field Farming Projects |
2016 | #HPC #15-603 | $10,000 | Kill Juniper Trees on 100 Acres |
2016 | #HPC #15-604 | $25,000 | Construct 7 New Dirt Tanks |
2016 | #HPC #15-605 | $20,000 | Repair 8 Existing Dirt Tanks |
2016 | HPC #15-608 | $20,000 | Solar Powered Water Well |
2017-2020 | EQIP | $41,305 | |
2017 | LRP | $5,000 | Solar Water Well Pump & Water Pipeline Extension |
2018 | HPC #17-613 | $7,600 | Goldtooth Smiths Spring Development |
2018-2021 | LFP | $69,067 | |
2021 | HPC #20-605 | $110,000 | Rebuild Livestock Waters Burned in the 2020 Bush Fire |
$1,022,677 | TOTAL 1999 - 2021 |
* This assistance was received by the previous owner James R. Brown, who died in 2016. William Brown is his son.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #18* | $9,846 | |
2005-2007 | EQIP | $32,136 | |
2022 | APWIAP** | $375,985 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
$417,967 | TOTAL 2002 - 2022 |
**Temporary program administered by the Arizona Dept. of Forestry & Fire Management.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1993 | BOR | $36,960 | 1993 AMP |
1999 | EWP | $31,331 | Paid to Take Cattle Off the Land During Drought |
2002 | OSR #62* | $15,365 | |
2005-2008 | EQIP | $75,207 | |
2005 | LCCGP #05-25 | $24,870 | Livestock Water & Fencing |
2018 | HPC #17-610 | $19,000 | Water Pipeline Replacement |
$202,733 | TOTAL 1993-2018 |
The previous permittee, Dwight Cooper, died in 2013. The 1993 allotment management plan (AMP) was funded by a grant from the U.S. Bureau of Reclamation (BOR) as part of a mitigation plan for the local wildlife habitat flooded after the height of Theodore Roosevelt Dam was increased.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2015 | EQIP | $115,451 | |
2018-2021 | LFP | $45,232 | |
2023 | APWIAP* | $417,000 | Rebuild 8.5 Miles of Livestock Fence Burned in the 2021 Telegraph Fire |
$577,683 | TOTAL 2011 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2014 | HPC #13-601 | $1,058 | Brooklyn Well Solar Water Pump |
2014 | HPC #13-602 | $30,000 | Copper Creek Allotment Dirt Tank Cleanouts |
2015 | HPC #14-601* | $60,000 | Kill Coyotes to Protect Pronghorn & Mule Deer Fawns |
2015-2021 | LFP | $203,167 | Drought & Wildfire |
$294,225 | TOTAL 2014 - 2021 |
John T. Holbrook, the owner of JH Cattle Co. LLC, leases the Horseshoe Ranch from the Arizona Game & Fish Department. He sells the beef raised on the ranch through the JH Grass Fed Beef LLC, which is owned by his father John B. Holbrook. The elder Holbrook also holds the grazing permit for the BLM's nearby Antelope Creek grazing allotment, and received $26,738 of LFP assistance for his ranching operation on that allotment from 2015 to 2020.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2007 | EQIP* | $72,689 | Martin Ranch, Inc. |
2005 | LCCGP #05-66* | $14,000 | Livestock Water |
2007 | LCCGP #07-063* | $5,000 | Livestock Water |
2009-2021 | EQIP | $310,686 | |
2011-2021 | LFP | $114,663 | |
2022 | EQIP | $3,097 | |
2022 | APWIAP** | $490,290 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
$1,010,426 | TOTAL 2005 - 2022 |
**Temporary program administered by the Arizona Dept. of Forestry & Fire Management.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2020 | LFP | $31,018 | |
2022 | APWIAP* | $453,905 | Rebuild Livestock Fences & Waters Burned in the 2021 Telegraph Fire |
2023 | APWIAP* | $98,600 | Rebuild 2 Miles of Livestock Fence Burned in the 2021 Telegraph Fire |
$583,523 | TOTAL 2015 - 2023 |
Ranch owner Stephen M. Brophy is also the CEO of Arizona’s second-largest landowner – Aztec Land & Cattle Company.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | LCCGP | $75,000 | Livestock Water |
2006-2007 | EQIP | $178,184 | |
$253,184 | TOTAL 2005 -2007 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2021 | EQIP | $374,486 | |
2007 | LCCGP #07-16 | $50,000 | Livestock Water & Fencing |
2009 | LCCGP #09-22 | $56,518 | Wildlife Diversity & Watershed Health |
2011-2021 | LFP | $53,515 | |
2017 | HPC #16-602 | $14,500 | Dirt Tank Cleanouts & Repairs |
2022 | EQIP | $7,207 | |
2022 | LFP | $8,204 | |
2022 | APWIAP* | $295,820 | Rebuild Livestock Fences & Waters Burned in the 2020 Griffin Fire and 2021 Copper Canyon Fire |
$860,250 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #13* | $77,350 | |
2007-2010 | EQIP | $242,973 | |
2007 | LCCGP #07-71 | $125,000 | Livestock Water and Fencing |
2009 | LCCGP #09-85 | $100,000 | Livestock Water and Fencing |
2011 | LCCGP #11-54 | $125,000 | Livestock Water and Erosion Control |
2012-2016 | LFP | $126,362 | |
2021 | LFP | $26,344 | |
2022 | LFP | $92,175 | |
$915,204 | TOTAL 2002 - 2022 |
The current allotment management plan (AMP) was completed in 1984.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2016 | HPC #15-613 | $7,900 | Dirt Tank Cleanout & Sealing |
2016 | HPC #15-614 | $7,000 | Solar Water Well System |
2017 | HPC #16-612 | $4,000 | Dirt Tank Cleanout |
2017 | HPC #16-614 | $6,902 | Water Catchment & Trough |
2017 | HPC #16-615 | $13,128 | Water Pipeline & Troughs |
2017 | HPC #16-616 | $6,166 | Water Pipeline & Troughs |
2020-2021 | LFP | $31,847 | |
$76,943 | TOTAL 2016-2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2000 | AWPF #99-083* | $263,225 | Lower Cherry Creek Rehab |
2011-2014 | LFP* | $35,609 | |
2011 | LCCGP #11-69* | $125,000 | Open Space Conservation Project |
2012-2016 | EQIP* | $264,976 | |
2019-2020 | LFP | $45,764 | |
$734,574 | TOTAL 2000 - 2020 |
Grazing was reauthorized on the allotment in 2010 after many years of nonuse, and new pastures were added to the allotment in 2015. The current allotment management plan (AMP) was completed in 1981, when the allotment had a different configuration.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2007 | EQIP | $26,041 | |
2012 | HPC #11-606 | $12,000 | Juniper Tree Removal |
2014 | HPC #13-608 | $17,065 | Juniper Tree Removal |
2014-2021 | LFP | $43,397 | |
2015 | HPC #14-608 | $15,000 | Solar Water Well Pump |
$113,503 | TOTAL 2005 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1992 | BOR | $73,980 | 1992 AMP for Campaign allotment |
1999 | EWP | $37,888 | Paid to Take Cattle Off the Land During Drought |
2006 | Heritage Fund | $10,000 | Campaign Creek Riparian Fence |
2006 - 2016 | EQIP | $207,576 | Campaign allotment $133,096 Wildcat allotment $74,480 |
2015-2016 | LFP | $198,402 | Campaign allotment $142,264 Wildcat allotment $$56,138 |
$527,846 | TOTAL 1992-2016 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2011 | EQIP* | $301,637 | |
2011 | LCCGP #11-67* | $100,000 | Allotment Improvements |
2011 | LFP* | $8,214 | |
2018 | LRP | $12,000 | Rafter P Ranch Dirt Tank Improvements |
2018-2021 | LFP | $89,903 | |
2019 | HPC #18-605 | $50,000 | Livestock Water |
2020-2021 | EQIP | $116,927 | |
2022 | EQIP | $69,019 | |
$747,700 | TOTAL 2007 - 2022 |
The current allotment management plan was completed in 1982.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008 - 2019 | EQIP | $231,089 | |
2015 | LFP | $122,105 | |
$353,194 | TOTAL 2008-2019 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2016 | EQIP | $469,446 | |
2010 | HPC #09-606 | $20,000 | Kill Juniper Trees & New Dirt Tank |
2015 | HPC #14-607 | $11,600 | 4 Dirt Tanks 2 Trick Tanks |
2015 | HPC #14-606 | $25,000 | Prescribed Burn |
2016 | HPC #15-618 | $5,745 | Trick Tank Development |
2016 | HPC #15-620 | $5,900 | Solar Water Pump |
2018 | LFP | $10,671 | |
$548,362 | TOTAL 2006 - 2018 |
This page was last updated on
.