Ranches that are permitted to use grazing allotments administered by the Coronado National Forest and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program KeyALLBAWPFECPEQIPEWPHPCHeritage FundLCCGPLFPLRPPFWPWQIG
AALB - Arizona Livestock Loss Board, Arizona Livestock Loss Board (federal/state)
AWPF - Arizona Water Protection Fund, AWPF Commission (state)
ECP - Emergency Conservation Program, USDA’s Farm Service Agency (federal)
EQIP - Environmental Quality Incentives Program, USDA’s Natural Resources Conservation Service (federal)
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
EWP - Emergency Watershed Protection, USDA’s Natural Resources Conservation Service (federal)
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
HPC - Habitat Partnership Committee, Arizona Game & Fish Commission (state)
Arizona Heritage Fund, Arizona Game & Fish Commission (state)
LCCGP - Livestock & Crop Conservation Program, Arizona Department of Agriculture (state)
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
LFP - Livestock Forage Disaster Program, USDA’s Farm Service Agency (federal)
LRP - Landowner Relations Program, Arizona Game & Fish Department (state)
PFWP - Partners for Fish & Wildlife Program, U.S. Fish & Wildlife Service (federal)
WQIG - Water Quality Improvement Grant, Arizona Department of Environmental Quality (federal/state)
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
76 RanchAgua Caliente RanchBar 7 RanchBonita RanchC6 RanchCampstool RanchChilton RanchClyne RanchE Lazy H RanchKJ RanchKlump RanchesKrentz RanchL Lazy E RanchLazy S RanchO Bar O RanchOpen Cross RanchOro Blanco RanchP RanchRedrock RanchSands RanchSanta Rita RanchT4 RanchVaca RanchVera Earl Ranch
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $866,275 | |
2013 | LCCGP #13-14 | $39,917 | 76 Ranch Conservation & Wildlife Habitat Improvement |
2014 | HPC #13-520 | $32,400 | Livestock Water |
2015 | HPC #14-507 | $33,168 | Livestock Water |
2016-2021 | EQIP | $273,314 | |
2022 | EQIP | $73,399 | |
2022 | LFP | $34,674 | |
2023 | HPC #22-502* | $90,000 | Kill Mesquite Trees |
$1,443,147 | TOTAL 2011 - 2023 |
The current coordinated resource management plan (CRMP) was completed without any NEPA analysis in 2014. Ranch manager Jay Whetten is a past president of the Arizona Cattle Growers’ Association
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2016-2018 | EQIP | $84,039 | |
2011-2021 | LFP | $48,112 | |
2022 | LFP | $16,408 | |
$148,559 | TOTAL 2016 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2014-2021 | LFP | $500,569 | |
2017-2020 | EQIP | $118,770 | |
2020 | ECP | $41,530 | |
2022 | EQIP | $10,780 | |
2022 | LFP | $23,301 | |
$694,950 | TOTAL 2014 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $20,198 | Paid to Take Cattle Off the Land During Drought |
2000 | EWP | $22,803 | Paid to Take Cattle Off the Land During Drought |
2007-2017 | EQIP | $264,046 | |
2007 | LCCGP #07-45 | $97,777 | Livestock Water & Fencing |
2009 | LCCGP #09-51 | $30,141 | Conservation & Wildlife Habitat Improvement |
2011-2020 | LFP | 242,498 | |
2011 | HPC #10-504 | $23,900 | Cut Down Mesquite Trees |
2012-2013 | WHIP | $73,938 | |
2015 | HPC #14-527 | $30,000 | Cut Down Mesquite Trees |
2016 | LCCGP #16-06 | $50,000 | Cut Down Mesquite Trees |
2016 | HPC #15-508 | $30,000 | Cut Down Mesquite Trees |
2016 | HPC #15-506* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 1 |
2017 | HPC #16-513 | $30,000 | Cut Down Mesquite Trees |
2017 | HPC #16-505* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 2 |
2018 | HPC #17-507 | $30,000 | Cut Down Mesquite Trees |
2018 | HPC #17-508* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 3 |
2022 | LFP | $46,512 | |
$1,051,813 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | WQIG #4-013 | $55,546 | Livestock Water, Fencing, Erosion Control Structures, Monitoring |
2005 | WQIG #7-008* | $249,302 | Solar Water Pumps, Livestock Water Pipelines, Water Storage Tanks & Watering Troughs, Livestock Fence |
2005 | LCCGP #05-20 | $26,898 | Fencing, Livestock Water & Monitoring |
2006 | WQIG #8-012* | $52,500 | Livestock Water Pipeline |
2006-2008 | EQIP | $18,400 | |
2007 | LCCGP #07-10 | $12,000 | Livestock Water |
2011 | LFP | $13,675 | |
$428,321 | TOTAL 2002 - 2011 |
Richard C. Collins, of the C6 Ranch, LLC, sold the C6 Ranch operation and retired from ranching in 2015.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2008 | EQIP | $270,603 | |
2014-2015 | LFP | $158,364 | |
$428,967 | TOTAL 2005 - 2015 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2012 | EQIP | $71,685 | |
2011-2021 | LFP | $522,922 | |
$594,607 | TOTAL 2005 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #34* | $4,531 | |
2007-2015 | EQIP | $51,356 | |
2009 | LCCGP #09-24 | $54,283 | Livestock Water |
2011-2015 | LFP | $16,103 | |
2011 | LCCGP #11-71 | $125,000 | Increase Forage Production |
2014 | HPC #11-510** | $18,000 | Southwest Whetstone Mountains Livestock Water - Phase 2 |
$269,273 | TOTAL 2002 - 2015 |
**HPC #11-510 was shared with a neighboring ranch.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1997 | AWPF #97-027 | $60,359 | Livestock Fences & Water |
1999 | AWPF #99-070 | $214,211 | Livestock Water & Fences |
2005 | LCCGP #05-61 | $38,516 | Erosion Control & Livestock Fencing |
2006 | WQIG #8-011 | $18,470 | Erosion Control |
$331,556 | 1997 - 2006 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2020 | EQIP | $831,900 | |
2007 | LCCGP #07-36 | $50,000 | Livestock Water & Fencing |
2009 | LCCGP #09-46 | $75,000 | Ft. Grant Rd. Area Water Conservation Project |
2011 | LCCGP #11-27 | $82,251 | Bonita Area Irrigation Conservation Program |
2012 | HPC #11-515 | $15,000 | KJ Ranch Grassland Restoration, Phase 2 |
2012-2014 | WHIP | $105,121 | |
2014-2021 | LFP | $213,353 | |
2014 | HPC #13-508 | $30,000 | KJ Ranch Windmill Pasture Grassland Restoration |
2016 | LCCGP #16-12 | $50,000 | Grassland Restoration |
2016 | HPC #15-506* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 1 |
2016 | HPC #15-501 | $15,662 | Water Project |
2016 | LRP | $8,000 | Bonita Home Place Pasture Livestock Water |
2017 | HPC #16-505* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 2 |
2018 | HPC #17-505 | $7,500 | Kill Young Mesquite Trees WIth Herbicide |
2018 | HPC #17-508* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 3 |
2020 | HPC #19-503 | $10,000 | Kill Young Mesquite Trees WIth Herbicide |
2022 | LFP | $18,306 | |
2023 | HPC #22-502** | $90,000 | Kill Mesquite Trees |
$1,662,093 | TOTAL 2007 - 2023 |
** This grant was shared with three other ranches.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2012 | EQIP | $452,010 | |
2009 | LCCGP #09-62 | $46,537 | Ten Ranch |
2015-2021 | LFP | $488,015 | |
2022 | LFP | $117,875 | |
$1,104,437 | TOTAL 2006 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2020 | EQIP | $161,914 | |
2011-2021 | LFP | $738,457 | |
2011 | LCCGP #11-37 | $39,619 | Livestock Water & Fencing |
2019 | HPC #18-522* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 1 |
2020 | HPC #19-506* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 2 |
2021 | HPC #20-502* | $23,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 3 |
2022 | EQIP | $11,000 | |
2022 | LFP | $115,060 | |
$1,129,050 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007 | LCCGP #07-31 | $56,753 | Livestock Water, Fencing |
2011 | LCCGP #11-21 | $100,000 | Grubbing, Mucking, and Stretching Wire |
2012-2021 | EQIP | $246,491 | |
2021 | LFP | $34,310 | |
2022 | EQIP | $34,605 | |
2022 | LFP | $23,892 | |
$496,051 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2020 | EQIP | $161,858 | |
2005 | LCCGP #05-94 | $2,525 | Livestock Water |
2007 | LCCGP #07-89 | $38,484 | Grassland Restoration, Livestock Water & Fencing |
2009 | LCCGP #09-115 | $41,727 | Conservation Improvements |
2011-2021 | LFP | $242,393 | |
2011 | LCCGP #11-80 | $40,443 | Livestock Water |
2016 | HPC #15-506* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 1 |
2017 | HPC #16-505* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 2 |
2018 | HPC #17-508* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 3 |
2022 | LFP | $25,440 | |
$612,870 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2014-2021 | EQIP | $330,293 | |
2015 | LFP | $201,646 | |
2016 | LCCGP #16-28 | $50,000 | Grassland Restoration |
2016 | HPC #15-506* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 1 |
2017 | HPC #16-505* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 2 |
2018 | HPC #17-508* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 3 |
2022 | EQIP | $123,322 | |
2022 | LFP | $58,043 | |
$823,304 | TOTAL 2014 - 2022 |
O Bar O Ranch Holdings LLC was incorporated in 2005 and acquired the ranch about 2007.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | WQIG #7-008* | $249,302 | Solar Water Pumps, Livestock Water Pipelines, Water Storage Tanks & Watering Troughs, Livestock Fence |
2012-2014 | EQIP | $27,424 | |
2015-2021 | LFP | $122,287 | |
2022 | LFP | $57 | |
$399,070 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $151,599 | |
2022 | LFP | $53,862 | |
$205,461 | TOTAL 2011 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2021 | LFP | $139,370 | |
2016-2021 | EQIP | $307,445 | |
2021 | ECP | $18,057 | |
2022 | EQIP | $30,599 | |
2022 | LFP | $12,155 | |
$507,626 | TOTAL 2015 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | WQIG #7-008* | $249,302 | Solar Water Pumps, Livestock Water Pipelines, Water Storage Tanks & Watering Troughs, Livestock Fence |
2009 | LCCGP #09-91 | $100,000 | Livestock Water |
2022 | LFP | $7,680 | |
$356,982 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $44,615 | Paid to Take Cattle Off the Land During Drought |
2011 | LCCGP #11-29 | $124,000 | Grassland Restoration, Livestock Water |
2011-2014 | EQIP* | $136,017 | |
2012 | HPC #11-510* | $18,000 | Southwest Whetstone Mountains Livestock Water - Phase 2 |
2015 | WQIG #15-001 | $86,163 | Brush Eradication |
2014 | Heritage Fund | $34,000 | Aerial Application of Herbicide to Kill Brush** |
2015 | WQIG #16-002 | $98,109 | Brush Eradication & Livestock Water |
2018 | WQIG #18-004 | $130,500 | Install Small Rock Erosion Control Structures |
2018-2021 | LFP | $110,618 | |
2022 | LFP | $91,496 | |
$873,518 | TOTAL 1999 - 2022 |
*HPC #11-510 was shared with a neighboring ranch.
** The Heritage Fund's FY 2015 Annual Report shows the Arizona Game & Fish Department contributed another $114,00 to this project from some other source.
The Vera Earl Ranch Inc. is a co-owner of the LS Cattle Co. LLC.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2008 | EQIP | $287,670 | |
$287,670 | TOTAL 2006 - 2008 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #5* | $63,710 | |
2002 | OSR #47* | $19,079 | |
2007 | LCCGP #07-65 | $50,000 | Livestock Water & Fencing |
2009 | LCCGP #09-76 | $75,000 | Range Improvement Project |
2010-2012 | EQIP | $58,137 | |
2015-2021 | LFP | $91,566 | |
2020 | WMAP** | $105,290 | Erosion Control Structures |
2022 | LFP | $24,688 | |
$487,470 | TOTAL 2002 - 2022 |
** Groundwater Conservation Grant from the Arizona Department of Water Resources’ Water Management Assistance Program.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #65 | $21,464 | |
2005 | WQIG #7-008* | $249,302 | Solar Water Pumps, Livestock Water Pipelines, Water Storage Tanks & Watering Troughs, Livestock Fence |
2006 | WQIG #8-012* | $52,500 | Livestock Fence |
2009 | LCCGP #07-35 | $7,990 | Livestock Water |
$331,256 | TOTAL 2002 - 2009 |
The financial assistance listed above was received by the ranch’s previous owners, the Henry Timken family.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | AWPF #98-049* | $58,500 | Empire/Cienega/Empirita Livestock Fences & Water |
2005 | LCCGP #05-34* | $37,612 | Livestock Water |
2006-2008 | EQIP* | $44,116 | |
2010-2013 | EQIP | $110,168 | |
2011-2018 | PFWP | 106,656 | |
2011-2021 | LFP | $921,829 | |
2014 | HPC #13-519** | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
2015 | HPC #14-520** | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
2019 | HPC #18-523** | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
2019 | AZSFWC*** | $25,000 | Kill Mesquite Trees With Herbicide |
2020 | HPC #19-509** | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
2021 | HPC #20-511** | $15,000 | Kill Coyotes for Pronghorn Fawn Protection |
2022 | LFP | $69,934 | |
$1,428,815 | TOTAL 1999 - 2022 |
** These projects included some neighboring ranches.
***Arizona Sportsmen for Wildlife Conservation (AZSFWC) is a nonprofit organization that receives money from the Arizona Department of Transportation through sales of the group's vanity license plates.
The Empire-Cienega grazing allotment is located in the Las Cienegas National Conservation Area. The Vera Earl Ranch Inc. became a co-owner of the Sands Ranch in 2012. Then in 2016 they subleased the Four Spear Ranch, which includes the Husband allotment and state lease #05-001678.
Background Information About Assistance Programs
This page was last updated on
.