Ranches that are permitted to use grazing allotments administered by the Prescott National Forest and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program Key
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2019 | EQIP | $266,382 | |
2017 | AWPF #17-189 | $138,183 | Cut Down Pinyon & Juniper Trees, Use Them For Erosion Control Check Dams |
2018-2020 | LFP | $12,157 | |
2022 | EQIP | $20,468 | |
$437,190 | TOTAL 2006 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2020 | LFP | $209,233 | (Nancy Shiew) |
2019-2020 | LFP | $76,645 | (Shiew Cattle LLC) |
2019 | HPC #18-202 | $5,000 | Dirt Tank Renovations |
2021-2022 | EQIP | $226,283 | |
2022 | LFP | $64,786 | (Nancy Shiew) |
2022 | LFP | $108,256 | (Shiew Cattle LLC) |
2023 | APWIAP* | $75,800 | Rebuild Livestock Fences & Waters Burned in the 2021 Rafael Fire |
$766,003 | TOTAL 2015 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $33,949 | Paid to Take Cattle Off the Land During Drought |
2008-2020 | EQIP | $382,464 | DBA Wagon Bow Ranch LLC> |
2015 | LFP | $421,340 | |
2020-2021 | LFP | $123,810 | |
2022 | LFP | $241,328 | |
$1,202,891 | TOTAL 1999 -2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #49* | $32,196 | |
2003 | WQIG #5-013 | $39,900 | New Livestock Waters |
2017 | Heritage Fund | $80,000 | Public Access Easement |
2018 | HPC #17-302 | $1,116 | Middlewater Water Well Solar Pump |
2018 | HPC #17-304 | $1,116 | 160 Water Well Solar Pump |
$154,328 | TOTAL 2002-2018 |
Note: One year’s property taxes were subtracted from the Heritage Fund payment.
Rex G. Maughan passed away on July 17, 2021.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2009-2013 | WHIP | $36,998 | |
2011-2022 | LFP | $128,680 | |
2021 | EQIP | $7,822 | |
2022 | HPC #21-606* | $24,000 | Solar Powered Water Pumping System |
2022 | EQIP | $753 | |
$198,253 | TOTAL 2009 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2021 | LFP | $432,189 | (Fletcher Land & Cattle LLC) |
2015-2022 | LFP | $182,719 | (James M. Fletcher) |
2018-2022 | LFP | $20,705 | (Kimberly A. Fletcher) |
2022 | LFP | $77,277 | (Fletcher Land & Cattle LLC) |
$712,890 | TOTAL 2015 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2013 | HPC #12-603* | $25,000 | Juniper Tree Thinning On Sycamore Mesa |
2015 | HPC #14-601* | $60,000 | Kill Coyotes to Protect Pronghorn & Mule Deer Fawns |
2015-2018 | EQIP | $30,540 | |
2015-2021 | LFP | $213,402 | |
2022 | LFP | $48,168 | |
$377,110 | TOTAL 2013 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #45* | $53,183 | |
2005 | EQIP | $18,060 | |
2007 | LCCGP #07-52 | $41,504 | Livestock Water & Fencing |
2010 | HPC #09-308 | $3,900 | Water Development - Phase 2 |
2015 | HPC #14-601** | $60,000 | Kill Coyotes to Protect Pronghorn & Mule Deer Fawns |
2015-2020 | LFP | $163,735 | |
2017 | HPC #16-608** | $15,000 | Use herbicide to kill mesquite trees and acacia shrubs |
2022 | Heritage Fund | $11,000 | Solar Powered Water System |
2022 | HPC #21-301 | $4,400 | Water Project |
2022 | LFP | $31,077 | |
$401,859 | TOTAL 2002 - 2022 |
** This assistance was shared with neighboring ranches.
The ranch uses scientifically discredited Holistic Resource Management (HRM) intensive grazing theories. HRM grazing plans are typified by high utilization rates, which can increase competition between cattle and wildlife for forage, and degrade watershed health and wildlife habitat - especially in dry ecosystems and during droughts. (Note: Enoch Malouff took over the management of the Orme Ranch from Alan Kessler in 2014, and also uses HRM grazing schemes.)
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $25,984 | Paid to Take Cattle Off the Land During Drought |
2004-2010 | EQIP | $134,342 | |
2007 | LCCGP #07-84 | $24,725 | |
2014-2021 | LFP | $256,692 | |
2022 | EQIP | $6,284 | |
$425,777 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1998 | AWPF #98-047 | $115,300 | Livestock Water & Fences |
2002 | WQIG #4-012* | $55,700 | Upper Verde Collaborative Watershed Restoration |
2005 | LCCGP #05-03 | $17,650 | Livestock Water |
2007 | LCCGP #07-01 | $14,500 | Livestock Water |
2008-2016 | EQIP | $352,970 | |
2011 | LCCGP #11-01 | $47,960 | Lower MC Livestock Water Distribution System |
2012-2021 | LFP | $345,914 | |
2022 | LFP | $129,070 | |
$1,079,064 | TOTAL 1998 - 2022 |
The allotment’s permittee died in 2017 and the ranch was taken over by his descendants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $4,351 | Paid to Take Cattle Off the Land During Drought |
2010-2013 | EQIP | $52,371 | |
2010 | HPC #09-609 | $19,840 | 2Y Allotment Water Development |
2013 | HPC #12-603* | $25,000 | Juniper Thinning On Sycamore Mesa |
2015 | HPC #14-601* | $60,000 | Kill Coyotes to Protect Pronghorn & Mule Deer Fawns |
2015-2020 | LFP | $85,469 | |
2017 | HPC #16-608* | $15,000 | Use herbicide to kill mesquite trees and acacia shrubs |
2022 | HPC #21-606** | $24,000 | Solar Powered Water Pumping System |
2022 | LFP | $25,435 | |
$311,466 | TOTAL 1999 - 2022 |
** This project was shared with the adjacent Dugas Ranch.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2018 | LFP | $10,193 | |
2018-2020 | EQIP | $162,327 | |
2018 | LRP | $7,000 | Dirt Tank Cleanouts |
2019 | HPC #18-302 | $2,500 | Walnut Water Well Solar Pump |
$182,020 | TOTAL 2018 - 2020 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2022 | LFP | $346,855 | Coconino County |
2015-2022 | LFP | $239,495 | Yavapai County |
$585,350 | TOTAL 2011- 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2020 | LFP | $53,656 | |
2019 | EQIP | $1,218 | |
2022 | LFP | $17,064 | |
$71,938 | TOTAL 2015 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1998 | AWPF #98-055 | $82,561 | Livestock Fences & Waters |
2002 | WQIG #4-012* | $55,700 | Upper Verde Collaborative Watershed Restoration |
2005 | LCCGP #05-96 | $75,000 | Livestock Water |
2007 | LCCGP #07-91 | $75,000 | Livestock Water and Fencing |
2010-2012 | EQIP | $98,553 | |
2015-2018 | LFP | $18,203 | |
2020-2021 | LFP | $36,999 | (Khan Cattle Co. LLC) |
2022 | LFP | $55,434 | (Khan Cattle Co. LLC) |
$497,448 | TOTAL 1998 - 2022 |
Y Bar D Ranch Inc. sold the ranch to the Khan Cattle Co. LLC in 2019.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1990 | ADEQ NPS Grant #90-004 | $175,600 | Chino Winds NRCD HRM Demonstration Project |
2006-2020 | EQIP | $558,560 | |
2015 | Heritage Fund | $30,000 | Public Access for 2 Years |
2015-2021 | LFP | $627,679 | |
2017 | HPC #16-305 | $15,900 | Dirt Tank Cleanouts |
2017 | HPC #16-308 | $33,831 | Install Solar Water Pumps |
2022 | EQIP | $40,736 | |
2022 | LFP | $113,813 | |
$1,596,119 | TOTAL 1990-2022 |
This page was last updated on
.