Ranches that are permitted to use grazing allotments administered by the Apache-Sitgreaves National Forests and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program Key
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #2* | $25,552 | |
2005 | LCCGP #05-38 | $50,000 | Fencing |
2007 | LCCGP #07-27 | $100,000 | Livestock Water and Fencing |
2009 | LCCGP #09-37 | $50,000 | Upper Eagle Creek Restoration |
2011-2014 | EQIP | $51,982 | |
2020-2021 | LFP | $15,824 | |
$293,358 | TOTAL 2002 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2000 | AWPF #00-102* | $66,330 | Livestock Water & Fences - Including San Carlos Reservation Boundary Fence |
2002 | WQIG #04-022 | $45,750 | Livestock Water |
2005 | LCCGP #05-33 | $125,000 | Fencing, Grassland Restoration, Livestock Water |
2006 | WQIG #8-007** | $360,930 | Upper Eagle Creek Watershed Restoration Phase 2 |
2007-2016 | EQIP | $24,793 | |
2007 | LCCGP #07-25 | $125,000 | Erosion Control, Livestock Water, and Fencing |
2009 | LCCGP #09-36 | $100,000 | Watershed Improvement for SE Arizona Ranch Sustainability |
2011 | LCCGP #11-15 | $125,000 | Watershed Project for SE Arizona Ranch Sustainability |
2011 | AWPF #11-177 | $136,714 | San Carlos Reservation Boundary Fence |
2011-2021 | LFP | $257,702 | |
2019 | ECP | $25,285 | |
2020 | ECP | $3,384 | |
2022 | LFP | $26,992 | |
$1,422,880 | TOTAL 2002 - 2022 |
** WQIG #8-007 was shared with three neighboring ranches. The ranch’s owners also received at least $11,733 in compensation from the Arizona Livestock Loss Board since 2019 for cattle reportedly killed by endangered Mexican wolves.
This ranch was one of the beneficiaries of Arizona Post-Wildfire Infrastructure Assistance Program (APWIAP) grant #21-803 for $462,100 in response to the 2021 Bear Fire.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | LCCGP #05-21 | $125,000** | Livestock Water and Fencing |
2006 | WQIG #8-007* | $360,930** | Upper Eagle Creek Watershed Restoration Phase 2 |
2006-2007 | WHIP | $5,887** | |
2006 - 2011 | EQIP | $43,538** | |
2007 | LCCGP #07-11 | $100,000** | Livestock Water and Fencing |
2009 | LCCGP #09-20 | $75,000** | AD Bar/Hogtrail Allotments Restoration Phase 2 |
2015-2021 | LFP | $102,742 | |
$813,097 | TOTAL 2005 - 2021 |
** This government assistance was received by the ranch's previous owner the Powder River Ranch LLC.
This ranch was one of the beneficiaries of Arizona Post-Wildfire Infrastructure Assistance Program (APWIAP) grant #21-803 for $462,100 in response to the 2021 Bear Fire.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1996 | AWPF #96-0012 | $80,626 | Livestock Waters & Fences |
2005 | LCCGP #05-48 | $113,803 | Grassland Restoration and Livestock Water |
2007 | LCCGP #07-44 | $125,000 | Livestock Water |
2007 - 2010 | EQIP | $30,804 | |
2009 | LCCGP #09-50 | $22,693 | Upper Eagle Creek Restoration, Baseline/Horsesprings Allotment |
2011 | WHIP | $27,775 | |
2011-2020 | LFP | $46,787 | |
$442,488 | TOTAL 1996-2020 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2021 | LFP | $224,825 | |
2017-2020 | EQIP | $146,561 | |
2018 | HPC #17-110 | $15,000 | Little Ortega Lake Water Well Solar Conversions |
2020 | Heritage Fund | $9,000 | Repair Bourdon Well Water System |
2022 | EQIP | $14,844 | |
2022 | LFP | $54,158 | |
$464,388 | TOTAL 2015 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2009-2021 | EQIP | $511,511 | |
2011-2021 | LFP | $718,094 | |
2017 | AWPF #17-188 | $303,975 | Juniper Tree Removal |
$1,533,580 | TOTAL 2009 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1995 | HPC* | $103,700 | Hi-Point Water Well |
1996 | AWPF #96-002 | $77,844 | Hi-Point Water Well |
1999 | EWP | $90,205 | Paid to Take Cattle Off the Land During Drought |
2002 | OSR #43** | $5,961 | |
2005 | LCCGP #05-74 | $30,390 | Water Development |
2006-2008 | EQIP | $42,728 | |
2007 | Heritage Fund | $14,000 | Public Access For 1 Year |
2009 | WHIP*** | $183,900 | |
2009-2014 | PFWP | $88,500 | |
2010 | HPC #09-106 | $6,000 | Water Pump Fuel |
2010 | HPC #09-111 | $10,250 | Water Wells Maintenance |
2011 | HPC #10-103 | $6,000 | Water Pump Fuel |
2011-2021 | LFP | $463,591 | |
2012 | HPC #11-104 | $7,400 | Water Pump Fuel |
2012 | HPC #11-105 | $7,500 | Dirt Tank Cleaning |
2013 | HPC #12-105 | $8,300 | Water Pump Fuel |
2014 | Heritage Fund | $50,000 | Public Access for 5 Years |
2014 | HPC #13-107 | $7,600 | Water Pump Fuel |
2018 | Heritage Fund | $75,000 | Public Access for 5 Years |
2015 | HPC #14-106 | $10,000 | Water Wells Maintenance |
2015 | HPC #14-107 | $7,600 | Water Pump Fuel |
2017 | HPC #16-108 | $12,000 | Water Wells Fuel & Maintenance |
2018 | HPC #17-105 | $31,000 | Water Wells Fuel & Maintenance |
2019 | HPC #18-105 | $34,000 | Water Wells Fuel & Maintenance |
2020 | HPC #19-104 | $33,000 | Water Wells Fuel & Maintenance |
2021 | HPC #20-109 | $13,000 | Water Wells Fuel & Maintenance |
2022 | HPC #21-102 | $13,000 | Water Wells Fuel & Maintenance |
2022 | LFP | $30,342 | |
2023 | HPC #22-103 | $55,000 | Hi-Point Water Well Solar Pump Drive |
2023 | HPC #22-104 | $5,000 | Water Wells Fuel & Maintenance |
$1,522,811 | TOTAL 1995 - 2023 |
**Open Space Reserve (OSR) grants became LCCGP grants in 2005.
*** WHIP ended in 2013 and was absorbed by the EQIP program.
Ranch manager Jim O'Haco is a member of the Arizona Livestock Loss Board, which provides ranchers with financial compensation for claimed livestock losses from endangered Mexican wolves, along with wolf depredation prevention grants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $23,453 | Paid to Take Cattle Off the Land During Drought |
2000 | EWP | $8,422 | Paid to Take Cattle Off the Land During Drought |
2002 | OSR #1* | $25,552 | |
2005 | LCCGP #05-55 | $43,306 | Livestock Water and Fencing |
2011-2021 | LFP | $312,672 | |
2017-2020 | EQIP | $388,697 | |
2020 | WQIG #20-008** | $188,911 | Sediment Basins Rehab |
2022 | LFP | $35,796 | |
$1,026,809 | TOTAL 1999 - 2022 |
** The contractor for this project was the Knight’s son Daric Knight.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | LCCGP #05-30 | $125,000 | Livestock Water and Fencing |
2006 | WQIG #8-007* | $360,930 | Upper Eagle Creek Watershed Restoration Phase 2 |
2006 | AWPF #06-135 | $84,448 | Pasture Division Fence |
2006 - 2010 | EQIP | $84,114 | |
2007 | LCCGP #07-48 | $125,000 | Livestock Water |
2007 | WQIG #9-003 | $95,100 | San Carlos Reservation Boundary Fence |
2008 | WQIG #10-003 | $92,294 | Livestock Fences & Waters |
2009 | LCCGP #09-54 | $100,000 | Upper Eagle Creek Restoration, Double Circle Allotment |
2009 | AWPF #09-163 | $35,356 | Erosion Control Structures, Phase 1 |
2011 | AWPF #11-176 | $36,866 | Erosion Control Structures, Phase 2 |
2011 | LCCGP #11-34 | $100,000 | Upper Eagle Creek Restoration, Double Circle Allotment, Phase 4 |
2011 | LFP | $10,307 | |
2014-2021 | LFP | $71,954 | (K. Scott & Wendy K. Bryce) |
2022 | LFP | $2,419 | (K. Scott & Wendy K. Bryce) |
$1,323,788 | TOTAL 2004 - 2022 |
Wilma Jenkins sold the Double Circle Ranch in 2012 to K. Scott & Wendy K. Bryce.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $22,579 | Paid to Take Cattle Off the Land During Drought |
2000 | AWPF #99-095 | $34,037 | New Livestock Fences & Waters to Protect Brown Creek From Cattle |
2000 | LRP | $19,800 | Brown Creek Riparian Fence |
2002 | OSR #4* | $70,542 | Apache County |
2002 | OSR #27* | $19,458 | Navajo County |
2008 | EQIP | $226,554 | |
$392,970 | TOTAL 1999 - 2008 |
Fost Flake died in 1997. His son Gaylan currently manages the ranch.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $309,646 | |
2013-2021 | EQIP | $569,279 | |
2015 | WQIG #15-005* | $322,822 | Improve Upper Little Colorado River Watershed Degraded by Livestock Grazing |
2022 | EQIP | $41,330 | |
2022 | LFP | $42,382 | |
$1,285,459 | TOTAL 2011 - 2022 |
The ranch’s owner also received at least $25,560 in compensation from the Arizona Livestock Loss Board since 2019 for livestock reportedly killed by endangered Mexican wolves. This includes $10,000 for a horse.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | LCCGP #05-45 | $50,000 | Grassland Restoration |
2007 | LCCGP #07-38 | $55,000 | Grassland Restoration, Water Development |
2007-2008 | EQIP | $124,720 | |
$229,720 | TOTAL 2005 - 2008 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2010-2012 | EQIP | $275,042 | Pinal County |
2012-2021 | LFP | $795,740 | |
2019 | HPC #18-212* | $100,000 | Remove Juniper Trees |
2021 | HPC #20-207** | $50,000 | Remove Juniper Trees |
2022 | LFP | $122,812 | |
$1,343,594 | TOTAL 2010 - 2022 |
* Portions of this project were completed on neighboring Kaibab National Forest allotments, including the adjacent Irishman Dam grazing allotment.
** This project was shared with the Slate Mountain grazing allotment on the nearby Coconino National Forest.
The Sawtooth Mountain allotment is located in the BLM's Ironwood Forest National Monument.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007 | LCCGP #07-70 | $125,000 | Livestock Water, Fencing |
2008 | WQIG #10-008 | $126,900 | Gila Box RNCA Riparian Fence |
2008 | LRP | $22,200 | Gila Box RNCA Riparian Fence |
2009-2015 | EQIP | $180,873 | |
2011-2016 | LFP | $306,270 | |
2011 | LCCGP #11-52 | $83,910 | Chesser Creek Rehab |
2013 | HPC #12-502 | $29,623 | Turtle Mtn. Allotment Water & Livestock Fence |
2014 | HPC #13-503 | $33,000 | Turtle Mtn. Allotment Water & Livestock Fence |
2016 | LCCGP #16-19 | $47,863 | Livestock Fence Reconstruction |
2018 | LFP | $48,886 | |
2020-2021 | LFP | $106,920 | (Turtle Cattle Co. LLC) |
2022 | LFP | $32,104 | (Turtle Cattle Co. LLC) |
$1,143,549 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2019 | EQIP* | $375,072 | |
2011-2018 | LFP* | $31,733 | |
2015 | WQIG #15-005* | $322,822 | Improve Upper Little Colorado River Watershed Degraded by Livestock Grazing |
2018 | WQIG #20-007* | $59,869 | Repair Coyote Creek Streambank |
2020 | LFP | $11,646 | |
2020 | HPC #19-106 | $90,000 | Pinyon Pine & Juniper Tree Removal (Year 1 of 5 years of $90,00 per year.) |
2021 | HPC #20-106 | $90,000 | Pinyon Pine & Juniper Tree Removal (Year 2 of 5 years of $90,00 per year.) |
2021 | EQIP | $119,557 | |
2022 | HPC #21-106 | $90,000 | Pinyon Pine & Juniper Tree Removal (Year 3 of 5 years of $90,00 per year.) |
2022 | EQIP | $97,143 | |
2023 | HPC #22-106 | $90,000 | Pinyon Pine & Juniper Tree Removal (Year 4 of 5 years of $90,00 per year.) |
$1,377,812 | TOTAL 2011 - 2023 |
Per the final report final report for WQIG #15-005, it was shared with five neighboring ranches.
The ranch’s owners also received at least $3,355 in compensation from the Arizona Livestock Loss Board since 2022 for cattle reportedly killed by endangered Mexican wolves.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2018 | LFP | $62,786 | |
2013 | LCCGP #13-01 | $40,000 | Watershed Improvements |
2014 | Heritage Fund | $5,000 | Livestock Water & Fencing |
$107,786 | TOTAL 2011 - 2018 |
This ranch was one of the beneficiaries of Arizona Post-Wildfire Infrastructure Assistance Program (APWIAP) grant #21-803 for $462,100 in response to the 2021 Bear Fire.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2016 | HPC #15-103 | $10,000 | Riparian Exclosure |
2016-2019 | EQIP | $242,858 | |
2018-2021 | LFP | $18,323 | |
$271,181 | TOTAL 2016 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2009 | LCCGP #09-33 | $100,000 | Adaptive Livestock Management |
2010-2014 | EQIP | $119,058 | |
2011 | WHIP | $46,963 | |
2011 | LCCGP #11-14 | $112,350 | Implementing Conservation |
2011-2019 | LFP | $765,842 | |
2014 | HPC #13-103 | $45,000 | Remove Juniper Trees |
2015 | HPC #14-109 | 78,200 | Remove Juniper Trees |
2015 | Heritage Fund | $3,000 | Mexican Wolf/Livestock Conflict Reduction |
2016 | Heritage Fund | $3,000 | Mexican Wolf/Livestock Conflict Reduction |
2017 | Heritage Fund | $5,000 | Mexican Wolf/Livestock Conflict Reduction |
2019 | Heritage Fund | $5,000 | Mexican Wolf/Livestock Conflict Reduction |
2023 | AWPF #2301 | $261,000 | Remove Juniper Trees |
$1,544,413 | TOTAL 2009 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | LCCGP #05-95 | $100,000 | Livestock Water |
2006 | WQIG #8-007* | $360,930 | Upper Eagle Creek Watershed Restoration Phase 2 |
2007 | LCCGP #07-90 | $100,000 | Livestock Water and Fencing |
2009-2019 | EQIP | $46,843 | |
2009 | LCCGP #09-116 | $100,000 | Upper Eagle Creek Watershed Restoration, Tule Allotment |
2011 | LCCGP #11-81 | $122,572 | Tule Springs Ranch & Allotment Resource Management |
2011-2021 | LFP | $56,036 | |
$886,381 | TOTAL 2005 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007 | LCCGP #07-15 | $50,000* | Water Development & Fencing |
2007-2011 | EQIP | $53,312* | |
2011-2020 | LFP | $118,196* | |
2020-2022 | LFP | $81,145 | |
$302,653 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008-2011 | EQIP | $93,870 | |
2011-2020 | LFP | $183,024 | |
2022 | LFP | $20,896 | |
$297,790 | TOTAL 2008 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #23* | $38,839 | |
2005 | LCCGP #05-65 | $87,339 | Livestock Water & Grassland Restoration |
2007 | LCCGP #07-62 | $100,000 | Livestock Water & Grassland Restoration |
2009 | LCCGP #09-72 | $100,000 | Riparian, Livestock Water & Management |
2011 | LCCGP #11-45 | $125,000 | Livestock Water & Riparian Protection |
2011 | LFP | $13,210 | $5,046 LWJ Ranch LLC $8,164 Barbara Marks |
2014 | Heritage Fund | $6,000 | Mexican Wolf/Livestock Conflict Reduction |
2016 | Heritage Fund | $6,000 | Mexican Wolf/Livestock Conflict Reduction |
2017 | Heritage Fund | $6,000 | Mexican Wolf/Livestock Conflict Reduction |
2018 | Heritage Fund | $6,000 | Mexican Wolf/Livestock Conflict Reduction |
2019-2021 | EQIP | $24,059 | |
2019 | ALLB | $32,000 | Mexican Wolf Depredation Prevention Grant #19.007 |
2021 | HPC #20-108 | $20,000 | Dirt Tank Cleanouts |
2021 | LFP | $38,526 | $19,812 LWJ Ranch LLC $18,714 Barbara Marks |
2022 | HPC #21-105 | $39,000 | Dirt Tank Cleaning |
2022 | EQIP | $164 | |
2022 | LFP | $36,821 | $16,578 LWJ Ranch LLC $20,243 Barbara Marks |
$678,958 | TOTAL 2002 - 2022 |
The WY Bar Ranch also received at least $43,727 in compensation from the Arizona Livestock Loss Board since 2017 for cattle reportedly killed by endangered Mexican wolves.
This ranch was one of the beneficiaries of Arizona Post-Wildfire Infrastructure Assistance Program (APWIAP) grant #21-804 for $483,545 in response to the 2020 Cow Canyon Fire. This ranch was one of the beneficiaries of Arizona Post-Wildfire Infrastructure Assistance Program (APWIAP) grant #21-805 for $230,250 in response to the 2021 Horton Complex Fire.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006 | AWPF #05-126 | $352,119 | X Diamond Ranch Little Colorado River Riparian Enhancement Project |
2014 | Heritage Fund | $5,000 | Mexican Wolf/Livestock Conflict Reduction |
2015 | Heritage Fund | $5,000 | Mexican Wolf/Livestock Conflict Reduction |
2017 | Heritage Fund | $5,000 | Mexican Wolf/Livestock Conflict Reduction |
2018 | Heritage Fund | $5,000 | Mexican Wolf/Livestock Conflict Reduction |
2019 | ALLB | $66,000 | Mexican Wolf Depredation Prevention Grants #19.001 & #19.005 |
2020 | ALLB | $66,000 | Mexican Wolf Depredation Prevention Grants #20.010 & #20.012 |
2021 | ALLB | $63,500 | Mexican Wolf Depredation Prevention Grants #21.015 & #21.017 |
$567,619 | TOTAL 2006 - 2021 |
Crigler has also been given a sublease by the AZ Game & Fish Dept. for one of the state grazing leases the agency holds for its White Mountains Grasslands Wildlife Area. These leases were associated with the Cross L and Ocote ranch properties the Department purchased to create the wildlife area. The agency held onto them in order to be able to maintain some control over their manner of use.
This page was last updated on
.