Ranches that are permitted to use grazing allotments administered by the Coronado National Forest and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program Key
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
This fund was created by a one-time $3.5 million appropriation by the Legislature in 2006.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $866,275 | |
2013 | LCCGP #13-14 | $39,917 | 76 Ranch Conservation & Wildlife Habitat Improvement |
2014 | HPC #13-520 | $32,400 | Livestock Water |
2015 | HPC #14-507 | $33,168 | Livestock Water |
2016-2021 | EQIP | $273,314 | |
2022 | EQIP | $73,399 | |
2022 | LFP | $34,674 | |
2023 | HPC #22-502* | $90,000 | Kill Mesquite Trees |
2023 | LFP | $117,875 | |
$1,561,022 | TOTAL 2011 - 2023 |
The current coordinated resource management plan (CRMP) was completed without any NEPA analysis in 2014. Ranch manager Jay Whetten is a past president of the Arizona Cattle Growers’ Association
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2016-2018 | EQIP | $84,039 | |
2011-2021 | LFP | $48,112 | |
2022 | LFP | $16,408 | |
2023 | HPC #23-504 | $10,590 | Solar Powered Water Development |
2023 | LFP | $11,659 | |
$170,808 | TOTAL 2016 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008 | WQIG #10-004* | $13,000 | Riparian Fence & Livestock Water |
2010 | HPC #09-520* | $14,464 | Riparian Fence & Livestock Water |
2010-2014 | EQIP* | $95,287 | |
2017-2019 | EQIP | $26,764 | |
2023 | EQIP | $7,450 | |
2023 | LFP | $47,633 | |
$204,598 | TOTAl 2008 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2016 | HPC #15-522 | $11,000 | Clean & Repair Five Dirt Tanks |
2018-2021 | LFP | $153,469 | |
$164,469 | 2016 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2014-2021 | LFP | $500,569 | |
2017-2020 | EQIP | $118,770 | |
2020 | ECP | $41,530 | |
2022 | EQIP | $10,780 | |
2022 | LFP | $23,301 | |
2023 | LFP | $114,676 | |
$809,626 | TOTAL 2014 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2022 | BAR * | 240,000 | Rebuild Livestock Fences & Waters Burned in the 2022 Tonto Canyon Fire |
$240,000 | TOTAL 2022 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $20,198 | Paid to Take Cattle Off the Land During Drought |
2000 | EWP | $22,803 | Paid to Take Cattle Off the Land During Drought |
2007-2017 | EQIP | $264,046 | |
2007 | LCCGP #07-45 | $97,777 | Livestock Water & Fencing |
2009 | LCCGP #09-51 | $30,141 | Conservation & Wildlife Habitat Improvement |
2011-2020 | LFP | 242,498 | |
2011 | HPC #10-504 | $23,900 | Cut Down Mesquite Trees - Phase 1 |
2012-2013 | WHIP | $73,938 | |
2015 | HPC #14-527 | $30,000 | Cut Down Mesquite Trees - Phase 5 |
2016 | LCCGP #16-06 | $50,000 | Cut Down Mesquite Trees |
2016 | HPC #15-508 | $30,000 | Cut Down Mesquite Trees - Phase 6 |
2016 | HPC #15-506* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 1 |
2017 | HPC #16-513 | $30,000 | Cut Down Mesquite Trees - Phase 7 |
2017 | HPC #16-505* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 2 |
2018 | HPC #17-507 | $30,000 | Cut Down Mesquite Trees - Phase 8 |
2018 | HPC #17-508* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 3 |
2022 | LFP | $46,512 | |
$1,051,813 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2019 | EQIP | $31,826 | |
2015-2022 | LFP | $123,673 | |
2023 | EQIP | $27,856 | |
$183,355 | TOTAL 2007 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | WQIG #4-013 | $55,546 | Livestock Water, Fencing, Erosion Control Structures, Monitoring |
2005 | WQIG #7-008* | $249,302 | Solar Water Pumps, Livestock Water Pipelines, Water Storage Tanks & Watering Troughs, Livestock Fence |
2005 | LCCGP #05-20 | $26,898 | Fencing, Livestock Water & Monitoring |
2006 | WQIG #8-012* | $52,500 | Livestock Water Pipeline |
2006-2008 | EQIP | $18,400 | |
2007 | LCCGP #07-10 | $12,000 | Livestock Water |
2011 | LFP | $13,675 | |
2012 | HPC #11-505 | $3,900 | Solar Water Pump |
2021-2022 | LFP | $13,927 | |
2023 | LFP | $6,205 | |
$452,353 | TOTAL 2002 - 2023 |
Government assistance issued before 2016 was received by the ranch’s previous owner, Richard C. Collins, owner of the C6 Ranch, LLC.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2008 | EQIP | $270,603 | |
2014-2015 | LFP | $158,364 | |
$428,967 | TOTAL 2005 - 2015 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $61,644 | Paid to Take Cattle Off the Land During Drought |
2005-2020 | EQIP | $572,955 | |
2005 | LCCGP #05-85 | $47,448 | Water Development & Fencing |
2007 | LCCGP #07-82 | $100,000 | Water Development |
2011-2022 | LFP | $62,974 | (Redington Livestock LLP) |
2018 | EQIP | $25,542 | (Redington Livestock LLP) |
2023 | HPC #22-505 | $13,070 | Water Development, Phase 1 |
2023 | APWIAP* | $324,000 | Rebuild Livestock Fences & Waters Burned in the 2020 Bighorn Fire (Belotta Allotment) |
2023 | LFP | $15,740 | (Redington Livestock LLP) |
$1,223,373 | TOTAL 1999 - 2023 |
The ranch’s owners, Bayless & Berkalew Co., include Stefanie Smallhouse, who is a member of the local Redington NRCD, a former Executive Director of the Arizona Association of Conservation Districts, a former Executive Director of the Arizona Water Protection Fund Commission, and the current President of the Arizona Farm Bureau. In 2021 Ms. Smallhouse lobbied the Arizona Legislature to create the APWIAP program.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2012 | EQIP | $71,685 | |
2011-2021 | LFP | $522,922 | |
2023 | LFP | $212,613 | |
$807,220 | TOTAL 2005 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #34* | $4,531 | |
2007-2015 | EQIP | $51,356 | |
2009 | LCCGP #09-24 | $54,283 | Livestock Water |
2011-2015 | LFP | $16,103 | |
2011 | LCCGP #11-71 | $125,000 | Increase Forage Production |
2014 | HPC #11-510** | $18,000 | Southwest Whetstone Mountains Livestock Water - Phase 2 |
$269,273 | TOTAL 2002 - 2015 |
**HPC #11-510 was shared with a neighboring ranch.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2019 | EQIP | $120,813 | |
2016 | LCCGP #16-17 | $50,000 | Water Reliability |
2021-2022 | LFP | $31,707 | |
2023 | LFP | $13,889 | |
$216,409 | 2005 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1997 | AWPF #97-027 | $60,359 | Livestock Fences & Water |
1999 | AWPF #99-070 | $214,211 | Livestock Water & Fences - Phase 2 |
2005 | LCCGP #05-61 | $38,516 | Erosion Control & Livestock Fencing |
2006 | WQIG #8-011 | $18,470 | Erosion Control |
$331,556 | 1997 - 2006 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2021 | LFP | $166,806 | |
2016-2018 | EQIP | $412,466 | |
2022 | LFP | $61,661 | |
2023 | EQIP | $118,157 | |
$759,090 | TOTAL 2015 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2010 | EQIP | $51,568 | |
2011-2016 | LFP | $490,875 | |
2020 | BAR* | $305,400 | Rebuild Livestock Fences & Waters Burned in the 2020 Bighorn Fire |
$847,843 | TOTAL 2005 - 2020 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $195,283 | |
2022 | LFP | $28,079 | |
$223,362 | TOTAL 2011 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2012-2020 | EQIP* | $154,710 | |
2014-2020 | LFP* | $33,310 | |
2022 | EQIP* | $4,644 | |
2022 | LFP* | $14,347 | |
2022 | LFP | $3,729 | |
$210,740 | TOTAL 2012 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2010-2012 | EQIP | $111,410 | |
2011-2022 | LFP | $132,789 | |
2011 | LCCGP #11-23 | $24,916 | Livestock Water |
2022 | EQIP | $66,530 | |
2023 | EQIP | $40,960 | |
$376,605 | TOTAL 2010 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2020 | EQIP | $831,900 | |
2007 | LCCGP #07-36 | $50,000 | Livestock Water & Fencing |
2009 | LCCGP #09-46 | $75,000 | Ft. Grant Rd. Area Water Conservation Project |
2011 | LCCGP #11-27 | $82,251 | Bonita Area Irrigation Conservation Program |
2012 | HPC #11-515 | $15,000 | Kill Mesquite Trees - Phase 2 |
2012-2014 | WHIP | $105,121 | |
2014-2021 | LFP | $213,353 | |
2014 | HPC #13-508 | $30,000 | Kill Mesquite Trees - Phase 4 |
2016 | LCCGP #16-12 | $50,000 | Grassland Restoration |
2016 | HPC #15-506* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 1 |
2016 | HPC #15-501 | $15,662 | Water Project |
2016 | LRP | $8,000 | Bonita Home Place Pasture Livestock Water |
2017 | HPC #16-505* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 2 |
2018 | HPC #17-505 | $7,500 | Kill Young Mesquite Trees WIth Herbicide |
2018 | HPC #17-508* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 3 |
2020 | HPC #19-503 | $10,000 | Kill Young Mesquite Trees WIth Herbicide |
2022 | LFP | $18,306 | |
2023 | HPC #22-502** | $90,000 | Kill Mesquite Trees |
2023 | LFP | $53,721 | |
$1,715,814 | TOTAL 2007 - 2023 |
** This grant was shared with three other ranches.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2012 | EQIP | $452,010 | |
2009 | LCCGP #09-62 | $46,537 | Ten Ranch |
2015-2021 | LFP | $488,015 | |
2022 | LFP | $117,875 | |
2023 | EQIP | $48,836 | |
2023 | LFP | $117,875 | |
$1,271,148 | TOTAL 2006 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2020 | EQIP | $161,914 | |
2011-2021 | LFP | $738,457 | |
2011 | LCCGP #11-37 | $39,619 | Livestock Water & Fencing |
2019 | HPC #18-522* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 1 |
2020 | HPC #19-506* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 2 |
2021 | HPC #20-502* | $23,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 3 |
2022 | EQIP | $11,000 | |
2022 | LFP | $115,060 | |
$1,129,050 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007 | LCCGP #07-31 | $56,753 | Livestock Water, Fencing |
2008 | HPC #07-519 | $3,000 | Water Well |
2011 | LCCGP #11-21 | $100,000 | Grubbing, Mucking, and Stretching Wire |
2012-2021 | EQIP | $246,491 | |
2021 | LFP | $34,310 | |
2022 | EQIP | $34,605 | |
2022 | LFP | $23,892 | |
2023 | LFP | $33,571 | |
$532,622 | TOTAL 2007 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2020 | EQIP | $161,857 | |
2005 | LCCGP #05-94 | $2,525 | Livestock Water |
2007 | LCCGP #07-89 | $38,484 | Grassland Restoration, Livestock Water & Fencing |
2009 | LCCGP #09-115 | $41,727 | Conservation Improvements |
2011-2021 | LFP | $242,393 | |
2011 | LCCGP #11-80 | $40,443 | Livestock Water |
2016 | HPC #15-506* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 1 |
2017 | HPC #16-505* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 2 |
2018 | HPC #17-508* | $20,000 | Kill Coyotes to Protect Pronghorn Fawns, Phase 3 |
2022 | LFP | $25,440 | |
$612,869 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2008 | EQIP | $28,405 | |
2008-2010 | WHIP* | $72,161 | Malpai Borderlands Group |
2010 | HPC | $15,000 | Dirt Tank Cleanouts & Repair |
2021-2022 | LFP | $57,879 | |
2023 | LFP | $75,638 | |
$249,093 | TOTAL 2006 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2014-2021 | EQIP | $330,293 | |
2015 | LFP | $201,646 | |
2016 | LCCGP #16-28 | $50,000 | Grassland Restoration |
2016 | HPC #15-506* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 1 |
2017 | HPC #16-505* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 2 |
2018 | HPC #17-508* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 3 |
2022 | EQIP | $123,322 | |
2022 | LFP | $58,043 | |
$823,304 | TOTAL 2014 - 2022 |
O Bar O Ranch Holdings LLC was incorporated in 2005 and acquired the ranch about 2007.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2021 | EQIP | $284,186 | |
2011-2021 | LFP | $141,588 | |
2022 | LFP | $16,155 | |
$441,929 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | WQIG #7-008* | $249,302 | Solar Water Pumps, Livestock Water Pipelines, Water Storage Tanks & Watering Troughs, Livestock Fence |
2012-2014 | EQIP | $27,424 | |
2015-2021 | LFP | $122,287 | |
2022 | LFP | $57 | |
$399,070 | TOTAL 2005 - 2022 |
The government assistance listed above was received by the ranch’s previous owner, Empire Ranch Properties, LLC.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $151,599 | |
2022 | LFP | $53,862 | |
$205,461 | TOTAL 2011 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2021 | LFP | $139,370 | |
2016-2021 | EQIP | $307,445 | |
2021 | ECP | $18,057 | |
2022 | EQIP | $30,599 | |
2022 | LFP | $12,155 | |
2023 | EQIP | $33,886 | |
$541,512 | TOTAL 2015 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | ECP | $44,490 | Paid to Take Cattle Off the Land During Drought |
2004-2019 | EQIP | $223,577 | |
2011-2021 | LFP | $294,243 | |
2022 | LFP | $41,341 | |
$603,651 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007 | LCCGP #07-47 | $50,000 | Water Development |
2008-2013 | EQIP | $100,975 | |
2009 | LCCGP #09-93 | $75,000 | |
$225,975 | TOTAL 2007 - 2013 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #28 | $12,452 | |
2005 | LCCGP #05-82 | $70,682 | Livestock Fencing |
2011-2022 | LFP | $82,584 | |
2023 | EQIP | $50,354 | |
$216,072 | TOTAL 2002 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | WQIG #7-008* | $249,302 | Solar Water Pumps, Livestock Water Pipelines, Water Storage Tanks & Watering Troughs, Livestock Fence |
2009 | LCCGP #09-91 | $100,000 | Livestock Water |
2022 | LFP | $7,680 | |
2023 | LFP | $11,674 | |
$368,656 | TOTAL 2005 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $44,615 | Paid to Take Cattle Off the Land During Drought |
2011 | LCCGP #11-29 | $124,000 | Grassland Restoration, Livestock Water |
2014 | Heritage Fund | $34,000 | Aerial Application of Herbicide to Kill Brush |
2014 | LRP | $114,000 | Aerial Application of Herbicide to Kill Brush |
2011-2014 | EQIP | $136,017 | |
2012 | HPC #11-510* | $18,000 | Southwest Whetstone Mountains Livestock Water - Phase 2 |
2015 | WQIG #15-001 | $86,163 | Aerial Application of Herbicide to Kill Brush |
2015 | WQIG #16-002 | $98,109 | Aerial Application of Herbicide to Kill Brush & Livestock Water |
2018 | WQIG #18-004 | $130,500 | Install Small Rock Erosion Control Structures |
2018-2021 | LFP | $110,618 | |
2022 | LFP | $91,496 | |
$987,518 | TOTAL 1999 - 2022 |
* This HPC grant was shared with a neighboring ranch.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2008 | EQIP | $287,670 | |
$287,670 | TOTAL 2006 - 2008 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2010-2021 | EQIP | $492,066 | |
2011-2021 | LFP | $773,846 | |
2012-2013 | WHIP | $92,754 | |
2016 | HPC #15-506* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 1 |
2017 | HPC #16-505* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 2 |
2018 | HPC #17-508* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 3 |
2022 | EQIP | $30,395 | |
2022 | LFP | $163,130 | |
2023 | EQIP | $74,180 | |
$1,686,371 | TOTAL 2010 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #5* | $63,710 | |
2002 | OSR #47* | $19,079 | |
2007 | LCCGP #07-65 | $50,000 | Livestock Water & Fencing |
2008 | HPC #07-501** | $25,130 | Water Pipeline |
2009 | LCCGP #09-76 | $75,000 | Range Improvement Project |
2010-2012 | EQIP | $58,137 | |
2015-2021 | LFP | $91,566 | |
2020 | WMAP*** | $105,290 | Erosion Control Structures |
2022 | LFP | $24,688 | |
2023 | LFP | $30,337 | |
$542,937 | TOTAL 2002 - 2023 |
** This HPC grant was shared with the permittee of the neighboring Santa Cruz grazing allotment.
*** Groundwater Conservation Grant from the Arizona Department of Water Resources’ Water Management Assistance Program.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2011 | EQIP | $295,426 | |
2013 | LCCGP #13-04 | $30,000 | Jackwood Well, Solar Water Pump, Pipeline & Troughs |
2016 | LCCGP #16-13 | $50,000 | Mesquite Tree Removal |
2017 | HPC #16-517 | $4,800 | Water Enhancement |
2017 | AZSFWC** | $10,400 | Back Pasture Dirt Tank Cleanout |
2019 | HPC #18-505 | $12,000 | Back Pasture Solar Water Well Pump |
2019 | HPC #18-522* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 1 |
2020 | HPC #19-506* | $20,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 2 |
2021 | HPC #20-502* | $23,000 | Kill Coyotes for Pronghorn Fawn Protection, Phase 3 |
2022 | LFP | $92,523 | |
$558,149 | TOTAL 2006 - 2022 |
**Arizona Sportsmen For Wildlife Conservation (AZSFWC) is a nonprofit organization that receives money from the Arizona Department of Transportation through sales of the group's vanity license plates.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2002 | OSR #65 | $21,464 | |
2005 | WQIG #7-008* | $249,302 | Solar Water Pumps, Livestock Water Pipelines, Water Storage Tanks & Watering Troughs, Livestock Fence |
2006 | WQIG #8-012* | $52,500 | Livestock Fence |
2009 | LCCGP #07-35 | $7,990 | Livestock Water |
2012 | HPC #11-503* | $20,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
2014 | HPC #13-519* | $10,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
2015 | HPC #14-520* | $10,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
2019 | HPC #18-523* | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
2020 | HPC #19-509* | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
2021 | HPC #20-511* | $15,000 | Kill Coyotes for Pronghorn Fawn Protection |
$406,256 | TOTAL 2002 - 2021 |
The financial assistance listed above was received by the ranch’s previous owners, the Henry Timken family.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | AWPF #98-049* | $58,500 | Empire/Cienega/Empirita Livestock Fences & Water |
2005 | LCCGP #05-34* | $37,612 | Livestock Water |
2006-2008 | EQIP* | $44,116 | |
2010-2013 | EQIP | $110,168 | |
2011-2018 | PFWP | 106,656 | |
2011-2021 | LFP | $921,829 | |
2014 | HPC #13-519** | $10,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
2015 | HPC #14-520** | $10,000 | Kill Coyotes for Pronghorn & Mule Deer Fawn Protection |
2019 | HPC #18-523** | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
2019 | AZSFWC*** | $25,000 | Kill Mesquite Trees With Herbicide |
2020 | HPC #19-509** | $10,000 | Kill Coyotes for Pronghorn Fawn Protection |
2021 | HPC #20-511** | $15,000 | Kill Coyotes for Pronghorn Fawn Protection |
2022 | LFP | $69,934 | |
2023 | WQIG #EV24-0010 | $36,459 | Cienega Creek Riparian Fences |
$1,465,274 | TOTAL 1999 - 2023 |
** These projects included some neighboring ranches.
***Arizona Sportsmen for Wildlife Conservation (AZSFWC) is a nonprofit organization that receives money from the Arizona Department of Transportation through sales of the group's vanity license plates.
The Vera Earl Ranch Inc. became a co-owner of the Sands Ranch in 2012. Then in 2016 they subleased the Four Spear Ranch, which includes the Husband allotment and state lease #05-001678.
The Empire-Cienega & Vera Earl grazing allotments are located in the Las Cienegas National Conservation Area.
This page was last updated on
.