Ranches that are permitted to use grazing allotments administered by the Bureau of Land Management Hassayampa Field Office and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2021 | LFP | $21,559 | |
| 2022-2023 | ELRP | $15,295 | |
| 2023 | LFP | $25,684 | |
| 2023 | HPC #22-308 | $5,520 | Water Pipeline |
| 2024 | LFP | $8,055 | |
| 2025 | ELRP | $14,071 | |
| 2025 | LFP | $29,855 | |
| $120,039 | TOTAL 2021-2025 | ||
Claudette Haverfield is a member of the newly created state Natural Resource Conservation Board.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2018-2021 | LFP | $58,961 | |
| 2018 | EQIP | $17,452 | |
| 2022-2023 | ELRP | $29,803 | |
| $106,216 | TOTAL 2018 - 2023 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2005 | LCCGP #05-26 | $150,000 | Grassland Restoration |
| 2007 | LCCGP #07-02 | $125,000 | Grassland Restoration |
| 2007 | WHIP | $70,124 | |
| 2009-2017 | PFWP | $199,950 | |
| 2009 | LCCGP #09-29 | $125,000 | Grassland Restoration |
| 2009 | HPC #08-203 | $50,000 | Grassland Restoration |
| 2010 | Heritage Fund | $50,000 | Public Access to the CO Bar Ranch, Espee Ranch, and Cataract Ranch |
| 2011 | LCCGP #11-02 | $125,000 | Cut Down Juniper Trees & Dirt Tank Cleanouts |
| 2013 | LRP | $100,000 | Remove Pinyon Pine and Juniper Trees |
| 2013 | HPC #12-202 | $40,000 | Remove Pinyon Pine and Juniper Trees |
| 2015 | Heritage Fund | $600,000 | Public Access for 10 Years - agreement included $200,000 for the Espee Ranch |
| 2018 | HPC #17-202 | $30,000 | Remove Pinyon Pine and Juniper Trees |
| 2018-2021 | LFP | $382,764 | |
| 2021 | Heritage Fund | $160,000 | Remove Pinyon Pine and Juniper Trees |
| 2021 | HPC #20-207* | $50,000 | Remove Pinyon Pine and Juniper Trees |
| 2022 | Heritage Fund | $20,000 | Remove Pinyon Pine and Juniper Trees |
| 2022-2023 | ELRP | $156,250 | |
| 2023 | LFP | $98,938 | |
| 2024 | LFP | $82,785 | |
| 2025 | HPC #24-208 | $194,000 | Remove Juniper Trees |
| 2025 | Heritage Fund | $600,000 | Public Access for 10 Years |
| 2025 | ELRP | $40,685 | |
| 2025 | LFP | $79,252 | |
| $3,529,748 | TOTAL 2005 - 2025 | ||
* This project was shared with Hat grazing allotment on the nearby Kaibab National Forest.
The enormous CO Bar Ranch is located between Flagstaff and the Grand Canyon, and runs from the Little Colorado River in the east to State Route 64 in the west. It is comprised primarily of private and state land, but includes the Coconino National Forest’s Slate Mountain & Wild Bill grazing allotments in the south, and the Kaibab National Forest’s Moqui grazing allotment in the north, along with the BLM’s small 746-acre CO Bar allotment, administered by their Hassayampa Field Office. (Babbitt Ranches LLC also operates the nearby Espee Ranch, located west of SR 64, which includes private land and state grazing lease #05-000822. It’s likely that some of the government assistance shown above benefited the Espee Ranch.)
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2022 | LFP | $230,215 | |
| 2022-2023 | LFP | $64,854 | |
| 2022-2023 | ELRP | $39,571 | |
| 2024 | LFP | $37,950 | |
| 2025 | ELRP | $21,688 | |
| 2025 | LFP | $10,243 | |
| $404,521 | TOTAL 2015 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2021 | LFP | $217,559 | |
| 2022 | LFP | $22,663 | |
| 2022-2023 | ELRP | $35,551 | |
| 2024 | LFP | $58,165 | |
| 2025 | ELRP | $21,588 | |
| 2025 | LFP | $55,310 | |
| 2025 | EQIP | $30,094 | |
| $440,928 | TOTAL 2015 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2016-2022 | LFP | $28,473 | |
| 2018-2021 | EQIP | $136,612 | |
| 2022-2023 | ELRP | $8,142 | |
| $173,227 | TOTAL 2016 - 2023 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2013 | HPC #12-603* | $25,000 | Sycamore Mesa Juniper Thinning |
| 2020-2022 | LFP | $36,538 | |
| 2022-2023 | ELRP | $13,501 | |
| 2024 | LFP | $4,210 | |
| 2025 | ELRP | $7,212 | |
| 2025 | LFP | $30,215 | |
| $116,676 | TOTAL 2013 - 2025 | ||
The EZ allotment is located within the BLM’s Agua Fria National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011-2022 | LFP | $494,051 | |
| 2022-2023 | ELRP | $68,172 | |
| 2024 | LFP | $117,876 | |
| 2025 | ELRP | $43,749 | |
| 2025 | LFP | $71,321 | |
| $795,169 | TOTAL 2011 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2008-2017 | EQIP | $713,235 | |
| 2011 | LCCGP #11-57 | $50,790 | Windmill & Solar Water Pump |
| 2012 | Heritage Fund | $80,000 | Public Access for 7 Years |
| 2015 | HPC #14-301* | $56,200 | Kill Coyotes & Mtn. Lions to Protect Mule Deer Fawns |
| 2015-2021 | LFP | $541,847 | |
| 2019 | Heritage Fund | $100,000 | Public Access for 5 Years |
| 2022 | EQIP | $64,210 | |
| 2022 | LFP | $153,539 | |
| 2022-2023 | ELRP | $156,251 | |
| 2023 | LFP | $82,081 | |
| 2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
| 2024 | LFP | $1,808 | |
| 2025 | ELRP | $140,363 | |
| 2025 | LFP | $235,750 | |
| 2025 | EQIP | $63,829 | |
| $2,669,601 | TOTAL 2008 - 2025 | ||
Most of the grazing allotments are administered by the BLM’s Kingman Field Office, except for the Bo Nine, Desert Hills, Desert Hills Lease & Loma Linda allotments, which are administered by the BLM’s Hassayampa Field Office.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2018 | LFP | $5,001 | |
| 2018-2021 | EQIP | $183,021 | |
| 2022-2023 | ELRP | $7,511 | |
| 2023 | EQIP | $259,602 | |
| 2024 | EQIP | $95,100 | |
| $580,235 | TOTAL 2018 - 2024 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2014 | HPC #13-601 | $1,058 | Brooklyn Well Solar Water Pump |
| 2014 | HPC #13-602 | $30,000 | Copper Creek Allotment Dirt Tank Cleanouts |
| 2015 | HPC #14-601* | $60,000 | Kill Coyotes to Protect Pronghorn & Mule Deer Fawns |
| 2015-2020 | LFP | $105,020 | JH Cattle Company LLC |
| 2020-2021 | LFP | $98,147 | John T. Holbrook |
| 2022-2023 | ELRP | $60,820 | John T. Holbrook |
| 2023 | LFP | $53,442 | John T. Holbrook |
| 2024 | LFP | $15,812 | John T. Holbrook |
| 2025 | ELRP | $27,481 | John T. Holbrook |
| 2025 | LFP | $116,651 | John T. Holbrook |
| $568,431 | TOTAL 2014 - 2025 | ||
John T. Holbrook, the owner of JH Cattle Co. LLC, leases the Horseshoe Ranch from the Arizona Game & Fish Department. He sells the beef raised on the ranch through the JH Grass Fed Beef LLC, which is owned by his father John B. Holbrook. The elder Holbrook also holds the grazing permit for the BLM's nearby Antelope Creek grazing allotment, and received $32,440 of LFP assistance for his ranching operation on that allotment from 2015 to 2024.
The Horseshoe allotment is located within the BLM’s Agua Fria National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $44,004 | Paid to Take Sheep Off the Land During Drought - Coconino County |
| 1999 | EWP | $69,907 | Paid to Take Sheep Off the Land During Drought - Maricopa County |
| 2011-2021 | LFP | $892,610 | Joe Auza Sheep Co. |
| 2013 | EQIP | $17,849 | Joe Auza Sheep Co. Coconino County |
| 2017-2019 | EQIP | $96,174 | Joe Auza Sheep Co. Maricopa County |
| 2018-2022 | LFP | $272,048 | Auza Ranches LLC |
| 2022 | LFP | $169,274 | Joe Auza Sheep Co. |
| 2022-2023 | ELRP | $72,858 | Joe Auza Sheep Co. |
| 2022-2023 | ELRP | $79,989 | Auza Ranches LLC |
| 2023 | EQIP | $115,658 | Joe Auza Sheep Co. Pinal County |
| 2023 | LFP | $60,090 | Joe Auza Sheep Co. |
| 2024 | EQIP | $118,692 | Joe Auza Sheep Co. Pinal County |
| 2025 | ELRP | $31,988 | Joe Auza Sheep Co. |
| 2025 | LFP | $26,095 | Joe Auza Sheep Co. |
| 2025 | EQIP | $118,692 | |
| $2,185,928 | TOTAL 1999 - 2025 | ||
The Cordes allotment is located within the BLM’s Agua Fria National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2013 | HPC #12-603* | $25,000 | Juniper Tree Thinning On Sycamore Mesa |
| 2015 | HPC #14-601* | $60,000 | Kill Coyotes to Protect Pronghorn & Mule Deer Fawns |
| 2015-2018 | EQIP | $30,540 | |
| 2015-2021 | LFP | $213,402 | |
| 2022 | LFP | $48,168 | |
| 2022-2023 | ELRP | $26,022 | |
| 2024 | LFP | $37,503 | |
| 2025 | ELRP | $13,920 | |
| 2025 | LFP | $23,893 | |
| 2025 | Heritage Fund | $19,000 | Long Gulch Dirt Tanks Project |
| $483,528 | TOTAL 2013 - 2025 | ||
The Box Bar allotment is located within the BLM’s Agua Fria National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $79,108 | Paid to Take Sheep Off the Land During Drought - Coconino County |
| 1999 | EWP | $11,085 | Paid to Take Sheep Off the Land During Drought -Pinal County |
| 2004-2007 | EQIP | $7,804 | Coconino County |
| 2012-2020 | LFP | $12,679 | Pinal County |
| 2011-2021 | LFP | $999,240 | Coconino County |
| 2022 | LFP | $49,823 | Coconino County |
| 2022-2023 | ELRP | $125,778 | Coconino County |
| 2023 | LFP | $13,199 | |
| 2024 | LFP | $9,075 | |
| 2025 | ELRP | $8,267 | |
| 2025 | LFP | $37,040 | |
| $1,353,098 | TOTAL 1999 - 2025 | ||
Manterola Sheep Company Inc. also holds a Coconino County grazing lease for the county's Rogers Lake Natural Area.
The Cordes allotment is located within the BLM's Agua Fria National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2005-2017 | EQIP | $485,143 | |
| 2009 | LCCGP #09-66 | $100,000 | Range Improvement Progam |
| 2011-2020 | LFP | $656,118 | |
| 2011 | LCCGP #11-39 | $125,000 | Range Improvement Program |
| 2022 | LFP | $8,199 | Coconino County |
| 2022 | LFP | $58,640 | Yavapai County |
| 2022-2023 | ELRP | $14,145 | Coconino County |
| 2022-2023 | ELRP | $70,685 | Yavapai County |
| 2023 | LFP | $41,539 | Coconino County |
| 2023 | LFP | $74,024 | Yavapai County |
| 2024 | LFP | $20,458 | |
| 2025 | ELRP | $43,490 | |
| 2025 | LFP | $174,903 | |
| $1,872,344 | TOTAL 2005 - 2025 | ||
In 2021 a base property for the Coconino National Forest’s Casner Park/Kelly Seep allotment was purchased by the Yavapai-Apache Nation. The allotment now has two permittees, the Yavapai-Apache Nation and the Little Horse Ranch LP.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2019-2020 | EQIP | $15,375 | |
| 2019-2021 | LFP | $86,218 | |
| 2022 | LFP | $19,177 | |
| 2022-2023 | ELRP | $32,312 | |
| 2023 | EQIP | $5,125 | |
| 2024 | LFP | $175,675 | |
| 2025 | ELRP | $65,204 | |
| 2025 | LFP | $69,629 | |
| $468,715 | TOTAL 2019 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $29,260 | Paid to Take Cattle Off the Land During Drought - Coconino County |
| 2011-2021 | LFP | $100,912 | Maricopa County |
| 2011-2022 | LFP | $445,897 | Coconino County |
| 2015-2019 | EQIP | $271,905 | Coconino County |
| 2022-2023 | ELRP | $22,782 | Coconino County |
| 2022-2023 | ELRP | $13,132 | Maricopa County |
| 2025 | LFP | $17,568 | Maricopa County |
| $901,456 | TOTAL 1999 -2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $4,351 | Paid to Take Cattle Off the Land During Drought |
| 2009 | HPC #08-603 | $25,000 | 2Y Allotment Water Development |
| 2010 | HPC #09-609 | $19,840 | 2Y Allotment Water Development |
| 2010-2013 | EQIP | $52,371 | |
| 2013 | HPC #12-603* | $25,000 | Juniper Thinning On Sycamore Mesa |
| 2015 | HPC #14-601* | $60,000 | Kill Coyotes to Protect Pronghorn & Mule Deer Fawns |
| 2015-2020 | LFP | $85,469 | |
| 2017 | HPC #16-608* | $15,000 | Use herbicide to kill mesquite trees and acacia shrubs |
| 2022 | HPC #21-606** | $24,000 | Solar Powered Water System |
| 2022 | LFP | $25,435 | |
| 2022-2023 | ELRP | $13,740 | |
| 2024 | LFP | $4,283 | |
| 2025 | HPC #24-609 | $10,000 | Livestock Water |
| 2025 | ELRP | $7,341 | |
| 2025 | LFP | $30,750 | |
| $402,580 | TOTAL 1999 - 2025 | ||
** This project was shared with the adjacent Dugas Ranch.
The Sycamore and 2Y allotments are located within the BLM’s Agua Fria National Monument.
This page was last updated on .