Ranches that are permitted to use grazing allotments administered by the Bureau of Land Management Arizona Strip District Office and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2014-2021 | LFP | $58,843 | Raymond Brinkerhoff |
| 2015-2021 | LFP | $189,960 | Brian C. Lamb |
| 2015-2021 | LFP | $15,581 | Jason Spencer |
| 2021 | LFP | $53,843 | Raymond Brinkerhoff |
| 2022 | EQIP | $1,144 | Raymond Brinkerhoff |
| 2022 | HPC #20-216* | $78,040 | Repair Livestock Fences & Waters Burned in 2020 Magnum Fire |
| 2022 | LFP | $11,290 | Jason Spencer |
| 2022 | ELRP | $8,980 | Jason Spencer |
| 2022-2024 | ELRP | $18,678 | Raymond Brinkerhoff |
| 2023 | EQIP | $88,189 | |
| 2024 | LFP | $42,076 | |
| 2024 | LFP | $46,532 | Raymond Brinkerhoff |
| 2024 | ELRP | $6,932 | |
| 2024-2025 | EQIP | $99,373 | Raymond Brinkerhoff |
| 2025 | ELRP | $1,369 | |
| $715,830 | TOTAL 2014 - 2025 | ||
Jason Spencer & Raymond Brinkerhoff are the owners of 29 Ranch LLC, which was formed in 2020. Jason Spencer also holds the permits for the BLM's Bald Knoll & Oak Springs allotments in nearby Utah, which are managed by their Kanab Field Office.
The Kaibab National Forest's Willis Canyon allotment has two grazing permittees, the other one being the Bunting Family Trust.
The grazing permit for the BLM's Shuttleworth & Sunshine Tank allotments was transferred in 2023 from Brian Lamb to 29 Ranch LLC. Lamb still holds the permit for the BLM's Spry allotment in Utah, which is managed by their Kanab Field Office.
NOTE: In 2020 $343,852 in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2020 Mangum Fire on the Kaibab National Forest. The money was shared among five grazing allotments, including the Ryan, Central Summer, Central Winter, Willis Canyon & Burro grazing allotments.
NOTE: In 2025 $1.179 million in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2025 White Sage Fire on the Kaibab National Forest. The money was used on the adjacent Ryan, Willis Canyon & Burro grazing allotments.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2007-2010 | EQIP | $178,641 | Canyon Edge LLC - Utah |
| 2008 | HPC #07-218 | $24,000 | Water Catchment Repair |
| 2022-2023 | LFP | $112,997 | Superior Cattle LLC - Utah |
| 2022-2024 | ELRP | $50,291 | Superior Cattle LLC - Utah |
| 2023 | EQIP | $136,612 | Superior Cattle LLC - Utah |
| 2025 | ELRP | $24,176 | |
| 2025 | LFP | $95,992 | |
| $622,639 | TOTAL 2007 - 2025 | ||
The Belnap, Big Springs Pipeline, Pa’s Pocket allotments are located within the Grand Canyon-Parashant National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2022-2024 | LFP | $24,994 | |
| 2025 | EQIP | $163,585 | |
| 2025 | LFP | $14,757 | |
| $203,336 | TOTAL 2022 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011 | LCCGP #11-42 | $100,000 | Tater Canyon Water Pipeline Replacement |
| 2011-2021 | LFP | $95,262 | |
| 2012-2014 | EQIP | $121,877 | |
| 2022 | HPC #21-205 | $80,000 | Tater Canyon Water Pipeline Storage Tank |
| 2022 | LFP | $9,635 | |
| 2022-2023 | ELRP | $5,316 | |
| 2024 | LFP | $4,070 | |
| 2025 | ELRP | $1,511 | |
| 2025 | LFP | $7,496 | |
| $425,167 | TOTAL 2011 -2025 | ||
Brent Mackelprang is a member of the newly created state Natural Resource Conservation Board.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2019-2020 | LFP | $47,679 | During These Years Bridlebit Three Cattle Co. Also Held Grazing Permits For The BLM's Blake Pond, Lizard & Wolfhole Lake Grazing Allotments. Those Permits Were Subsequently Transferred To The Esplin Family Trust |
| 2023 | HPC #22-224* | $50,000 | Pinyon Pine & Juniper Tree Removal, Water Tank Lids, Fence Replacement |
| 2023 | HPC #22-216* | $150,000 | Pinyon Pine & Juniper Tree Removal |
| 2023 | HPC #23-201 | $165,000 | Pinyon Pine & Juniper Tree Removal |
| $412,679 | TOTAL 2019 - 2023 | ||
The Wildcat allotment is located within the Grand Canyon-Parashant National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2013-2014 | EQIP | $46,301 | |
| 2013 | LRP | $5,000 | Livestock Water |
| 2015-2019 | EQIP | $285,946 | |
| 2019 | HPC #18-218* | $100,000 | Pinyon & Juniper Tree Removal |
| 2020 | HPC #19-219* | $100,000 | Pinyon & Juniper Tree Removal |
| 2015-2021 | LFP | $92,392 | |
| 2022-2023 | LFP | $22,857 | |
| 2022-2024 | ELRP | $17,943 | |
| 2023 | EQIP | $82,196 | |
| 2024 | EQIP | $87,300 | |
| 2024 | LFP | $17,332 | |
| 2025 | ELRP | $8,078 | |
| 2025 | LFP | $17,533 | |
| $882,878 | TOTAL 2013 - 2025 | ||
The S. O. Bundy Ranch LC was created in 2014.
The separate southern unit of the Mt. Trumbull grazing allotment is located within the BLM’s Grand Canyon-Parashant National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2021 | LFP | $156,697 | |
| 2021 | EQIP | $311,130 | |
| 2021 | HPC #20-216* | $78,040 | Repair Livestock Fences & Waters Burned in 2020 Magnum Fire |
| 2022-2024 | ELRP | $27,793 | |
| 2023 | HPC #22-215 | $20,435 | Water Pipeline & Tank |
| 2023-2024 | EQIP | $106,716 | |
| 2024 | LFP | $5,620 | |
| 2025 | ELRP | $7,358 | |
| $715,281 | TOTAL 2015 - 2025 | ||
The adjacent BLM Cedar Ridge, Eight Mile Gap & Eight Mile Pass allotments are located along the state line east of the Utah city of Kanab. The Eight Mile Gap allotment is in Arizona, but is managed along with Utah's Eight Mile Pass allotment by the BLM's Kanab Field Office. The BLM's Dry Lake allotment is also in Utah, located northeast of the city of Kanab.
The Kaibab National Forest's Willis Canyon allotment has two grazing permittees, the other one being the 29 Ranch LLC - Utah. Prior to 2023 the allotment's other permittee was C & F Properties, Utah.
NOTE: In 2020 $343,852 in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2020 Mangum Fire on the Kaibab National Forest. The money was shared among five grazing allotments, including the Ryan, Central Summer, Central Winter, Willis Canyon & Burro grazing allotments.
NOTE: In 2025 $1.179 million in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2025 White Sage Fire on the Kaibab National Forest. The money was used on the adjacent Ryan, Willis Canyon & Burro grazing allotments.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2008-2021 | EQIP | $577,968 | |
| 2014-2022 | LFP | $674,777 | |
| 2022-2024 | ELRP | $114,567 | |
| 2023 | LFP | $152,666 | |
| 2024 | EQIP | $189,140 | |
| 2025 | HPC #24-217 | $150,000 | Livestock Water System |
| 2025 | ELRP | $56,390 | |
| 2025 | LFP | $228,491 | |
| 2026 | HPC #25-214 | $120,000 | Livestock Water System, Phase 3 |
| $2,263,989 | TOTAL 2008 - 2026 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2008-2021 | EQIP | $239,598 | |
| 2011-2021 | LFP | $514,515 | |
| 2022 | EQIP | $72,655 | |
| 2022 | LFP | $55,392 | |
| 2022-2024 | ELRP | $88,280 | |
| 2024 | EQIP | $78,325 | |
| 2024 | LFP | $156,571 | |
| 2025 | ELRP | $14,362 | |
| 2025 | EQIP | $43,732 | |
| $1,263,430 | TOTAL 2008 - 2025 | ||
The Pakoon & Hidden Hills allotments are located within the Grand Canyon-Parashant National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2007-2021 | EQIP | $467,049 | David O. Johnson |
| 2017 | HPC #16-205 | $100,000 | Pinyon Pine & Juniper Tree Removal |
| 2022 | LFP | $5,823 | David O. Johnson |
| 2022-2024 | ELRP | $8,035 | David O. Johnson |
| 2024 | LFP | $9,659 | David O. Johnson |
| 2025 | LFP | $22,180 | David O. Johnson |
| $612,746 | TOTAL 2007 - 2025 | ||
NOTE: In 2020 $343,852 in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2020 Mangum Fire on the Kaibab National Forest. The money was shared among five grazing allotments, including the Ryan, Central Summer, Central Winter, Willis Canyon & Burro grazing allotments.
NOTE: In 2025 $1.179 million in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2025 White Sage Fire on the Kaibab National Forest. The money was used on the adjacent Ryan, Willis Canyon & Burro grazing allotments.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2010-2012 | EQIP | $105,350 | William Gubler |
| 2014-2015 | LFP | $279,680 | William Gubler |
| 2017-2020 | EQIP | $129,792 | |
| 2016 | HPC #15-204 | $9,000 | Water Storage Tank Lid |
| 2017 | HPC #16-215 | $26,040 | Dirt Tank Repairs |
| 2018-2021 | LFP | $249,789 | |
| 2022-2023 | LFP | $111,778 | |
| 2022-2024 | ELRP | $81,587 | |
| 2023 | EQIP | $50,629 | |
| 2024 | LFP | $76,787 | |
| 2025 | ELRP | $37,214 | |
| 2025 | LFP | $80,805 | |
| $1,238,442 | TOTAL 2010 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2007-2021 | EQIP | $236,435 | |
| 2014-2021 | LFP | $643,241 | |
| 2022 | LFP | $83,732 | |
| 2022 | ELRP | $66,589 | |
| $1,029,997 | TOTAL 2007 - 2022 | ||
The Alton, Isolated Tracts and Lower Sink Valley allotments are located in southern Utah, and are administered by the BLM’s Kanab Field Office.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2010-2017 | EQIP | $161,853 | Ron Henderson |
| 2011-2021 | LFP | $130,853 | Ron Henderson |
| 2022-2023 | LFP | $43,979 | Ron Henderson |
| 2022-2024 | ELRP | $23,704 | Ron Henderson |
| 2024-2025 | EQIP | $10,822 | Ron Henderson |
| 2024-2025 | EQIP | $26,482 | Sherre Finicum-Henderson |
| 2025 | ELRP | $2,240 | Sherre Finicum-Henderson |
| $399,933 | TOTAL 2010 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2006-2015 | EQIP | $138,449 | |
| 2021-2022 | LFP | $47,145 | |
| 2022-2024 | ELRP | $22,867 | |
| 2023 | EQIP | $22,891 | |
| 2025 | ELRP | $13,574 | |
| 2025 | LFP | $69,359 | |
| $314,285 | TOTAL 2006 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2021 | LFP | $80,705 | |
| 2022-2023 | LFP | $15,467 | |
| 2022-2024 | ELRP | $11,272 | |
| 2025 | EQIP | $40,804 | |
| 2025 | ELRP | $5,186 | |
| 2025 | LFP | $10,946 | |
| $164,380 | TOTAL 2015 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2014-2021 | LFP | $538,478 | Plateau Ranches LLC |
| 2022-2024 | ELRP | $69,932 | Plateau Ranches LLC |
| 2024 | LFP | $18,283 | Plateau Ranches LLC |
| 2025 | ELRP | $6,785 | Plateau Ranches LLC |
| $633,478 | TOTAL 2014 - 2025 | ||
The Kaibab National Forest's Burro allotment has two grazing permittees, the other one being the Rich Family L.C.
The BLM's Sand Hills allotment is located within the Vermillion Cliffs National Monument.
NOTE: In 2020 $343,852 in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2020 Mangum Fire on the Kaibab National Forest. The money was shared among five grazing allotments, including the Ryan, Central Summer, Central Winter, Willis Canyon & Burro grazing allotments.
NOTE: In 2025 $1.179 million in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2025 White Sage Fire on the Kaibab National Forest. The money was used on the adjacent Ryan, Willis Canyon & Burro grazing allotments.
NOTE: In 2025 $1.418 million in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2025 Dragon Bravo Fire on the Kaibab National Forest. The money was used on the adjacent Central Summer & Kane grazing allotments.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1995 | ADEQ NPS Grant #95-002 | $70,800 | Ungulate Action HRM Pilot Project |
| 2020 | HPC #20-216* | $78,040 | Repair Livestock Fences & Waters Burned in 2020 Magnum Fire |
| 2020-2021 | EQIP | $24,642 | John & Steven Rich |
| 2021 | EQIP | $276,163 | Rich Family L.C. |
| 2024 | EQIP | $80,579 | John & Steven Rich |
| $530,224 | TOTAL 1995 - 2024 | ||
The Burro allotment has two permittees, the other one being North Rim Ranch LLC.
The Signature Rock allotment is located within the Vermillion Cliffs National Monument.
NOTE: In 2020 $343,852 in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2020 Mangum Fire on the Kaibab National Forest. The money was shared among five grazing allotments, including the Ryan, Central Summer, Central Winter, Willis Canyon & Burro grazing allotments.
NOTE: In 2025 $1.179 million in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2025 White Sage Fire on the Kaibab National Forest. The money was used on the adjacent Ryan, Willis Canyon & Burro grazing allotments.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2009-2012 | EQIP | $267,055 | Dale Spencer |
| 2014-2021 | LFP | $242,298 | |
| 2022-2024 | LFP | $74,108 | |
| 2022-2024 | ELRP | $32,715 | |
| 2025 | LFP | $6,126 | |
| 2025 | ELRP | $4,521 | |
| $626,823 | TOTAL 2009 - 2025 | ||
The adjacent Fuller Road, Franks Reservoir, Rock Reservoir and Navajo Well allotments are located along the state line east of Kanab. The nearby Rock Reservoir & Navajo Well allotments are in Utah, but managed by the BLM’s Arizona Strip Field Office. The Buck Knoll and Spencer Bench allotments are also located in Utah, near the town of Alton, and are administered by the BLM’s Kanab Field Office.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2013-2021 | EQIP | $537,761 | |
| 2018 | HPC #17-217* | $100,000 | Pumphouse Water Catchment & Pipeline |
| 2018-2021 | LFP | $307,718 | |
| 2020 | HPC #19-219* | $100,000 | Pumphouse Water Catchment Redevelopment |
| 2022-2023 | LFP | $126,147 | |
| 2022-2024 | ELRP | $87,102 | |
| 2023 | EQIP | $145,835 | |
| 2024 | EQIP | $122,514 | |
| 2024 | LFP | $117,875 | |
| 2025 | ELRP | $62,053 | |
| 2025 | LFP | $117,875 | |
| $1,824,880 | TOTAL 2013 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2021 | LFP | $52,846 | |
| 2022 | EQIP | $38,500 | |
| 2022-2024 | ELRP | $31,807 | |
| 2023 | HPC #22-224* | $50,000 | Pinyon Pine & Juniper Tree Removal, Water Tank Lids, Fence Replacement |
| 2023 | HPC #22-216* | $150,000 | Pinyon Pine & Juniper Tree Removal |
| 2023 | EQIP | $48,548 | |
| 2023 | LFP | $8,813 | |
| 2024 | EQIP | $21,113 | |
| 2024 | LFP | $45,283 | |
| 2025 | ELRP | $20,078 | |
| 2025 | LFP | $36,717 | |
| 2025 | EQIP | $195,661 | |
| 2026 | HPC #25-203 | $168,000 | Remove Juniper Trees & Sagebrush |
| $867,366 | TOTAL 2021 - 2026 | ||
The assistance listed above was disbursed to the Wolfhole Cattle LLC – UT, managed by Terrance & David Esplin. The permittee for these three grazing allotments, the Esplin Family Trust, has the same mailing address as the LLC.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2020 | LFP | $28,236 | |
| 2016-2018 | EQIP | $63,850 | Connie Bundy |
| 2022-2025 | LFP | $30,513 | |
| 2023-2024 | ELRP | $5,140 | |
| 2025 | EQIP | $8,324 | |
| $136,063 | TOTAL 2015 - 2025 | ||
The Belnap West & Mule Canyon allotments are located within the Grand Canyon-Parashant National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2020-2021 | EQIP | $32,170 | |
| 2021 | LFP | $49,674 | |
| 2022 | EQIP | $81,100 | |
| 2022-2024 | ELRP | $32,787 | |
| 2023 | LFP | $18,630 | |
| 2024 | EQIP | $78,131 | |
| 2025 | EQIP | $116,515 | |
| $409,007 | TOTAL 2020 - 2025 | ||
This page was last updated on .
![]()