Ranches that are permitted to use grazing allotments administered by the Bureau of Land Management Arizona Strip Field Office and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program KeyALLBAWPFECPEQIPEWPHPCHeritage FundLCCGPLFPLRPPFWPWQIG
AALB - Arizona Livestock Loss Board, Arizona Livestock Loss Board (federal/state)
AWPF - Arizona Water Protection Fund, AWPF Commission (state)
ECP - Emergency Conservation Program, USDA’s Farm Service Agency (federal)
EQIP - Environmental Quality Incentives Program, USDA’s Natural Resources Conservation Service (federal)
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
EWP - Emergency Watershed Protection, USDA’s Natural Resources Conservation Service (federal)
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
HPC - Habitat Partnership Committee, Arizona Game & Fish Commission (state)
Arizona Heritage Fund, Arizona Game & Fish Commission (state)
LCCGP - Livestock & Crop Conservation Program, Arizona Department of Agriculture (state)
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
LFP - Livestock Forage Disaster Program, USDA’s Farm Service Agency (federal)
LRP - Landowner Relations Program, Arizona Game & Fish Department (state)
PFWP - Partners for Fish & Wildlife Program, U.S. Fish & Wildlife Service (federal)
WQIG - Water Quality Improvement Grant, Arizona Department of Environmental Quality (federal/state)
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
Bar 10 RanchBean Hole RanchBridlebit Three RanchBundy RanchEsplin RanchesGrand Canyon RanchGubler RanchesLayton RanchTop Hat Ranch
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008-2021 | EQIP | $577,968 | |
2014-2021 | LFP | $591,780 | |
2022 | LFP | $82,997 | Heaton Cattle Co. LLC |
2022 | LFP | $36,362 | Superior Cattle LLC |
$1,289,107 | TOTAL 2008 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011 | LCCGP #11-42 | $100,000 | Tater Canyon Water Pipeline Replacement |
2011-2021 | LFP | $95,262 | |
2012-2014 | EQIP | $121,877 | |
2022 | HPC #21-205 | $80,000 | Tater Canyon Water Pipeline Storage Tank |
2022 | LFP | $9,635 | |
$406,774 | TOTAL 2011 -2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011 | HPC #10-208 | $32,928 | Water Catchment Repair |
2011 | HPC #10-209 | $12,381 | Water Catchment Repair |
2019-2020 | LFP | $47,679 | |
2023 | HPC #22-224 | $50,000 | Pinyon Pine & Juniper Tree Removal, Water Tank Lids, Fence Replacement |
2023 | HPC #22-216 | $150,000 | Pinyon Pine & Juniper Tree Removal |
$292,988 | TOTAL 2011 - 2023 |
The Wildcat allotment is located within the Grand Canyon-Parashant National Monument.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2013-2014 | EQIP | $46,301 | |
2013 | LRP | $5,000 | Livestock Water |
2015-2019 | EQIP | $285,946 | |
2019 | HPC #18-218* | $100,000 | Pinyon & Juniper Tree Removal |
2020 | HPC #19-219* | $100,000 | Pinyon & Juniper Tree Removal |
2015-2021 | LFP | $92,392 | |
2022 | LFP | $18,426 | |
$648,065 | TOTAL 2013 - 2022 |
The S. O. Bundy Ranch LC was created in 2014.
The separate southern unit of the Mt. Trumbull grazing allotment is located within the BLM’s Grand Canyon-Parashant National Monument.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008-2021 | EQIP | $239,598 | |
2011 | LFP | $20,084 | |
2015-2016 | LFP | $263,900 | |
2019-2021 | LFP | $230,531 | |
2022 | EQIP | $72,655 | |
2022 | LFP | $55,392 | |
$882,160 | TOTAL 2008 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2021 | EQIP | $467,049 | |
2017 | HPC #16-205 | $100,000 | Pinyon Pine & Juniper Tree Removal |
2022 | LFP | $5,823 | (David O. Johnson) |
$572,872 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2010-2020 | EQIP | $235,142 | |
2014-2015 | LFP | $279,680 | |
2016 | HPC #15-204 | $9,000 | Water Storage Tank Lid |
2017 | HPC #16-215 | $26,040 | Dirt Tank Repairs |
2018-2021 | LFP | $249,789 | |
2022 | LFP | $88,297 | |
$887,948 | TOTAL 2010 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2015 | EQIP | $138,449 | |
2021 | LFP | $15,438 | |
2022 | LFP | $31,707 | |
$185,594 | TOTAL 2006 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2013-2021 | EQIP | $537,761 | |
2018 | HPC #17-217* | $100,000 | Pumphouse Water Catchment & Pipeline |
2018-2021 | LFP | $307,718 | |
2020 | HPC #19-219* | $100,000 | Pumphouse Water Catchment Redevelopment |
2022 | LFP | $93,919 | |
$1,139,398 | TOTAL 2013 - 2022 |
Background Information About Assistance Programs
This page was last updated on
.