Ranches that are permitted to use grazing allotments administered by the Kaibab National Forest and have benefited from government assistance. The number of livestock authorized annually for each allotment can be found by searching their annual operating instructions (AOI). (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Search here for the names of Arizona National Forest grazing permittees.
| 2008 | HPC #07-223 | $100,000 | Juniper Removal & Dirt Tank Cleanouts |
|---|---|---|---|
| 2009 | HPC #08-219 | $90,000 | Juniper Removal |
| 2011-2021 | LFP | $223,535 | |
| 2012-2017 | EQIP | $400,151 | |
| 2022 | LFP | $71,211 | |
| 2022-2023 | ELRP | $24,180 | |
| 2025 | EQIP | $15,240 | |
| $924,317 | TOTAL 2008 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2020 | LFP | $209,233 | Nancy Shiew |
| 2019-2020 | LFP | $76,645 | Shiew Cattle LLC |
| 2019 | HPC #18-202 | $5,000 | Dirt Tank Renovations |
| 2021-2022 | EQIP | $226,283 | |
| 2022 | LFP | $64,786 | Nancy Shiew |
| 2022-2023 | ELRP | $31,722 | Nancy Shiew |
| 2022 | LFP | $108,256 | Shiew Cattle LLC |
| 2022-2023 | ELRP | $52,353 | Shiew Cattle LLC |
| 2023 | LFP | $24,262 | |
| 2023 | APWIAP #21-823* | $75,800 | Rebuild 4 Miles of Fence Burned in the 2021 Rafael Fire |
| 2023 | EQIP | $32,807 | |
| 2024 | LFP | $1,940 | |
| 2025 | ELRP | $12,092 | |
| 2025 | LFP | $16,268 | |
| $937,447 | TOTAL 2015 - 2025 | ||
NOTE: In 2021 $90,000 in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2021 Rafael Fire. The money was shared among three grazing allotments, including the Tule allotment, in the Kaibab National Forest’s Williams Ranger District.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011-2021 | LFP | $127,686 | |
| 2012 | HPC #11-220* | $100,000 | Remove Juniper Trees |
| 2014-2021 | EQIP | $696,425 | |
| 2014 | HPC #13-205* | $75,000 | Remove Juniper Trees |
| 2015 | HPC #14-207* | $65,000 | Remove Juniper Trees |
| 2015 | HPC #14-234 | $11,000 | Irish Dam Water Development |
| 2019 | HPC #18-212* | $100,000 | Remove Juniper Trees |
| 2022-2023 | ELRP | $15,642 | |
| 2024 | EQIP | $30,885 | |
| 2024 | LFP | $8,757 | |
| 2025 | Heritage Fund | $10,000 | Public Access for 3 Years |
| 2025 | ELRP | $3,665 | |
| 2025 | LFP | $9,159 | |
| 2025 | EQIP | $25,764 | |
| $1,278,983 | TOTAL 2011 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2005 | LCCGP #05-26 | $150,000 | Grassland Restoration |
| 2007 | LCCGP #07-02 | $125,000 | Grassland Restoration |
| 2007 | WHIP | $70,124 | |
| 2009-2017 | PFWP | $199,950 | |
| 2009 | LCCGP #09-29 | $125,000 | Grassland Restoration |
| 2009 | HPC #08-203 | $50,000 | Grassland Restoration |
| 2010 | Heritage Fund | $50,000 | Public Access to the CO Bar Ranch, Espee Ranch, and Cataract Ranch |
| 2011 | LCCGP #11-02 | $125,000 | Cut Down Juniper Trees & Dirt Tank Cleanouts |
| 2013 | LRP | $100,000 | Remove Pinyon Pine and Juniper Trees |
| 2013 | HPC #12-202 | $40,000 | Remove Pinyon Pine and Juniper Trees |
| 2015 | Heritage Fund | $600,000 | Public Access for 10 Years - agreement included $200,000 for the Espee Ranch |
| 2018 | HPC #17-202 | $30,000 | Remove Pinyon Pine and Juniper Trees |
| 2018-2021 | LFP | $382,764 | |
| 2021 | Heritage Fund | $160,000 | Remove Pinyon Pine and Juniper Trees |
| 2021 | HPC #20-207* | $50,000 | Remove Pinyon Pine and Juniper Trees |
| 2022 | Heritage Fund | $20,000 | Remove Pinyon Pine and Juniper Trees |
| 2022-2023 | ELRP | $156,250 | |
| 2023 | LFP | $98,938 | |
| 2024 | LFP | $82,785 | |
| 2025 | HPC #24-208 | $194,000 | Remove Juniper Trees |
| 2025 | Heritage Fund | $600,000 | Public Access for 10 Years |
| 2025 | ELRP | $40,685 | |
| 2025 | LFP | $79,252 | |
| $3,529,748 | TOTAL 2005 - 2025 | ||
* This project was shared with Hat grazing allotment on the nearby Kaibab National Forest.
The enormous CO Bar Ranch is located between Flagstaff and the Grand Canyon, and runs from the Little Colorado River in the east to State Route 64 in the west. It is comprised primarily of private and state land, but includes the Coconino National Forest’s Slate Mountain & Wild Bill grazing allotments in the south, and the Kaibab National Forest’s Moqui grazing allotment in the north, along with the BLM’s small 746-acre CO Bar allotment, administered by their Hassayampa Field Office. (Babbitt Ranches LLC also operates the nearby Espee Ranch, located west of SR 64, which includes private land and state grazing lease #05-000822. It’s likely that some of the government assistance shown above benefited the Espee Ranch.)
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2021 | LFP | $432,189 | Fletcher Land & Cattle LLC |
| 2015-2022 | LFP | $182,719 | James M. Fletcher |
| 2018-2022 | LFP | $20,705 | Kimberly A. Fletcher |
| 2022 | LFP | $77,277 | Fletcher Land & Cattle LLC |
| 2022-2023 | ELRP | $76,642 | Fletcher Land & Cattle LLC |
| 2022-2023 | ELRP | $25,347 | James M. Fletcher |
| 2022-2023 | ELRP | $6,041 | Kimberly A. Fletcher |
| 2025 | ELRP | $8,727 | Fletcher Land & Cattle LLC |
| 2025 | ELRP | $1,416 | James M. Fletcher |
| 2025 | ELRP | $317 | Kimberly A. Fletcher |
| $831,380 | TOTAL 2015 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP* | $41,933 | Paid to Take Cattle Off the Land During Drought |
| 2011-2021 | LFP* | $276,134 | Coconino County, Partridge Creek Allotment |
| 2015-2021 | LFP* | $30,062 | Chino Valley, Yavapai County (State Lease #05-001108) |
| 2024 | EQIP | $181,617 | |
| 2025 | HPC #24-204 | $200,000 | Remove Juniper Trees |
| 2025 | AZSFWC** | $45,000 | Remove Juniper Trees |
| $774,746 | TOTAL 1999 - 2025 | ||
**Arizona Sportsmen For Wildlife Conservation (AZSFWC) is a nonprofit organization that receives money from the Arizona Department of Transportation through sales of the group's Arizona vanity license plates, as authorized by the Legislature.
The Rain Tank Cattle Company Inc. is owned by the Havasupai Tribe and they also hold the grazing permit for the forest’s Rain Tank allotment.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2007-2021 | EQIP | $467,049 | David O. Johnson |
| 2017 | HPC #16-205 | $100,000 | Pinyon Pine & Juniper Tree Removal |
| 2022 | LFP | $5,823 | David O. Johnson |
| 2022-2023 | ELRP | $5,557 | David O. Johnson |
| 2024 | LFP | $9,659 | David O. Johnson |
| 2025 | LFP | $22,180 | David O. Johnson |
| $610,268 | TOTAL 2007 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2013-2014 | EQIP | $60,961 | TG Ranch LLC |
| 2015-2020 | LFP | $79,454 | TG Ranch LLC |
| 2018-2022 | LFP | $55,328 | Allen G. Grantham |
| 2022-2023 | ELRP | $10,661 | Allen G. Grantham |
| 2024 | LFP | $6,129 | Allen G. Grantham |
| 2025 | ELRP | $2,275 | |
| $214,808 | TOTAL 2013 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $44,004 | Paid to Take Sheep Off the Land During Drought - Coconino County |
| 1999 | EWP | $69,907 | Paid to Take Sheep Off the Land During Drought - Maricopa County |
| 2011-2021 | LFP | $892,610 | Joe Auza Sheep Co. |
| 2013 | EQIP | $17,849 | Joe Auza Sheep Co. Coconino County |
| 2017-2019 | EQIP | $96,174 | Joe Auza Sheep Co. Maricopa County |
| 2018-2022 | LFP | $272,048 | Auza Ranches LLC |
| 2022 | LFP | $169,274 | Joe Auza Sheep Co. |
| 2022-2023 | ELRP | $72,858 | Joe Auza Sheep Co. |
| 2022-2023 | ELRP | $79,989 | Auza Ranches LLC |
| 2023 | EQIP | $115,658 | Joe Auza Sheep Co. Pinal County |
| 2023 | LFP | $60,090 | Joe Auza Sheep Co. |
| 2024 | EQIP | $118,692 | Joe Auza Sheep Co. Pinal County |
| 2025 | ELRP | $31,988 | Joe Auza Sheep Co. |
| 2025 | LFP | $26,095 | Joe Auza Sheep Co. |
| 2025 | EQIP | $118,692 | |
| $2,185,928 | TOTAL 1999 - 2025 | ||
NOTE: In 2021 $90,000 in federal Burned Area Rehabilitation (BAR) funds were approved to help rebuild livestock fences & waters damaged in the 2021 Rafael Fire. The money was shared among three grazing allotments, including the Big Springs allotment, in the Kaibab National Forest’s Williams Ranger District.
The Cordes allotment is located within the BLM’s Agua Fria National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2010-2012 | EQIP | $275,042 | Pinal County |
| 2012-2021 | LFP | $795,740 | |
| 2014 | HPC #13-220* | $85,000 | Dirt Tank Cleanouts |
| 2019 | HPC #18-212* | $100,000 | Remove Juniper Trees |
| 2021 | HPC #20-207** | $50,000 | Remove Juniper Trees |
| 2022 | LFP | $122,812 | |
| 2022-2023 | ELRP | $156,250 | |
| 2024 | EQIP | $150,779 | |
| 2024 | LFP | $39,874 | |
| 2025 | ELRP | $46,162 | |
| 2025 | LFP | $73,887 | |
| $1,895,546 | TOTAL 2010 - 2025 | ||
* Portions of these grants were used on other allotments in the Kaibab National Forest's Williams Ranger District.
** This project was shared with the Slate Mountain grazing allotment on the nearby Coconino National Forest.
The Sawtooth Mountain allotment is located in the BLM's Ironwood Forest National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 1999 | EWP | $79,108 | Paid to Take Sheep Off the Land During Drought - Coconino County |
| 1999 | EWP | $11,085 | Paid to Take Sheep Off the Land During Drought -Pinal County |
| 2004-2007 | EQIP | $7,804 | Coconino County |
| 2012-2020 | LFP | $12,679 | Pinal County |
| 2011-2021 | LFP | $999,240 | Coconino County |
| 2022 | LFP | $49,823 | Coconino County |
| 2022-2023 | ELRP | $125,778 | Coconino County |
| 2023 | LFP | $13,199 | |
| 2024 | LFP | $9,075 | |
| 2025 | ELRP | $8,267 | |
| 2025 | LFP | $37,040 | |
| $1,353,098 | TOTAL 1999 - 2025 | ||
NOTE: In 2021 $90,000 in federal Burned Area Emergency Response (BAER) funds were approved to help rebuild livestock fences & waters damaged in the 2021 Rafael Fire. The money was shared among three grazing allotments, including this one, in the Kaibab National Forest's Williams Ranger District.
The Cordes allotment is located within the BLM’s Agua Fria National Monument.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2004-2020 | EQIP | $763,983 | |
| 2005 | LCCGP #05-69 | $39,000 | Livestock Water |
| 2011-2020 | LFP | $512,950 | |
| 2011 | HPC #10-207* | $25,000 | Dirt Tank Cleanouts |
| 2014 | HPC #13-220* | $85,000 | Dirt Tank Cleanouts |
| 2015 | HPC #14-207* | $65,000 | Remove Juniper Trees |
| 2022 | LFP | $103,923 | |
| 2022-2023 | ELRP | $58,561 | |
| 2023 | LFP | $16,059 | |
| 2024 | LFP | $15,713 | |
| 2025 | ELRP | $11,792 | |
| 2025 | LFP | $52,317 | |
| $1,749,298 | TOTAL 2004 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2010 | HPC #09-203* | $45,000 | Remove Juniper Trees |
| 2011 | HPC #10-207* | $25,000 | Dirt Tank Cleanouts |
| 2012 | HPC #11-220* | $100,000 | Remove Juniper Trees |
| 2014 | HPC #13-205* | $75,000 | Remove Juniper Trees |
| 2014 | HPC #13-220* | $85,000 | Dirt Tank Cleanouts |
| 2014-2020 | LFP | $261,193 | |
| 2015 | HPC #14-207* | $65,000 | Remove Juniper Trees |
| 2022 | LFP | $56,989 | |
| 2022-2023 | ELRP | $36,117 | |
| 2023 | LFP | $47,903 | |
| 2025 | ELRP | $7,957 | |
| 2025 | LFP | $10,181 | |
| $815,340 | TOTAL 2010 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2011-2016 | LFP | $105,103 | |
| 2024 | LFP | $20,131 | |
| 2025 | ELRP | $7,471 | |
| 2025 | LFP | $17,709 | |
| 2025 | Heritage Fund | $12,500 | Dirt Tank Cleanouts Project |
| $162,914 | TOTAL 2011 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2023 | LFP | $21,768 | Coconino County |
| 2023 | LFP | $10,931 | Yavapai County |
| 2023 | Heritage Fund | $12,800 | Water Development on Limestone Allotment |
| 2023 | ELRP | $6,502 | Coconino & Yavapai Counties |
| 2026 | HPC #25-305 | 150,000 | Remove Juniper Trees |
| $202,001 | TOTAL 2023 - 2026 | ||
This page was last updated on .