Ranches that are permitted to use grazing allotments administered by the Bureau of Land Management Safford Field Office and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program Key
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008-2019 | EQIP | $323,715 | |
2011-2021 | LFP | $93,381 | |
2020 | ECP | $49,697 | |
2022 | EQIP | $5,818 | |
2022 | LFP | $4,842 | |
$477,453 | TOTAL 2008 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2015-2021 | LFP | $224,825 | |
2017-2020 | EQIP | $146,561 | |
2018 | HPC #17-110 | $15,000 | Little Ortega Lake Water Well Solar Conversions |
2020 | Heritage Fund | $9,000 | Repair Bourdon Well Water System |
2022 | EQIP | $14,844 | |
2022 | LFP | $54,158 | |
$464,388 | TOTAL 2015 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $89,500 | |
2022 | LFP | $27,482 | |
$116,982 | TOTAL 2011 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $90,166 $63,974 | Pinal County Navajo County |
2005-2010 | EQIP | $69,779 | Pinal County |
2008-2013 | EQIP | $102,317 | Navajo County |
2011-2022 | LFP | $186,742 | Pinal County |
2012-2022 | LFP | $201,100 | Navajo County |
$714,078 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $79,558 | Paid to Take Cattle Off the Land During Drought |
2005 | LRP* | $285,000 | Juniper Tree Removal |
2005 | LCCGP #05-81 | $150,000 | Grassland Restoration & Livestock Water |
2005-2011 | WHIP | $36,937 | |
2005-2021 | EQIP | $790,011 | |
2006-2013 | WHIP* | $176,981 | |
2007-2008 | EQIP* | $449,995 | |
2011-2021 | LFP | $1,085,897 | |
2011 | HPC #10-203 | $24,000 | Prescribed Burns To Kill Juniper Trees |
2012-2018 | PFWP | $200,661 | |
2014 | HPC #13-204 | $32,000 | Cut Down Juniper Trees |
2015 | HPC #14-214 | $5,349 | Water Drinker Replacements |
2017 | HPC #16-211 | $31,920 | Cut Down Juniper Trees |
2022 | LFP | $117,875 | |
$3,466,121 | TOTAL 1999 - 2022 |
WHIP was absorbed by the EQIP program after 2013.
In 2012 Bar T Bar Ranch, Inc., purchased the Black Rock Ranch for $1,228,920. It included the BLM Flying Butte allotment and state lease #05-000305. Ranch manager Bob Prosser is a former president of the Arizona Cattle Growers' Association.The ranch uses scientifically discredited Holistic Resource Management (HRM) intensive grazing theories. HRM grazing plans are typified by high utilization rates, which can increase competition between cattle and wildlife for forage, and degrade watershed health and wildlife habitat - especially in dry ecosystems and during droughts.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2019 | EQIP | $31,826 | |
2015-2022 | LFP | $123,673 | |
$155,499 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | LCCGP #05-14 | $75,000 | Livestock Fencing |
2006-2011 | EQIP | $292,220 | |
2007 | LCCGP #07-08 | $36,000 | Livestock Water |
$403,220 | TOTAL 2005-2011 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2009-2021 | EQIP | $511,511 | |
2011-2021 | LFP | $718,094 | |
2017 | AWPF #17-188 | $303,975 | Juniper Tree Removal |
$1,533,580 | TOTAL 2009 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2008 | EQIP | $270,603 | |
2014-2015 | LFP | $158,364 | |
$428,967 | TOTAL 2005 - 2015 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2014-2016 | LFP | $349,515 | |
2020-2021 | LFP | $116,693 | |
$466,208 | TOTAL 2014 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1995 | HPC* | $103,700 | Hi-Point Water Well |
1996 | AWPF #96-002 | $77,844 | Hi-Point Water Well |
1999 | EWP | $90,205 | Paid to Take Cattle Off the Land During Drought |
2002 | OSR #43** | $5,961 | |
2005 | LCCGP #05-74 | $30,390 | Water Development |
2006-2008 | EQIP | $42,728 | |
2007 | Heritage Fund | $14,000 | Public Access For 1 Year |
2009 | WHIP*** | $183,900 | |
2009-2014 | PFWP | $88,500 | |
2010 | HPC #09-106 | $6,000 | Water Pump Fuel |
2010 | HPC #09-111 | $10,250 | Water Wells Maintenance |
2011 | HPC #10-103 | $6,000 | Water Pump Fuel |
2011-2021 | LFP | $463,591 | |
2012 | HPC #11-104 | $7,400 | Water Pump Fuel |
2012 | HPC #11-105 | $7,500 | Dirt Tank Cleaning |
2013 | HPC #12-105 | $8,300 | Water Pump Fuel |
2014 | Heritage Fund | $50,000 | Public Access for 5 Years |
2014 | HPC #13-107 | $7,600 | Water Pump Fuel |
2018 | Heritage Fund | $75,000 | Public Access for 5 Years |
2015 | HPC #14-106 | $10,000 | Water Wells Maintenance |
2015 | HPC #14-107 | $7,600 | Water Pump Fuel |
2017 | HPC #16-108 | $12,000 | Water Wells Fuel & Maintenance |
2018 | HPC #17-105 | $31,000 | Water Wells Fuel & Maintenance |
2019 | HPC #18-105 | $34,000 | Water Wells Fuel & Maintenance |
2020 | HPC #19-104 | $33,000 | Water Wells Fuel & Maintenance |
2021 | HPC #20-109 | $13,000 | Water Wells Fuel & Maintenance |
2022 | HPC #21-102 | $13,000 | Water Wells Fuel & Maintenance |
2022 | LFP | $30,342 | |
2023 | HPC #22-103 | $55,000 | Hi-Point Water Well Solar Pump Drive |
2023 | HPC #22-104 | $5,000 | Water Wells Fuel & Maintenance |
$1,522,811 | TOTAL 1995 - 2023 |
**Open Space Reserve (OSR) grants became LCCGP grants in 2005.
*** WHIP ended in 2013 and was absorbed by the EQIP program.* The Arizona Game & Fish Department stated they no longer have any record of this HPC grant, but it was described in the AWPF grant application.
**Open Space Reserve (OSR) grants became LCCGP grants in 2005.
*** WHIP ended in 2013 and was absorbed by the EQIP program.
Ranch manager Jim O'Haco is a member of the Arizona Livestock Loss Board, which provides ranchers with financial compensation for claimed livestock losses from endangered Mexican wolves, along with wolf depredation prevention grants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2016 | PFWP | $25,000 | |
2018-2020 | EQIP | $144,248 | |
2019-2021 | LFP | $160,903 | |
2022 | LFP | $78,095 | |
$408,246 | TOTAL 2016 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011 | LCCGP #11-60 | $46,715 | Pasture Fences |
2016 | LCCGP #16-21 | $50,000 | Perimeter Fences |
2017-2021 | LFP | $46,365 | |
2018-2021 | EQIP | $158,481 | |
2022 | LFP | $18,834 | |
$320,395 | 2011 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007-2018 | EQIP | $197,049 | |
2011-2021 | LFP | $91,151 | |
$288,200 | TOTAL 2007 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2014-2021 | LFP | $499,735 | |
2017-2021 | EQIP | $154,977 | |
2022 | EQIP | $333 | |
2022 | LFP | $58,575 | |
$713,620 | TOTAL 2014 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2018 | EQIP | $418,607 | (Kathy Sergent) |
2007 | LCCGP #07-80 | $49,020 | Livestock Water & Fencing |
2009 | LCCGP #09-101 | $69,182 | Coordinated Resource Management Plan (CRMP) |
2011 | LCCGP #11-64 | $100,000 | Coordinated Resource Management Plan (CRMP) |
2011-2022 | LFP | $134,971 | (Kathy Sergent) |
2015-2018 | EQIP | $57,995 | (Dry Camp Ranch, LLC) |
2016-2022 | LFP | $121,433 | (Dry Camp Ranch, LLC) |
$951,208 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP* | $179,891 | Paid to Take Cattle Off the Land During Drought |
2000 | EWP* | $21,420 | Paid to Take Cattle Off the Land During Drought |
$201,311 | TOTAL 1999 - 2000 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP* | $52,675 | Paid to Take Cattle Off the Land During Drought |
1999 | EWP* | $62,362 | Paid to Take Cattle Off the Land During Drought (Agua Fria-New River NRCD) |
2004-2008 | EQIP* | $84,301 | |
2011-2021 | LFP | $103,179 | Lance Flake |
2022 | LFP | $28,726 | Lance Flake |
$331,243 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005 | EQIP* | $2,714 | |
2008 | EQIP | $226,554 | Ron Flake |
2019-2020 | LFP | $21,750 | |
$251,018 | TOTAL 2005 - 2020 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $170,435 | Paid to Take Cattle Off the Land During Drought |
2011-2020 | LFP | $491,552 | |
2017-2021 | EQIP | $680,958 | |
$1,342,945 | TOTAL 1999 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $32,195 | Paid to Take Cattle Off the Land During Drought |
2011 | PFWP | $24,900 | |
2015 | WQIG #15-005* | $322,822 | Improve Upper Little Colorado River Watershed Degraded by Livestock Grazing |
2017-2019 | EQIP | $107,263 | |
$487,180 | TOTAL 1999 - 2019 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2012 | EQIP | $452,010 | |
2009 | LCCGP #09-62 | $46,537 | Ten Ranch |
2015-2021 | LFP | $488,015 | |
2022 | LFP | $117,875 | |
$1,104,437 | TOTAL 2006 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007 | LCCGP #07-31 | $56,753 | Livestock Water, Fencing |
2011 | LCCGP #11-21 | $100,000 | Grubbing, Mucking, and Stretching Wire |
2012-2021 | EQIP | $246,491 | |
2021 | LFP | $34,310 | |
2022 | EQIP | $34,605 | |
2022 | LFP | $23,892 | |
$496,051 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $7,420 | Paid to Take Cattle Off the Land During Drought |
2006-2016 | EQIP | $170,154 | |
2008-2010 | WHIP* | $72,161 | Malpai Borderlands Group |
2011-2021 | LFP | $175,769 | |
2014 | HPC #13-510 | $11,400 | Redevelop 3 Water Wells |
2022 | LFP | $66,895 | |
$503,799 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2006-2008 | EQIP | $28,405 | |
2008-2010 | WHIP* | $72,161 | Malpai Borderlands Group |
2010 | HPC | $15,000 | Dirt Tank Cleanouts & Repair |
2021-2022 | LFP | $57,879 | |
$173,455 | TOTAL 2006 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1996 | AWPF #95-014* | $157,223 | Gila Box RNCA Riparian Fences & Livestock Water |
2005 - 2009 | EQIP | $57,240 | |
2005 | LCCGP #05-70 | $36,831 | Livestock Water |
2007 | LCCGP #07-64 | $36,503 | Livestock Water |
2011-2021 | LFP | $638,740 | |
2017 | WQIG #19-002 | $49,580 | Livestock Water |
2020 | ECP | $33,122 | |
2022 | LFP | $20,420 | |
$1,029,659 | TOTAL 1996 - 2022 |
Ranch manager Jeff Menges was the Arizona Cattle Growers’ Association’s 2019 Cattleman of the Year. He is also a past president of that organization, and the local Greenlee County Cattle Growers’ Association. And he is also a former member of the Arizona BLM’s Resource Advisory Council (RAC). In 1998 he initiated a successful legal challenge against a U.S. Fish & Wildlife Service biological opinion that would have eliminated grazing in riparian areas on local BLM allotments in order to protect potential habitat for endangered species.
Portions of the ranch’s four BLM grazing allotments are located within the BLM’s Gila Box Riparian National Conservation Area.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2007 | LCCGP #07-70 | $125,000 | Livestock Water, Fencing |
2008 | WQIG #10-008 | $126,900 | Gila Box RNCA Riparian Fence |
2008 | LRP | $22,200 | Gila Box RNCA Riparian Fence |
2009-2015 | EQIP | $180,873 | |
2011-2016 | LFP | $306,270 | |
2011 | LCCGP #11-52 | $83,910 | Chesser Creek Rehab |
2013 | HPC #12-502 | $29,623 | Turtle Mtn. Allotment Water & Livestock Fence |
2014 | HPC #13-503 | $33,000 | Turtle Mtn. Allotment Water & Livestock Fence |
2016 | LCCGP #16-19 | $47,863 | Livestock Fence Reconstruction |
2018 | LFP | $48,886 | |
2020-2021 | LFP | $106,920 | (Turtle Cattle Co. LLC) |
2022 | LFP | $32,104 | (Turtle Cattle Co. LLC) |
$1,143,549 | TOTAL 2007 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2021 | EQIP | $284,186 | |
2011-2021 | LFP | $141,588 | |
2022 | LFP | $16,155 | |
$441,929 | TOTAL 2005 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $225,310 | |
2010-2013 | EQIP | $250,694 | |
2016 | LCCGP #16-11 | $50,000 | Water Well, Pipeline & Drinkers |
2017 | HPC #16-104 | $20,961 | Water Development |
2022 | LFP | $15,145 | |
$562,110 | TOTAL 2011 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | ECP | $44,490 | Paid to Take Cattle Off the Land During Drought |
2004-2019 | EQIP | $223,577 | |
2011-2021 | LFP | $294,243 | |
2022 | LFP | $41,341 | |
$603,651 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011-2021 | LFP | $164,503 | |
2018-2020 | EQIP | $86,913 | |
2022 | LFP | $28,441 | |
$279,857 | TOTAL 2011 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2014-2020 | LFP | $158,627 | |
2019-2021 | EQIP | $143,316 | |
2022 | EQIP | $16,979 | |
2022 | LFP | $60,003 | |
$378,925 | TOTAL 2014 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2005-2014 | EQIP | $167,041 | |
2005 | LCCGP #05-52 | $85,100 | Erosion Control |
2007 | LCCGP #07-51 | $50,000 | Livestock Water & Fencing |
2009 | LCCGP #09-60 | $87,068 | Alternative Livestock Water, Phase II |
2009 | WQIG #11-002 | $42,750 | Alternative Livestock Water |
2010 | WQIG #12-005 | $100,246 | Alternative Livestock Water, Phase II |
2011 | AWPF #11-175 | $137,594 | Alternative Livestock Water, Phase III |
2011 | LFP | $1,554 | |
$671,353 | TOTAL 2005 - 2014 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1996 | AWPF #95-014* | $157,223 | Gila Box RNCA Riparian Fences, Livestock Water |
2011 | LCCGP #11-44 | $100,000 | Goat Camp Water Well |
2011-2021 | LFP | $98,409 | |
2022 | LFP | $4,068 | |
$359,700 | TOTAL 1996 - 2022 |
The Twin C Ranch’s manager Manuel “Rocky” Manuz is a past president of the Greenlee County Cattle Growers Association.
A portion of the Twin C grazing allotment is located within the BLM’s Gila Box Riparian National Conservation Area.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008 | Heritage Fund | $21,000 | Public Access for 5 years |
2011-2021 | LFP | $398,343 | |
2014 | Heritage Fund | $25,000 | Public Access for 5 Years |
2019 | Heritage Fund | $25,000 | Public Access for 5 Years |
$469,343 | TOTAL 2008 - 2021 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2011 | EQIP | $879,525 | |
2018-2021 | LFP | $49,712 | |
$929,237 | TOTAL 2011-2021 |
This page was last updated on
.