Ranches that are permitted to use grazing allotments administered by the Bureau of Land Management Kingman Field Office and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
Government Assistance For Ranchers Program Key
The EQIP program absorbed the NRCS Wildlife Habitat Incentives Program (WHIP) after 2014.
The Arizona EWP Drought Program was discontinued in 2001 after a critical audit.
Note: Open Space Reserve Grants became LCCGP Grants after 2002.
This fund was created by a one-time $3.5 million appropriation by the Legislature in 2006.
Note: These grants were previously called Section 319 nonpoint source (NPS) water pollution prevention grants.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $118,440 | Paid to Take Cattle Off the Land During Drought |
2012 | Heritage Fund | $35,000 | Public Access for 7 Years |
2014 | EQIP | $14,311 | |
2014-2020 | LFP | $171,301 | |
2019 | Heritage Fund | $43,000 | Public Access for 7 Years |
2022 | HPC #21-307 | 8,723 | Water Well Solar Conversion |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$620,473 | TOTAL 1999 - 2024 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1997 | AWPF #96-0017 | $92,000 | New Livestock Fences & Water to Protect Big Sandy River From Cattle |
2002 | OSR #35 | $48,890 | |
2015-2022 | LFP | $107,444 | |
2023 | LFP | $4,505 | |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$482,537 | TOTAL 1997 - 2024 |
* This was shared with neighboring ranches.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $33,949 | Paid to Take Cattle Off the Land During Drought |
2008-2020 | EQIP | $382,464 | DBA Wagon Bow Ranch LLC> |
2010 | HPC #09-309* | $3,500 | Water Catchment Repairs |
2015 | LFP | $421,340 | |
2020-2021 | LFP | $123,810 | |
2022 | LFP | $241,328 | |
$1,206,391 | TOTAL 1999 -2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $117,600 | Paid to Take Cattle Off the Land During Drought |
2000 | EWP | $48,602 | Paid to Take Cattle Off the Land During Drought |
2000 | WQIG #1-005 | $9,323 | Livestock Water Catchment Restoration |
2005 | LCCGP #05-91 | $150,000 | Livestock Water |
2006-2018 | EQIP | $493,920 | |
2007 | LCCGP #07-87 | $125,000 | Livestock Water |
2009 | LCCGP #09-112 | $82,250 | Livestock Water & Vegetation Project, Phase 3 |
2010 | HPC #09-304 | $14,250 | Livestock Water |
2011 | LCCGP #11-78 | $125,000 | Livestock Water & Vegetation Project, Phase 4 |
2014-2021 | LFP | $266,107 | |
2015 | HPC #14-301* | $56,200 | Kill Coyotes & Mtn. Lions to Protect Mule Deer Fawns |
2016 | Heritage Fund | $5,000 | Public Access for 3 Years |
2020 | Heritage Fund | $10,000 | Public Access for 3 Years |
2022 | EQIP | $41,385 | |
2022 | LFP | $55,293 | |
2023 | LFP | $13,594 | |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$1,843,222 | TOTAL 1999 - 2024 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $8,527 | Paid to Take Cattle Off the Land During Drought |
2007 | LCCGP #07-83 | $50,000 | Water Development & Fencing (Canyon Springs & Valentine Ranches - Emmett Sturgill) |
2008-2010 | EQIP | $139,301 | |
2009 | LCCGP #09-106 | $75,000 | Water & Vegetation Restoration - Phase II (Canyon Springs & Valentine Ranches - Emmett Sturgill) |
2011-2022 | LFP | $168,960 | |
2023 | LFP | $7,250 | |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$678,736 | TOTAL 1999 - 2024 |
* This was shared with neighboring ranches.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2018-2023 | LFP | $235,154 | |
2019-2021 | EQIP | $79,346 | |
2022 | EQIP | $54,974 | |
$369,474 | TOTAL 2018 - 2023 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $331,382 | Paid to Take Cattle Off the Land During Drought |
2008-2021 | EQIP | $414,674 | |
2022 | EQIP | $82,984 | |
$829,040 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2009 | LCCGP #09-87> | $33,150 | Water Pipeline |
2020-2022 | LFP | $351,580 | |
2022 | EQIP | $55,630 | |
2022 | Heritage Fund | $7,855 | Solar Water Well Pumps |
2023 | LFP | $32,458 | |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$710,371 | TOTAL 2009 - 2024 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2008-2017 | EQIP | $713,235 | |
2011 | LCCGP #11-57 | $50,790 | Windmill & Solar Water Pump |
2012 | Heritage Fund | $80,000 | Public Access for 7 Years |
2015 | HPC #14-301* | $56,200 | Kill Coyotes & Mtn. Lions to Protect Mule Deer Fawns |
2015-2021 | LFP | $541,847 | |
2019 | Heritage Fund | $100,000 | Public Access for 5 Years |
2022 | EQIP | $64,210 | |
2022 | LFP | $153,539 | |
2023 | LFP | $82,081 | |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$2,071,600 | TOTAL 2008 - 2024 |
All of the grazing allotments are administered by the BLM’s Kingman Field Office, except for the Loma Linda allotment, which is administered by the BLM’s Hassayampa Field Office.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $13,976 | Paid to Take Cattle Off the Land During Drought |
2000 | EWP | $8,741 | Paid to Take Cattle Off the Land During Drought |
2005-2021 | EQIP | $288,884 | Charles W. Hamilton |
2011-2021 | LFP | $569,588 | Charles W. Hamilton |
2018-2021 | LFP | $121,291 | W. Craig Hamilton |
2019-2021 | EQIP | $56,554 | W. Craig Hamilton |
2022 | LFP | $62,908 | Charles W. Hamilton |
2023 | LFP | $52,313 | W. Craig Hamilton |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$1,403,953 | TOTAL 1999 - 2024 |
The Big Ranch & Gold Basin allotments are permitted to Bill Hamilton, and the Cerbat, Ft. MacEwen & Quail Springs allotments are permitted to his son Craig.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2010-2011 | EQIP | $126,814 | |
2014-2018 | LFP | $100,037 | |
2020-2021 | LFP | $42,429 | |
2022 | LFP | $52,084 | |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$550,072 | TOTAL 2010 - 2024 |
* This was shared with neighboring ranches.
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2021-2023 | LFP | $91,706 | |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$321,404 | TOTAL 2021 - 2024 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
2020-2022 | LFP | $182,719 | |
2023 | LFP | $14,236 | |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$426,653 | TOTAL 2020 - 2024 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP* | $246,186 | Paid to Take Cattle Off the Land During Drought |
2000 | EWP* | $42,371 | Paid to Take Cattle Off the Land During Drought |
2007-2011 | EQIP* | $157,773 | |
2011-2022 | LFP | $88,763 | |
2013 | Heritage Fund | $15,000 | Public Access for 5 Years |
$550,093 | TOTAL 1999 - 2022 |
YEARS | PROGRAM | AMOUNT | PROJECT NAME |
---|---|---|---|
1999 | EWP | $264,876 | Paid to Take Cattle Off the Land During Drought |
2020 | HPC #19-302* | $500,000 | Remove Juniper Trees, Replace Old Fences, New Water Developments |
2021 | HPC #20-302* | $500,000 | Remove Juniper Trees, Replace Old Fences, New Water Developments |
2022 | HPC #19-302* | $500,000 | Remove Juniper Trees, Replace Old Fences, New Water Developments |
2023 | HPC #19-302* | $500,000 | Remove Juniper Trees, Replace Old Fences, New Water Developments |
2024 | HPC #19-302* | $500,000 | Remove Juniper Trees, Replace Old Fences, New Water Developments |
2024 | AWPF #2401* | $229,698 | Replace Old Livestock Water Tanks |
$2,994,574 | TOTAL 1999 - 2024 |
This page was last updated on
.