Ranches that are permitted to use grazing allotments administered by the Bureau of Land Management Lake Havasu Field Office and have benefited from government assistance. (Additional ranches are added to this list as information becomes available.)
Visit the Arizona Public Land Ranches Home Page for information about ranches in other regions of the state.
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015-2021 | LFP | $217,559 | |
| 2022 | LFP | $22,663 | |
| 2022-2023 | ELRP | $35,551 | |
| 2024 | LFP | $58,165 | |
| 2025 | ELRP | $21,588 | |
| 2025 | LFP | $55,310 | |
| 2025 | EQIP | $30,094 | |
| $440,928 | TOTAL 2015 - 2025 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2021 | LPF | $56,187 | |
| 2022 | LPF | $49,127 | |
| 2022-2023 | ELRP | $32,710 | |
| $138,024 | TOTAL 2021 - 2023 | ||
| YEARS | PROGRAM | AMOUNT | PROJECT NAME |
|---|---|---|---|
| 2015 | LPF | $19,308 | Boyce Andersen |
| 2016-2018 | LPF | $20,530 | Boyce Andersen |
| 2021 | LPF | $80,109 | Boyce Andersen |
| 2022 | LPF | $26,223 | Boyce Andersen |
| 2022-2023 | ELRP | $11,543 | Boyce Andersen |
| 2025 | ELRP | $3,829 | |
| 2025 | LPF | $39,011 | |
| $200,553 | TOTAL 2015 - 2025 | ||
This page was last updated on .