Searchable list of Arizona recipients of Emergency Livestock Relief Program (ELRP) assistance paid by the USDA’s Farm Service Agency from 2022 to 2023. All of the recipients listed below aren’t public land ranchers, but many are.
Note: The Mohave County payments marked with an asterisk* were issued from an FSA office in southern Utah to Arizona ranchers operating in the remote Arizona Strip north of the Grand Canyon. There are still more payments to other Arizona Strip ranchers that aren’t included in this database.
FYI – This database currently only includes information about Arizona Strip ranches, the addition of the ELRP amounts disbursed throughout the rest of Arizona is awaiting a response to USDA FOIA request #2025-FSA-03082-F.
COUNTY | RECIPIENT | AMOUNT | DISBURSED |
---|---|---|---|
Mohave* | HEATON CATTLE COMPANY LLC | $66,011 | 05/09/2022 |
Mohave* | SUPERIOR CATTLE LLC | $28,919 | 05/23/2022 |
Mohave* | ESPLIN LIVESTOCK LLC | $44,055 | 04/04/2022 |
Mohave* | DAVID O JOHNSON | $4,631 | 04/25/2022 |
Mohave* | Y CROSS RANCH LLC | $3,890 | 07/01/2022 |
Mohave* | Y CROSS RANCH LLC | $19,451 | 04/04/2022 |
Mohave* | RUDGER C ATKIN INC | $52,511 | 04/04/2022 |
Mohave* | S O BUNDY RANCH LC | $11,014 | 04/04/2022 |
Mohave* | GUBLER RANCH LLC | $49,109 | 04/04/2022 |
Mohave* | WOLFHOLE CATTLE LLC | $19,643 | 04/04/2022 |
Mohave* | LAYTON CATTLE COMPANY LLC | $12,278 | 04/04/2022 |
Mohave* | HEATON CATTLE COMPANY LLC | $60 | 12/19/2023 |
Mohave* | HEATON CATTLE COMPANY LLC | $27,106 | 12/19/2023 |
Mohave* | HEATON CATTLE COMPANY LLC | $240 | 12/19/2023 |
Mohave* | HEATON CATTLE COMPANY LLC | $13,202 | 09/28/2023 |
Mohave* | SUPERIOR CATTLE LLC | $12,084 | 12/19/2023 |
Mohave* | SUPERIOR CATTLE LLC | $5,784 | 09/28/2023 |
Mohave* | ESPLIN LIVESTOCK LLC | $8,811 | 09/28/2023 |
Mohave* | DAVID O JOHNSON | $926 | 09/28/2023 |
Mohave* | Y CROSS RANCH LLC | $4,445 | 09/28/2023 |
Mohave* | Y CROSS RANCH LLC | $4,668 | 09/28/2023 |
Mohave* | RUDGER C ATKIN INC | $18,674 | 09/28/2023 |
Mohave* | RUDGER C ATKIN INC | $10,502 | 09/28/2023 |
Mohave* | S O BUNDY RANCH LC | $3,664 | 09/28/2023 |
Mohave* | S O BUNDY RANCH LC | $2,203 | 09/28/2023 |
Mohave* | GUBLER RANCH LLC | $17,556 | 09/28/2023 |
Mohave* | GUBLER RANCH LLC | $9,822 | 09/28/2023 |
Mohave* | WOLFHOLE CATTLE LLC | $6,384 | 09/28/2023 |
Mohave* | WOLFHOLE CATTLE LLC | $3,929 | 09/28/2023 |
Mohave* | LAYTON CATTLE COMPANY LLC | $6,305 | 09/28/2023 |
Mohave* | LAYTON CATTLE COMPANY LLC | $2,456 | 09/28/2023 |
This information was obtained in response to Freedom of Information Act (FOIA) requests 2025-FSA-03082-F and 2025-FSA-03822-F.