Some allotments have multiple permittees, and some allotments changed permittees during the calendar year.
If the permittee is a corporation, you can search the Arizona Corporation Commission website for the names of its owners.
NATIONAL FOREST | RANGER DISTRICT | PERMITTEE | YEAR | GRAZING ALLOTMENT | |
---|---|---|---|---|---|
APACHE-SITGREAVES | ALPINE | DOUBLE R CATTLE COMPANY, INC. | 2024 | NUTRIOSO SUMMER | |
APACHE-SITGREAVES | ALPINE | DOUBLE R CATTLE COMPANY, INC. | 2024 | WEST FORK | |
APACHE-SITGREAVES | ALPINE | DON OR SUSAN HANSEN OR BRADY OR JESSICA PETERS | 2024 | SOUTH ESCUDILLA | |
APACHE-SITGREAVES | ALPINE | WALTER WILTBANK OR JEANNETTE WILTBANK | 2024 | SPRUCEDALE/RENO | |
APACHE-SITGREAVES | ALPINE | GINGER CHENEY/LWJ RANCH, LLC | 2024 | BEAVER CREEK | |
APACHE-SITGREAVES | ALPINE | GINGER CHENEY/LWJ RANCH, LLC | 2024 | BOBCAT-JOHNSON | |
APACHE-SITGREAVES | ALPINE | GINGER CHENEY/LWJ RANCH, LLC | 2024 | FISHHOOK/STEEPLE MESA | |
APACHE-SITGREAVES | ALPINE | JIMMY JOY | 2024 | BUSH CREEK | |
APACHE-SITGREAVES | ALPINE | WILLIAM & BARBARA MARKS | 2024 | ALPINE | |
APACHE-SITGREAVES | ALPINE | WILLIAM & BARBARA MARKS | 2024 | COW FLAT | |
APACHE-SITGREAVES | ALPINE | WILLIAM & BARBARA MARKS | 2024 | FOOTE CREEK | |
APACHE-SITGREAVES | ALPINE | WILLIAM & BARBARA MARKS | 2024 | PS | |
APACHE-SITGREAVES | ALPINE | WILLIAM & BARBARA MARKS | 2024 | STONE CREEK | |
APACHE-SITGREAVES | ALPINE | JAMES MICHAEL BENSON | 2024 | RASPBERRY | |
APACHE-SITGREAVES | ALPINE | ELDON J. BARNEY & SHIRLEY E. BARNEY REVOCABLE TRUST | 2024 | TENNEY | |
APACHE-SITGREAVES | ALPINE | GALYN & ROXANNE KNIGHT | 2024 | COLTER CREEK | |
APACHE-SITGREAVES | ALPINE | LANCE OR KRISTEN KNIGHT | 2024 | WILLIAMS VALLEY | |
APACHE-SITGREAVES | ALPINE | WILTBANK RANCH, LLC | 2024 | SPRUCEDALE/RENO | |
APACHE-SITGREAVES | ALPINE | SPUR RANCH LLC | 2024 | COYOTE-WHITMER | |
APACHE-SITGREAVES | ALPINE | SPUR RANCH LLC | 2024 | TURKEY CREEK | |
APACHE-SITGREAVES | ALPINE | CHARLES & SONJA HANCOCK | 2024 | UPPER CAMPBELL BLUE | |
APACHE-SITGREAVES | ALPINE | BAR 8 RANCH, L.L.C. | 2024 | GRANDFATHER | |
APACHE-SITGREAVES | ALPINE | BAR 8 RANCH, L.L.C. | 2024 | RED HILL | |
APACHE-SITGREAVES | ALPINE | JASON L. HOOPER | 2024 | BONEYARD | |
APACHE-SITGREAVES | BLACK MESA | J BAR S CATTLE, LLC | 2024 | WALLACE | |
APACHE-SITGREAVES | BLACK MESA | MONTI & ROBBI HANCOCK | 2024 | PARK-DAY WASH | |
APACHE-SITGREAVES | BLACK MESA | BLACK CANYON CATTLE CO., LLC | 2024 | HEBER | |
APACHE-SITGREAVES | BLACK MESA | BAR M RANCH LLC | 2024 | PIERCE WASH | |
APACHE-SITGREAVES | BLACK MESA | RODNEY W. & LISSA J. PORTER | 2024 | BLACK CANYON | |
APACHE-SITGREAVES | BLACK MESA | BAR KEEMA, LLC & YANKEE WEST, LLC | 2024 | LIMESTONE | |
APACHE-SITGREAVES | BLACK MESA | DON C. JACKSON IRREVOCABLE TRUST | 2024 | CLAY SPRINGS | |
APACHE-SITGREAVES | BLACK MESA | JOSEPH A. AUZA SHEEP CO. LLC | 2024 | LONG TOM | |
APACHE-SITGREAVES | BLACK MESA | TAYLOR STAKE - LDS CHURCH | 2024 | WILLOW WASH | |
APACHE-SITGREAVES | BLACK MESA | WILLIAMS FAMILY | 2024 | WILLOW WASH | |
APACHE-SITGREAVES | BLACK MESA | O'HACO CATTLE COMPANY, LLC | 2024 | CLEAR CREEK | |
APACHE-SITGREAVES | BLACK MESA | J BAR B CATTLE CO., LLP | 2024 | WILDCAT | |
APACHE-SITGREAVES | BLACK MESA | GAYLAN OR WADE FLAKE | 2024 | CLAY SPRINGS | |
APACHE-SITGREAVES | BLACK MESA | CLINT C. SMITH | 2024 | CLAY SPRINGS | |
APACHE-SITGREAVES | BLACK MESA | S BAR LAND, INC. | 2024 | CHEVELON CANYON | |
APACHE-SITGREAVES | BLACK MESA | S BAR LAND, INC. | 2024 | WALLACE | |
APACHE-SITGREAVES | CLIFTON | HIGH COUNTRY CATTLE LLC | 2024 | AD BAR HOGTRAIL | |
APACHE-SITGREAVES | CLIFTON | ANCHOR RANCH LLC | 2024 | BASELINE-HORSESPRINGS | |
APACHE-SITGREAVES | CLIFTON | TURTLE CATTLE CO LLC | 2024 | GRANVILLE | |
APACHE-SITGREAVES | CLIFTON | SPUR RANCH LLC | 2024 | ALMA MESA | |
APACHE-SITGREAVES | CLIFTON | SPUR RANCH CATTLE CO. LLC | 2024 | ALMA MESA | |
APACHE-SITGREAVES | CLIFTON | THE ERIC & JEAN SCHWENNESEN FAMILY TRUST | 2024 | LOP EAR | |
APACHE-SITGREAVES | CLIFTON | JUSTIN OR ELIZABETH BINGHAM | 2024 | BLACKJACK | |
APACHE-SITGREAVES | CLIFTON | RON W. & BETSY ANN GRAVES | 2024 | HICKEY | |
APACHE-SITGREAVES | CLIFTON | LUKE GARRETT & REBECCA ANNE BAUMEISTER | 2024 | WILDBUNCH | |
APACHE-SITGREAVES | CLIFTON | LUKE GARRETT & REBECCA ANNE BAUMEISTER | 2024 | COPPERAS | |
APACHE-SITGREAVES | CLIFTON | GARY & DARCY ELY | 2024 | EAST EAGLE | |
APACHE-SITGREAVES | CLIFTON | JARED TOM & PENNY L. TOM | 2024 | TULE | |
APACHE-SITGREAVES | CLIFTON | SCOTT, WENDY, JASON & JENNIFER BRYCE | 2024 | DOUBLE CIRCLE | |
APACHE-SITGREAVES | CLIFTON | FOUR BAR RANCH LLC | 2024 | MESA | |
APACHE-SITGREAVES | CLIFTON | ELY LAND & CATTLE LLC | 2024 | MUD SPRINGS | |
APACHE-SITGREAVES | CLIFTON | ADAM PRICE | 2024 | PIGEON | |
APACHE-SITGREAVES | CLIFTON | ROBERT CLAY OR WANDA L GOMEZ | 2024 | SARDINE | |
APACHE-SITGREAVES | CLIFTON | CORBIN OUTFITTERS | 2024 | HELL'S HOLE | |
APACHE-SITGREAVES | CLIFTON | GH CATTLE CO, LLC | 2024 | HICKEY | |
APACHE-SITGREAVES | CLIFTON | THOMAS KELLY | 2024 | STRAYHORSE | |
APACHE-SITGREAVES | CLIFTON | ROCKIN R RANCHES, LLC | 2024 | HICKEY | |
APACHE-SITGREAVES | LAKESIDE | 4 OF A KIND LIMITED PARTNERSHIP | 2024 | BUCK SPRINGS | |
APACHE-SITGREAVES | LAKESIDE | 4 OF A KIND LIMITED PARTNERSHIP | 2024 | BROWN CREEK | |
APACHE-SITGREAVES | LAKESIDE | EB ELLSWORTH FAMILY LIMITED PARTNERSHIP, LLC | 2024 | ELLSWORTH | |
APACHE-SITGREAVES | LAKESIDE | EB ELLSWORTH FAMILY LIMITED PARTNERSHIP, LLC | 2024 | SHOW LOW | |
APACHE-SITGREAVES | LAKESIDE | TAYLOR STAKE CORP, LDS CHURCH | 2024 | JOHNSON | |
APACHE-SITGREAVES | LAKESIDE | THOMAS RANCH, LLC | 2024 | COTTONWOOD | |
APACHE-SITGREAVES | LAKESIDE | SWING HIGH 8, LIMITED PARTNERSHIP | 2024 | TOWN TANK | |
APACHE-SITGREAVES | LAKESIDE | CODY NICOLL WEAGANT | 2024 | LAKE MOUNTAIN | |
APACHE-SITGREAVES | LAKESIDE | ANDRUS RANCH HOLDINGS, LLC | 2024 | ORTEGA | |
APACHE-SITGREAVES | LAKESIDE | ANDRUS RANCH HOLDINGS, LLC | 2024 | SPONSELLER | |
APACHE-SITGREAVES | LAKESIDE | EARNHARDT RANCHES, L.L.C. | 2024 | RAILROAD | |
APACHE-SITGREAVES | LAKESIDE | BRADY OR JESSICA PETERS & TRAVIS OR BRITNI HAMBLIN | 2024 | BLUE RIDGE | |
APACHE-SITGREAVES | LAKESIDE | PAGE LAND & CATTLE CO. | 2024 | ARAB | |
APACHE-SITGREAVES | LAKESIDE | GAYLAN OR WADE FLAKE | 2024 | LAKE MOUNTAIN | |
APACHE-SITGREAVES | LAKESIDE | EARNHARDT RANCHES, L.L.C. | 2024 | PINYON | |
APACHE-SITGREAVES | SPRINGERVILLE | SPO LAND AND CATTLE CO., LLC | 2024 | RUDD CREEK | |
APACHE-SITGREAVES | SPRINGERVILLE | SPO LAND AND CATTLE CO., LLC | 2024 | UDALL | |
APACHE-SITGREAVES | SPRINGERVILLE | YCR LIMITED PARTNERSHIP | 2024 | ELC | |
APACHE-SITGREAVES | SPRINGERVILLE | SOUTH FORK PROPERTIES | 2024 | GREER | |
APACHE-SITGREAVES | SPRINGERVILLE | SOUTH FORK PROPERTIES | 2024 | VOIGT | |
APACHE-SITGREAVES | SPRINGERVILLE | BOB & MARYHELEN PETERS | 2024 | GREER | |
APACHE-SITGREAVES | SPRINGERVILLE | BOB & MARYHELEN PETERS | 2024 | VOIGT | |
APACHE-SITGREAVES | SPRINGERVILLE | SHELDON UDALL | 2024 | RESERVATION | |
APACHE-SITGREAVES | SPRINGERVILLE | HALL RANCHES, L.L.C. | 2024 | BASIN | |
APACHE-SITGREAVES | SPRINGERVILLE | JACK MCCALL | 2024 | MURRAY BASIN | |
APACHE-SITGREAVES | SPRINGERVILLE | JACK MCCALL | 2024 | WATER CANYON | |
APACHE-SITGREAVES | SPRINGERVILLE | HOPI THREE CANYON RANCH, LLC & THE HOPI TRIBE | 2024 | 26 BAR | |
APACHE-SITGREAVES | SPRINGERVILLE | GALYN & ROXANNE KNIGHT | 2024 | HAYGROUND | |
APACHE-SITGREAVES | SPRINGERVILLE | GALYN & ROXANNE KNIGHT | 2024 | RESERVATION | |
APACHE-SITGREAVES | SPRINGERVILLE | LEE LIVING TRUST | 2024 | NORTH ESCUDILLA | |
APACHE-SITGREAVES | SPRINGERVILLE | J. ALBERT BROWN RANCHES, INC. | 2024 | CERRO TRIGO | |
APACHE-SITGREAVES | SPRINGERVILLE | J. ALBERT BROWN RANCHES, INC. | 2024 | GREENS PEAK | |
APACHE-SITGREAVES | SPRINGERVILLE | NORMAN RAY & KAREN BROWN | 2024 | GREENS PEAK | |
APACHE-SITGREAVES | SPRINGERVILLE | KENNETH SALAZAR | 2024 | GREENS PEAK | |
APACHE-SITGREAVES | SPRINGERVILLE | DOBSON TIMBERLINE RANCH, L.L.C. | 2024 | BEEHIVE | |
APACHE-SITGREAVES | SPRINGERVILLE | DOBSON TIMBERLINE RANCH, L.L.C. | 2024 | HEBER-RENO/MORGAN MOUNTAIN SHEEP DRIVEWAY | |
APACHE-SITGREAVES | SPRINGERVILLE | DOBSON TIMBERLINE RANCH, L.L.C. | 2024 | SHEEP SPRINGS | |
APACHE-SITGREAVES | SPRINGERVILLE | DOBSON TIMBERLINE RANCH, L.L.C. | 2024 | HALL | |
APACHE-SITGREAVES | SPRINGERVILLE | DOBSON TIMBERLINE RANCH, L.L.C. | 2024 | HARRIS LAKE | |
APACHE-SITGREAVES | SPRINGERVILLE | CHARLES A. & SUSAN WAITE | 2024 | GREENS PEAK | |
APACHE-SITGREAVES | SPRINGERVILLE | SCOTT & JILL BURK | 2024 | BURK | |
APACHE-SITGREAVES | SPRINGERVILLE | SCOTT & JILL BURK | 2024 | MOLINA SPRINGS | |
APACHE-SITGREAVES | SPRINGERVILLE | SCOTT & JILL BURK | 2024 | PICNIC | |
APACHE-SITGREAVES | SPRINGERVILLE | JOHN OR CHERYLANN THOMPSON | 2024 | BENTON CREEK | |
APACHE-SITGREAVES | SPRINGERVILLE | JOHN OR CHERYLANN THOMPSON | 2024 | ST. MARY | |
APACHE-SITGREAVES | SPRINGERVILLE | NEW MEXICO AND ARIZONA CATTLE COMPANY, LLC | 2024 | GREENS PEAK | |
COCONINO | FLAGSTAFF | ZANE GREY CATTLE CO., L.L.C. | 2024 | TINNY SPRINGS | |
COCONINO | FLAGSTAFF | SMITH FAMILY TRUST, DATED 4/1/2013 | 2024 | BLACK BILL | |
COCONINO | FLAGSTAFF | WINDMILL MOUNTAIN RANCH, LLC | 2024 | WINDMILL WEST | |
COCONINO | FLAGSTAFF | FLYING M RANCH LTD PARTNERSHIP | 2024 | ANDERSON SPRINGS | |
COCONINO | FLAGSTAFF | JAMES TURRELL | 2024 | ANGELL | |
COCONINO | FLAGSTAFF | MJ CATTLE COMPANY LLC | 2024 | KENDRICK MOUNTAIN | |
COCONINO | FLAGSTAFF | BABBITT RANCHES L.L.C. | 2024 | SLATE MOUNTAIN | |
COCONINO | FLAGSTAFF | BABBITT RANCHES L.L.C. | 2024 | WILD BILL | |
COCONINO | FLAGSTAFF | MULESHOE X CATTLE CO., AN AZ LIMITED PARTNERSHIP | 2024 | WALNUT CANYON | |
COCONINO | FLAGSTAFF | LOGAN HEFNER | 2024 | CRATER | |
COCONINO | FLAGSTAFF | ENOCH OR DEEDAWN OR LAINE OR LYNN MALOUFF | 2024 | A-1 MOUNTAIN | |
COCONINO | FLAGSTAFF | LITTLE HORSE RANCH LIMITED PARTNERSHIP | 2024 | CASNER PARK/KELLY SEEP | |
COCONINO | FLAGSTAFF | HOPI THREE CANYON RANCH, LLC & THE HOPI TRIBE | 2024 | PICKETT LAKE/PADRE CANYON | |
COCONINO | FLAGSTAFF | LOGAN HEFNER | 2024 | MAXWELL SPRINGS | |
COCONINO | FLAGSTAFF | MIKE PALMER | 2024 | COSNINO | |
COCONINO | FLAGSTAFF | NAVAJO TRIBE | 2024 | PEAKS | |
COCONINO | FLAGSTAFF | SEVEN HL WRIGHT CATTLE CO., LLC | 2024 | WINDMILL | |
COCONINO | FLAGSTAFF | JAMES TURRELL | 2024 | DEEP LAKE | |
COCONINO | FLAGSTAFF | JAMES TURRELL | 2024 | YOUNGS CANYON | |
COCONINO | FLAGSTAFF | MANTEROLA SHEEP COMPANY, INC. | 2024 | BEAVERHEAD GRIEF HILL SHEEP DRIVEWAY | |
COCONINO | FLAGSTAFF | MANTEROLA SHEEP COMPANY, INC. | 2024 | MOONEY MOUNTAIN | |
COCONINO | FLAGSTAFF | MANTEROLA SHEEP COMPANY, INC. | 2024 | WOODY MOUNTAIN | |
COCONINO | FLAGSTAFF | JIM R. & CONSTANCE ANN BROWN | 2024 | MUD SPRINGS | |
COCONINO | FLAGSTAFF | JIM R. & CONSTANCE ANN BROWN | 2024 | TINNY SPRINGS | |
COCONINO | MOGOLLON RIM | MULESHOE X CATTLE CO., AN AZ LIMITED PARTNERSHIP | 2024 | WILLOW VALLEY | |
COCONINO | MOGOLLON RIM | BOB & JUDY PROSSER | 2024 | BAR T BAR | |
COCONINO | MOGOLLON RIM | S BAR LAND, INC. | 2024 | HACKBERRY/PIVOT ROCK | |
COCONINO | RED ROCK | BRUCE JOHNSON | 2024 | BEAVER CREEK | |
COCONINO | RED ROCK | MAUGHAN REVOCABLE TRUST OF 2007 | 2024 | APACHE MAID | |
COCONINO | RED ROCK | UNIVERSITY OF ARIZONA | 2024 | WALKER BASIN | |
COCONINO | RED ROCK | WALNUT CREEK VENTURES LLC | 2024 | 13-MILE ROCK | |
COCONINO | RED ROCK | WALNUT CREEK VENTURES LLC | 2024 | FOSSIL CREEK | |
COCONINO | RED ROCK | LEGACY PRIME FARMS | 2024 | BUCKHORN | |
COCONINO | RED ROCK | LEVI PIQUET & KRISTI VIRGIL | 2024 | APACHE MAID | |
CORONADO | DOUGLAS | THE GEORGE FAMILY, LLC | 2024 | REPPY | |
CORONADO | DOUGLAS | WALNUT SPRINGS RANCH | 2024 | BLACK DIAMOND | |
CORONADO | DOUGLAS | WALNUT SPRINGS RANCH | 2024 | WALNUT SPRINGS | |
CORONADO | DOUGLAS | WILLIAM M. RIGGS, IV | 2024 | OAK | |
CORONADO | DOUGLAS | VERNON RAY & SANDRA MARY COX TRUST | 2024 | PINE | |
CORONADO | DOUGLAS | CTI, A CORPORATION, AN AZ CORP. | 2024 | JACKWOOD | |
CORONADO | DOUGLAS | KENNETH & MICHELLE REEVES | 2024 | PRICE CANYON | |
CORONADO | DOUGLAS | MORIN RANCH LLC | 2024 | ROUGH MOUNTAIN EAST | |
CORONADO | DOUGLAS | FOURR RANCH LAND AND CATTLE LLC | 2024 | DRAGOON | |
CORONADO | DOUGLAS | FOURR RANCH LAND AND CATTLE LLC | 2024 | FOURR | |
CORONADO | DOUGLAS | CLOUDT PARTNERSHIP | 2024 | SKULL (NM) | |
CORONADO | DOUGLAS | PHILLIPS FAMILY TRUST | 2024 | RAK | |
CORONADO | DOUGLAS | PHILLIPS FAMILY TRUST | 2024 | UPPER ROCK CREEK | |
CORONADO | DOUGLAS | THREE SISTERS LAND AND CATTLE, INC. | 2024 | GRANITE SPRINGS | |
CORONADO | DOUGLAS | ACE & KAY PETERSEN | 2024 | CAVE CREEK | |
CORONADO | DOUGLAS | ACE & KAY PETERSEN | 2024 | EAST WHITETAIL | |
CORONADO | DOUGLAS | ACE & KAY PETERSEN | 2024 | PARADISE | |
CORONADO | DOUGLAS | VICTOR M. & JUDITH LOPEZ | 2024 | HORSESHOE | |
CORONADO | DOUGLAS | VICTOR M. & JUDITH LOPEZ | 2024 | PORTAL PEAK | |
CORONADO | DOUGLAS | LEVI A. KLUMP | 2024 | CLANTON/CLOVERDALE (NM) | |
CORONADO | DOUGLAS | LEVI A. KLUMP | 2024 | JUNIPER BASIN (NM) | |
CORONADO | DOUGLAS | I V BAR, INC., DBA O.K. RANCH | 2024 | BRUNO | |
CORONADO | DOUGLAS | COBRE LOMA RANCH LTD. PARTNERSHIP | 2024 | NOONAN | |
CORONADO | DOUGLAS | OAK RANCH LIVESTOCK COMPANY, LLC | 2024 | LOWER ROCK CREEK | |
CORONADO | DOUGLAS | MCDONALD CATTLE COMPANY | 2024 | GERONIMO | |
CORONADO | DOUGLAS | GUADALUPE RANCH CORPORATION | 2024 | GUADALUPE (NM) | |
CORONADO | DOUGLAS | DIAMOND A RANCH | 2024 | PELONCILLO | |
CORONADO | DOUGLAS | BOSS RANCH LLC | 2024 | BOSS | |
CORONADO | DOUGLAS | J BAR A RANCH LLC | 2024 | HUNT CANYON | |
CORONADO | DOUGLAS | J BAR A RANCH LLC | 2024 | PEDREGOSA | |
CORONADO | DOUGLAS | FIVE SONS RANCH, LLC | 2024 | COCHISE HEAD NORTH | |
CORONADO | DOUGLAS | OL' MORANI RANCH LLC | 2024 | COCHISE HEAD SOUTH | |
CORONADO | DOUGLAS | GERONIMO EL CORONADO RANCHES HOLDINGS, LLC | 2024 | BARBOOT | |
CORONADO | DOUGLAS | GERONIMO EL CORONADO RANCHES HOLDINGS, LLC | 2024 | BIG BEND | |
CORONADO | DOUGLAS | GERONIMO EL CORONADO RANCHES HOLDINGS, LLC | 2024 | TURKEY CREEK | |
CORONADO | DOUGLAS | KRENTZ RANCH OPERATIONS LLC | 2024 | TEX CANYON | |
CORONADO | DOUGLAS | GERONIMO RANCH, LLC | 2024 | DEER CREEK (NM) | |
CORONADO | DOUGLAS | GERONIMO RANCH, LLC | 2024 | GRAVES | |
CORONADO | DOUGLAS | GERONIMO RANCH, LLC | 2024 | OUTLAW MOUNTAIN | |
CORONADO | DOUGLAS | GERONIMO RANCH, LLC | 2024 | SKELETON CANYON | |
CORONADO | DOUGLAS | RYDER RANCH COMPANY, LLC | 2024 | WILLIE ROSE | |
CORONADO | DOUGLAS | DAVID & SONIA GASHO | 2024 | MIDDLEMARCH | |
CORONADO | DOUGLAS | THE C BAR RANCH TRUST II | 2024 | WEST WHITETAIL NORTH | |
CORONADO | DOUGLAS | W CROSS LIVESTOCK, LLC | 2024 | HALFMOON | |
CORONADO | DOUGLAS | CROSSED J RANCH LLC | 2024 | WEST WHITETAIL SOUTH | |
CORONADO | DOUGLAS | WALNUT SPRINGS RANCH | 2024 | BLACK DIAMOND | |
CORONADO | DOUGLAS | WILLIAM M. & GLENDA G. WINKLER | 2024 | LOWER RUCKER | |
CORONADO | DOUGLAS | PARKER RANCH LLC | 2024 | ROUGH MOUNTAIN WEST | |
CORONADO | DOUGLAS | MIDBAR RANCH, LLC | 2024 | CLANTON/CLOVERDALE | |
CORONADO | NOGALES | GORDON KRESHECK & JANET DAWSON | 2024 | PROCTOR | |
CORONADO | NOGALES | NEUBAUER TRUST | 2024 | ROCK CORRAL | |
CORONADO | NOGALES | CLARKE FAMILY REVOCABLE TRUST | 2024 | MARSTELLAR | |
CORONADO | NOGALES | ROBINSON CATTLE L.L.C. | 2024 | BOX CANYON | |
CORONADO | NOGALES | ZZ CATTLE CORPORATION | 2024 | CALABASAS | |
CORONADO | NOGALES | ZZ CATTLE CORPORATION | 2024 | PENA BLANCA | |
CORONADO | NOGALES | BEAR VALLEY RANCH LLC | 2024 | BEAR VALLEY | |
CORONADO | NOGALES | ZZ CATTLE CORPORATION | 2024 | MARIPOSA | |
CORONADO | NOGALES | SALERO DOS, LLC | 2024 | SOPORI | |
CORONADO | NOGALES | J. DAVID & EDITH S. LOWELL | 2024 | MURPHY | |
CORONADO | NOGALES | J. DAVID & EDITH S. LOWELL | 2024 | RAMANOTE | |
CORONADO | NOGALES | VERA EARL RANCH | 2024 | GARDNER | |
CORONADO | NOGALES | JAMES K. & SUSAN E. CHILTON | 2024 | JARILLAS | |
CORONADO | NOGALES | JAMES K. & SUSAN E. CHILTON | 2024 | LAKE | |
CORONADO | NOGALES | JAMES K. & SUSAN E. CHILTON | 2024 | MONTANA | |
CORONADO | NOGALES | THOMAS T. & DENA S. KAY | 2024 | FRESNAL | |
CORONADO | NOGALES | ORO BLANCO LLC | 2024 | CARRIZO | |
CORONADO | NOGALES | ORO BLANCO LLC | 2024 | ORO BLANCO | |
CORONADO | NOGALES | WOOD CANYON CORPORATION | 2024 | APACHE SPRINGS | |
CORONADO | NOGALES | WOOD CANYON CORPORATION | 2024 | FORT | |
CORONADO | NOGALES | ARIVACA RANCH LLC | 2024 | SARDINA | |
CORONADO | NOGALES | HACIENDA AMADO, L.L.L.P. | 2024 | TEMPORAL | |
CORONADO | NOGALES | OAK TREE LAND AND CATTLE CO LLC | 2024 | OAK TREE | |
CORONADO | NOGALES | SANTA RITA RANCHES, INC. | 2024 | HELVETIA | |
CORONADO | NOGALES | SANTA RITA RANCHES, INC. | 2024 | MC BETH | |
CORONADO | NOGALES | VERA EARL RANCH | 2024 | GARDNER | |
CORONADO | NOGALES | BERSANI RANCHES LLC | 2024 | CROSS S | |
CORONADO | NOGALES | COPPER WORLD, INC. | 2024 | DEBAUD | |
CORONADO | NOGALES | COPPER WORLD, INC. | 2024 | GREATERVILLE | |
CORONADO | NOGALES | COPPER WORLD, INC. | 2024 | ROSEMONT | |
CORONADO | NOGALES | COPPER WORLD, INC. | 2024 | STONE SPRINGS | |
CORONADO | NOGALES | COPPER WORLD, INC. | 2024 | THURBER | |
CORONADO | NOGALES | I-J BAR RANCH CORPORATION | 2024 | JOHNSON SPRINGS | |
CORONADO | NOGALES | ALTO RANCH LLC | 2024 | ALTO | |
CORONADO | NOGALES | TREY BEST | 2024 | FRESNAL | |
CORONADO | NOGALES | AGUA CALIENTE RANCH LLC | 2024 | AGUA CALIENTE | |
CORONADO | SAFFORD | SIERRA BONITA RANCH LLC | 2024 | RILEY PEAK | |
CORONADO | SAFFORD | O BAR O RANCH HOLDINGS, LLC. | 2024 | GRANT CREEK | |
CORONADO | SAFFORD | O BAR O RANCH HOLDINGS, LLC. | 2024 | O BAR O | |
CORONADO | SAFFORD | HENDRICKSON FAMILY TRUST | 2024 | SOMBRERO BUTTE | |
CORONADO | SAFFORD | LAZY S RANCH WILCOX LLC | 2024 | O BAR O CANYON | |
CORONADO | SAFFORD | H. T. HENDRICKSON, JR. | 2024 | Y L E | |
CORONADO | SAFFORD | GALIURO TRUST | 2024 | DEER CREEK | |
CORONADO | SAFFORD | THE NATURE CONSERVANCY | 2024 | NORTH REEF | |
CORONADO | SAFFORD | BAYLESS & BERKALEW, CO. | 2024 | BAYLESS | |
CORONADO | SAFFORD | COLTER & CARLY JO TODD | 2024 | POLECAT | |
CORONADO | SAFFORD | KLUMP RANCHES L.L.C. | 2024 | TEN | |
CORONADO | SAFFORD | TOMMIE F. & HEIDI A. TODD | 2024 | ROCKY | |
CORONADO | SAFFORD | AARON & TERA PALMER | 2024 | SUNSET | |
CORONADO | SAFFORD | BONITA RANCH, INC. | 2024 | BONITA | |
CORONADO | SAFFORD | DAVID R. BROWN | 2024 | SHINGLE MILL | |
CORONADO | SAFFORD | DAVID R. BROWN | 2024 | WHITE STREAKS | |
CORONADO | SAFFORD | BAR SEVEN CATTLE CO., LLC | 2024 | PADDY'S RIVER | |
CORONADO | SAFFORD | BAR SEVEN CATTLE CO., LLC | 2024 | WILLOW CREEK | |
CORONADO | SAFFORD | KYLE, DAN & GAVIN LACKNER | 2024 | GILLESPIE | |
CORONADO | SAFFORD | JOHN C. MCDONALD | 2024 | SOUTH ASH | |
CORONADO | SAFFORD | BROKEN DIPPER RANCH, LLC | 2024 | BASS CANYON | |
CORONADO | SAFFORD | BROKEN DIPPER RANCH, LLC | 2024 | ROCKHOUSE | |
CORONADO | SAFFORD | BROKEN DIPPER RANCH, LLC | 2024 | WEAR | |
CORONADO | SAFFORD | NORMA LACKNER LIVING TRUST | 2024 | FOUR MILE | |
CORONADO | SAFFORD | NORMA LACKNER LIVING TRUST | 2024 | HORSE MOUNTAIN | |
CORONADO | SAFFORD | SOMBRERO BUTTE CATTLE, LLC | 2024 | COPPER CREEK | |
CORONADO | SAFFORD | BRANDON & CARA REED | 2024 | LAUREL CANYON | |
CORONADO | SAFFORD | BRANDON & CARA REED | 2024 | SOUTH REEF | |
CORONADO | SAFFORD | SMITH RANCH AND CATTLE COMPANY, LLC | 2024 | BULL TANK | |
CORONADO | SAFFORD | DON OR KIMBERLY LACKNER | 2024 | BOTTLE CANYON | |
CORONADO | SAFFORD | DAN LACKNER | 2024 | FOSTER | |
CORONADO | SAFFORD | TOMMIE F. & HEIDI A. TODD | 2024 | REDTAIL | |
CORONADO | SAFFORD | MARK M. TOENIES | 2024 | SAN PEDRO | |
CORONADO | SAFFORD | KLUMP RANCHES L.L.C. | 2024 | GILLMAN | |
CORONADO | SAFFORD | BRENT & KIMBERLY HAAS REVOCABLE TRUST 2016 | 2024 | OAK GROVE | |
CORONADO | SAFFORD | BONITA CATTLE LLC | 2024 | CEDAR SPRINGS | |
CORONADO | SAFFORD | BONITA CATTLE LLC | 2024 | SEVENTY SIX | |
CORONADO | SAFFORD | BONITA CATTLE LLC | 2024 | TWO TROUGHS | |
CORONADO | SAFFORD | W. BILL & LORI SOLLERS | 2024 | VEACH | |
CORONADO | SAFFORD | JUSTIN BINGHAM | 2024 | SOUTH GOODWIN | |
CORONADO | SAFFORD | HAAS IRREVOCABLE TRUST FBO HEIDI TODD | 2024 | HARRISON CANYON | |
CORONADO | SAFFORD | HAAS IRREVOCABLE TRUST FBO HEIDI TODD | 2024 | HIGH CREEK | |
CORONADO | SAFFORD | HAAS IRREVOCABLE TRUST FBO HEIDI TODD | 2024 | NORTH ASH | |
