Searchable lists of Arizona recipients of Environmental Quality Incentives Program (EQIP) assistance distributed by the USDA’s Natural Resources Conservation Service (NRCS) from 2004 to 2023. Public land ranchers became eligible for EQIP in 2004. All of the recipients listed below aren’t public land ranchers, but many are.
Arizona EQIP Recipients – 2023
RECIPIENT | CITY | 2023 AMOUNT |
---|---|---|
2-2 CATTLE COMPANY LLC | SNOWFLAKE | $10,110 |
29 RANCH LLC | GLENDALE | $20,982 |
29 RANCH LLC | GLENDALE | $1,800 |
29 RANCH LLC | GLENDALE | $59,850 |
29 RANCH LLC | GLENDALE | $1,255 |
29 RANCH LLC | GLENDALE | $2,830 |
29 RANCH LLC | GLENDALE | $1,472 |
A TUMBLING T RANCHES | GOODYEAR | $3,193 |
A Y RANCH LLC | THATCHER | $4,917 |
A Y RANCH LLC | THATCHER | $42,689 |
AARAN R LOPEZ | SELLS | $14,889 |
ADAM JEREMY THOMAS | LAS VEGAS | $26,073 |
ADAM JEREMY THOMAS | LAS VEGAS | $4,395 |
ALGERITA LAND & CATTLE CO LLC | WILLCOX | $11,000 |
ALISOS CATTLE COMPANY LLC | TUCSON | $4,190 |
ALISOS CATTLE COMPANY LLC | TUCSON | $3,260 |
ANCHOR SEVEN LIVESTOCK ASSOCIATIO | SAN CARLOS | $2,292 |
ANCHOR SEVEN LIVESTOCK ASSOCIATIO | SAN CARLOS | $12,147 |
ANCHOR SEVEN LIVESTOCK ASSOCIATIO | SAN CARLOS | $5,730 |
ANCHOR SEVEN LIVESTOCK ASSOCIATIO | SAN CARLOS | $2,954 |
ANCHOR SEVEN LIVESTOCK ASSOCIATIO | SAN CARLOS | $1,075 |
ANCHOR SEVEN LIVESTOCK ASSOCIATIO | SAN CARLOS | $7,664 |
ANCHOR SEVEN LIVESTOCK ASSOCIATIO | SAN CARLOS | $50,481 |
ANDRUS RANCH HOLDINGS LLC | CONCHO | $43,007 |
ANDRUS RANCH HOLDINGS LLC | CONCHO | $24,872 |
ART THORN | SNOWFLAKE | $1,470 |
ART THORN | SNOWFLAKE | $2,423 |
ASH CREEK GRAZING ASSOCIATION | SAN CARLOS | $8,368 |
ASH CREEK GRAZING ASSOCIATION | SAN CARLOS | $10,604 |
ASH CREEK GRAZING ASSOCIATION | SAN CARLOS | $68,402 |
ASH CREEK GRAZING ASSOCIATION | SAN CARLOS | $8,229 |
ASH CREEK GRAZING ASSOCIATION | SAN CARLOS | $32,103 |
AUZA & SON FARMS PTSHP | CASA GRANDE | $951 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $3,941 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $2,356 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $2,356 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $464 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $5,372 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $7,804 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $9,230 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $5,505 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $464 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $857 |
BABACOMARI RANCH COMPANY LIMITED LIABILITY LIMITED PARTNERSHIP | SONOITA | $678 |
BAIN GRANTHAM | GLOBE | $9,007 |
BAIN GRANTHAM | GLOBE | $5,401 |
BAIN GRANTHAM | GLOBE | $840 |
BAIN GRANTHAM | GLOBE | $5,190 |
BAIN GRANTHAM | GLOBE | $2,465 |
BAIN GRANTHAM | GLOBE | $1,583 |
BAIN GRANTHAM | GLOBE | $3,655 |
BAR 21 CATTLE LLC | BENSON | $8,100 |
BAR 21 CATTLE LLC | BENSON | $5,948 |
BAR 21 CATTLE LLC | BENSON | $6,150 |
BARBARA MARKS | BLUE | $2,748 |
BARBARA MARKS | BLUE | $23,858 |
BARTH MORIN | BOWIE | $6,768 |
BARTH MORIN | BOWIE | $1,954 |
BARTH MORIN | BOWIE | $1,440 |
BARTH MORIN | BOWIE | $8,985 |
BARTH MORIN | BOWIE | $1,219 |
BARTH MORIN | BOWIE | $3,047 |
BARTH MORIN | BOWIE | $54,870 |
BARTH MORIN | BOWIE | $59,763 |
BARTH MORIN | BOWIE | $2,398 |
BARTLETT & BARTLETT FARMS | COOLIDGE | $1,303 |
BARTLETT & BARTLETT FARMS | COOLIDGE | $7,968 |
BARTLETT & BARTLETT FARMS | COOLIDGE | $43,715 |
BARTLETT & BARTLETT FARMS | COOLIDGE | $24,443 |
BECKY KAY LESUEUR | SNOWFLAKE | $2,071 |
BELLEACRES FARMS | BUCKEYE | $49,944 |
BELLEACRES FARMS | BUCKEYE | $15,913 |
BELLEACRES FARMS | BUCKEYE | $26,669 |
BELLEACRES FARMS | BUCKEYE | $26,497 |
BILL SOLLERS | CENTRAL | $33,886 |
BO-NINE RANCH LLC | SUN CITY | $17,452 |
BOSS RANCH LLC | DOUGLAS | $16,847 |
BOSS RANCH LLC | DOUGLAS | $11,009 |
BOWMAN FARMS | SAFFORD | $1,158 |
BRENNEN OVERSON | ST JOHNS | $1,652 |
BRITTNEY L MINEER | ST. JOHNS | $1,615 |
BROKEN RAIL Z LLC | KEARNY | $490 |
BROKEN RAIL Z LLC | KEARNY | $2,092 |
BROKEN RAIL Z LLC | KEARNY | $1,778 |
BROKEN RAIL Z LLC | KEARNY | $6,480 |
BROKEN RAIL Z LLC | KEARNY | $6,480 |
BRUCE S BUNTING | KANAB | $79,800 |
BRUCE S BUNTING | KANAB | $1,800 |
BRUCE S BUNTING | KANAB | $1,565 |
BRYAN FONTES | TUCSON | $5,395 |
CALVERT ALLRED | THATCHER | $8,119 |
CALVERT ALLRED | THATCHER | $1,035 |
CALVERT ALLRED | THATCHER | $5,964 |
CALVERT ALLRED | THATCHER | $19,154 |
CARMEN BRADLEY | FREDONIA | $574 |
CHARLEY E JOHNSON REVOCABLE LIVING TRUST | GLOBE | $803 |
CHARLEY E JOHNSON REVOCABLE LIVING TRUST | GLOBE | $803 |
CHARLEY E JOHNSON REVOCABLE LIVING TRUST | GLOBE | $1,376 |
CHARLEY E JOHNSON REVOCABLE LIVING TRUST | GLOBE | $472 |
CHARLEY E JOHNSON REVOCABLE LIVING TRUST | GLOBE | $184 |
CHARLEY E JOHNSON REVOCABLE LIVING TRUST | GLOBE | $553 |
CHARLEY E JOHNSON REVOCABLE LIVING TRUST | GLOBE | $2,706 |
CHARLEY E JOHNSON REVOCABLE LIVING TRUST | GLOBE | $803 |
CLARENCE MCBRIDE | THATCHER | $3,412 |
CLARENCE MCBRIDE | THATCHER | $4,618 |
CLARENCE MCBRIDE | THATCHER | $7,430 |
CLARENCE MCBRIDE | THATCHER | $6,030 |
CLARENCE MCBRIDE | THATCHER | $4,000 |
CLARENCE MCBRIDE | THATCHER | $6,439 |
CLARENCE MCBRIDE | THATCHER | $909 |
CLARENCE MCBRIDE | THATCHER | $4,559 |
CLARENCE MCBRIDE | THATCHER | $2,529 |
CM RANCHES LLC | BENSON | $14,517 |
CM RANCHES LLC | BENSON | $1,271 |
CM RANCHES LLC | BENSON | $3,177 |
CM RANCHES LLC | BENSON | $750 |
CM RANCHES LLC | BENSON | $697 |
CM RANCHES LLC | BENSON | $697 |
CM RANCHES LLC | BENSON | $697 |
CM RANCHES LLC | BENSON | $697 |
CM RANCHES LLC | BENSON | $13,459 |
CM RANCHES LLC | BENSON | $2,781 |
COLBY QUENTIN SHEPHERD | QUEEN CREEK | $5,508 |
COLBY QUENTIN SHEPHERD | QUEEN CREEK | $22,817 |
COLBY QUENTIN SHEPHERD | QUEEN CREEK | $9,022 |
COLBY QUENTIN SHEPHERD | QUEEN CREEK | $23,216 |
COLBY QUENTIN SHEPHERD | QUEEN CREEK | $24,745 |
COLBY QUENTIN SHEPHERD | QUEEN CREEK | $14,917 |
COLBY QUENTIN SHEPHERD | QUEEN CREEK | $550 |
CONNIE HAYNIE | SAINT DAVID | $7,921 |
CONNIE HAYNIE | SAINT DAVID | $4,446 |
CONNIE HAYNIE | SAINT DAVID | $7,088 |
CONNIE HAYNIE | SAINT DAVID | $771 |
CONNIE HAYNIE | SAINT DAVID | $8,381 |
CONNIE HAYNIE | SAINT DAVID | $18,141 |
CONNIE HAYNIE | SAINT DAVID | $2,552 |
CONNIE HAYNIE | SAINT DAVID | $834 |
CONNIE HAYNIE | SAINT DAVID | $876 |
COSANTI FOUNDATION | MAYER | $1,613 |
COSANTI FOUNDATION | MAYER | $358 |
DALE H ALLRED | SAINT DAVID | $3,802 |
DALE H ALLRED | SAINT DAVID | $1,391 |
DALE H ALLRED | SAINT DAVID | $14,848 |
DARCY ELY | WILLCOX | $18,582 |
DARCY ELY | WILLCOX | $2,140 |
DAWNA I THOMPSON | WILLCOX | $1,104 |
DAWNA I THOMPSON | WILLCOX | $1,764 |
DAWNA I THOMPSON | WILLCOX | $63,641 |
DC CATTLE COMPANY LLC | GLOBE | $9,875 |
DC CATTLE COMPANY LLC | GLOBE | $3,475 |
DC CATTLE COMPANY LLC | GLOBE | $3,657 |
DERICK C BLAKE | ST GEORGE | $25,537 |
DERRYL JUSTIN WHETTEN | WILLCOX | $35,487 |
DESERT SKY FARMSTEAD LLC | FLORENCE | $288 |
DESERT SKY FARMSTEAD LLC | FLORENCE | $11,744 |
DESERT SKY FARMSTEAD LLC | FLORENCE | $6,400 |
DESERT SKY FARMSTEAD LLC | FLORENCE | $3,690 |
DESERT SKY FARMSTEAD LLC | FLORENCE | $8,093 |
DESERT SKY FARMSTEAD LLC | FLORENCE | $859 |
DESERT SKY FARMSTEAD LLC | FLORENCE | $208 |
DOS S LAND AND CATTLE LLC | WILLCOX | $1,320 |
DOS S LAND AND CATTLE LLC | WILLCOX | $6,750 |
DOS S LAND AND CATTLE LLC | WILLCOX | $4,321 |
DOS S LAND AND CATTLE LLC | WILLCOX | $1,375 |
DOS S LAND AND CATTLE LLC | WILLCOX | $10,171 |
DOS S LAND AND CATTLE LLC | WILLCOX | $10,110 |
DOS S LAND AND CATTLE LLC | WILLCOX | $4,250 |
DOS S LAND AND CATTLE LLC | WILLCOX | $1,320 |
DOS S LAND AND CATTLE LLC | WILLCOX | $1,320 |
DOUBLE J RANCH LLC | ST JOHNS | $131 |
DOUBLE J RANCH LLC | ST JOHNS | $1,709 |
DOUBLE J RANCH LLC | ST JOHNS | $5,285 |
DOUBLE J RANCH LLC | ST JOHNS | $10,556 |
DRAYSON GLENN HARRIS | SAINT DAVID | $5,293 |
DRAYSON GLENN HARRIS | SAINT DAVID | $17,956 |
DRAYSON GLENN HARRIS | SAINT DAVID | $12,749 |
DUGAS RANCH | MAYER | $497 |
DUGAS RANCH | MAYER | $1,350 |
EARL D POWER | BISBEE | $12,140 |
EARL P.N. DUQUE | PRESCOTT | $64 |
EARL P.N. DUQUE | PRESCOTT | $166 |
ELQUEN LLC | SAINT DAVID | $3,295 |
ELQUEN LLC | SAINT DAVID | $4,728 |
ELQUEN LLC | SAINT DAVID | $8,088 |
ELQUEN LLC | SAINT DAVID | $5,427 |
ELQUEN LLC | SAINT DAVID | $1,994 |
ELQUEN LLC | SAINT DAVID | $1,063 |
ELQUEN LLC | SAINT DAVID | $1,885 |
ELQUEN LLC | SAINT DAVID | $12,128 |
ELQUEN LLC | SAINT DAVID | $3,606 |
ELQUEN LLC | SAINT DAVID | $5,341 |
ELQUEN LLC | SAINT DAVID | $4,713 |
ELQUEN LLC | SAINT DAVID | $13,171 |
ELQUEN LLC | SAINT DAVID | $5,268 |
ELQUEN LLC | SAINT DAVID | $65,325 |
ELY LAND AND CATTLE | WILLCOX | $1,829 |
ELY LAND AND CATTLE | WILLCOX | $7,273 |
ERIC LOPEZ | SELLS | $6,520 |
ERIK EDWARD TEDHAMS | PHOENIX | $1,659 |
ERIK EDWARD TEDHAMS | PHOENIX | $4,148 |
ETTA JANE HALE | MIAMI | $893 |
ETTA JANE HALE | MIAMI | $14,969 |
ETTA JANE HALE | MIAMI | $1,236 |
FLYING V FARMS LLC | MARANA | $2,381 |
FLYING V FARMS LLC | MARANA | $7,822 |
GEORGE FAMILY LLC | HEREFORD | $117,066 |
GEORGE FAMILY LLC | HEREFORD | $1,091 |
GEORGE GEISLER JR | SPRINGERVILLE | $21,160 |
GEORGE GEISLER JR | SPRINGERVILLE | $6,239 |
GEORGE MORIN | MC NEAL | $4,807 |
GEORGE MORIN | MC NEAL | $22,363 |
GEORGE MORIN | MC NEAL | $7,323 |
GILA VALLEY IRRIGATION DISTRICT | SAFFORD | $16,001 |
GILA VALLEY IRRIGATION DISTRICT | SAFFORD | $16,638 |
GILA VALLEY IRRIGATION DISTRICT | SAFFORD | $20,768 |
GILA VALLEY IRRIGATION DISTRICT | SAFFORD | $16,353 |
GLOBAL COMMUNITY COMMUNICATIONS ALLIANCE | TUBAC | $17,451 |
GREG SWEATT | COCHISE | $7,811 |
GREG SWEATT | COCHISE | $632 |
GREG SWEATT | COCHISE | $1,764 |
GREG SWEATT | COCHISE | $82,866 |
GRIFFIN CATTLE RANCH LLC | GLOBE | $11,467 |
GRIFFIN CATTLE RANCH LLC | GLOBE | $1,019 |
GRIFFIN CATTLE RANCH LLC | GLOBE | $2,547 |
GROVER'S HILL IRRIGATION DISTRICT | ST. JOHNS | $129,983 |
GU ACHI LIVESTOCK ASSOCIATION | SELLS | $18,000 |
GUBLER RANCH LLC | SANTA CLARA | $1,363 |
GUBLER RANCH LLC | SANTA CLARA | $212 |
GUBLER RANCH LLC | SANTA CLARA | $1,295 |
GUBLER RANCH LLC | SANTA CLARA | $3,308 |
GUBLER RANCH LLC | SANTA CLARA | $1,741 |
GUBLER RANCH LLC | SANTA CLARA | $204 |
GUBLER RANCH LLC | SANTA CLARA | $428 |
GUBLER RANCH LLC | SANTA CLARA | $1,980 |
GUBLER RANCH LLC | SANTA CLARA | $2,365 |
GUBLER RANCH LLC | SANTA CLARA | $76 |
GUBLER RANCH LLC | SANTA CLARA | $37,657 |
GUY HUDSON | DOUGLAS | $16,949 |
GUY HUDSON | DOUGLAS | $8,754 |
H CROOKED POLE RANCH LLC | DUNCAN | $411 |
H CROOKED POLE RANCH LLC | DUNCAN | $933 |
HANSEN RANCH LLC | JOSEPH CITY | $6,999 |
HANSEN RANCH LLC | JOSEPH CITY | $6,999 |
HANSEN RANCH LLC | JOSEPH CITY | $323 |
HANSEN RANCH LLC | JOSEPH CITY | $1,198 |
HARVEY ALLEN | ELFRIDA | $38,856 |
HARVEY ALLEN | ELFRIDA | $508 |
HAVEN GROVES LLC | GILBERT | $98,328 |
HONEY CREEK FARM LLC | WILLIAMS | $4,598 |
HONEY CREEK FARM LLC | WILLIAMS | $1,091 |
HOPI TRIBE | KYKOTSMOVI VILLAGE | $2,362 |
INA NOGGLE | SANDERS | $5,500 |
INA NOGGLE | SANDERS | $5,500 |
INA NOGGLE | SANDERS | $7,012 |
IRENE BITSOI MORRIS | SHEEP SPRINGS | $6,792 |
IT'S THE WATER INC | KIRKLAND | $3,047 |
IT'S THE WATER INC | KIRKLAND | $3,047 |
IT'S THE WATER INC | KIRKLAND | $3,047 |
J BAR A RANCH LLC | DOUGLAS | $4,649 |
J BAR A RANCH LLC | DOUGLAS | $7,700 |
J BAR A RANCH LLC | DOUGLAS | $735 |
J BAR A RANCH LLC | DOUGLAS | $3,156 |
J BAR A RANCH LLC | DOUGLAS | $7,700 |
J BAR A RANCH LLC | DOUGLAS | $1,056 |
J BAR A RANCH LLC | DOUGLAS | $5,010 |
J BAR A RANCH LLC | DOUGLAS | $1,056 |
J BAR A RANCH LLC | DOUGLAS | $3,188 |
J BAR A RANCH LLC | DOUGLAS | $6,710 |
J J JOHNSON LLC | SAINT JOHNS | $290 |
J J JOHNSON LLC | SAINT JOHNS | $356 |
J J JOHNSON LLC | SAINT JOHNS | $398 |
J J JOHNSON LLC | SAINT JOHNS | $1,576 |
J J JOHNSON LLC | SAINT JOHNS | $7,575 |
J J JOHNSON LLC | SAINT JOHNS | $2,547 |
J J JOHNSON LLC | SAINT JOHNS | $2,547 |
J J JOHNSON LLC | SAINT JOHNS | $1,019 |
J J JOHNSON LLC | SAINT JOHNS | $3,601 |
J J JOHNSON LLC | SAINT JOHNS | $7,575 |
J J JOHNSON LLC | SAINT JOHNS | $5,515 |
J J JOHNSON LLC | SAINT JOHNS | $13,343 |
J J JOHNSON LLC | SAINT JOHNS | $3,558 |
J J JOHNSON LLC | SAINT JOHNS | $1,557 |
J J JOHNSON LLC | SAINT JOHNS | $1,102 |
J J JOHNSON LLC | SAINT JOHNS | $1,237 |
J J JOHNSON LLC | SAINT JOHNS | $7,575 |
J J JOHNSON LLC | SAINT JOHNS | $4,026 |
JACKIE WATKINS | MC NEAL | $13,731 |
JAKE DOUGLAS DUNLAP | WILLCOX | $1,324 |
JAMES B RASMUSSEN | GLOBE | $1,147 |
JAMIE NICOLE FLEMING | WILLCOX | $1,480 |
JAMIE NICOLE FLEMING | WILLCOX | $2,233 |
JAMIE NICOLE FLEMING | WILLCOX | $80,192 |
JARROD WELLS | WILLCOX | $1,409 |
JARROD WELLS | WILLCOX | $2,233 |
JARROD WELLS | WILLCOX | $76,373 |
JASON ROVEY | WICKENBURG | $1,915 |
JD CATTLE LLC | SKULL VALLEY | $652 |
JESSOP FARMS LLC | SALOME | $4,830 |
JESSOP FARMS LLC | SALOME | $3,153 |
JILMAT INC | WILLIAMS | $12,532 |
JILMAT INC | WILLIAMS | $12,422 |
JILMAT INC | WILLIAMS | $17,048 |
JOE AUZA SHEEP CO | CASA GRANDE | $68,025 |
JOE AUZA SHEEP CO | CASA GRANDE | $33,367 |
JOE AUZA SHEEP CO | CASA GRANDE | $2,721 |
JOE AUZA SHEEP CO | CASA GRANDE | $11,545 |
JOE CATTLE COMPANY LLC | TAYLOR | $25,781 |
JOHN CAUTHEN III | ASH FORK | $15,627 |
JOHN PEACH JR FARMS LLC | YUMA | $932 |
JOHN PEACH JR FARMS LLC | YUMA | $9,421 |
JOHN PEACH JR FARMS LLC | YUMA | $2,355 |
JOHN PEACH JR FARMS LLC | YUMA | $30,544 |
JOHN W LADD | BISBEE | $4,718 |
JOHN W LADD | BISBEE | $522 |
JOHN W LADD | BISBEE | $2,525 |
JON JARVIS | SOLOMON | $5,359 |
JON JARVIS | SOLOMON | $10,118 |
JON JARVIS | SOLOMON | $10,673 |
JON JARVIS | SOLOMON | $909 |
JON JARVIS | SOLOMON | $5,087 |
JON JARVIS | SOLOMON | $900 |
JON JARVIS | SOLOMON | $780 |
JONAS ANTHONY ALBERT | CASA GRANDE | $23,715 |
JONAS ANTHONY ALBERT | CASA GRANDE | $35,632 |
JONATHAN A ISSACSON | HEREFORD | $2,198 |
JONATHAN A ISSACSON | HEREFORD | $510 |
JORDAN S JOHN | BUCKEYE | $18,135 |
JORDAN S JOHN | BUCKEYE | $984 |
JORDAN S JOHN | BUCKEYE | $984 |
JOSEPH & COLLEEN HARRIS FAMILY TRUST | MC NEAL | $1,117 |
JOSEPH & COLLEEN HARRIS FAMILY TRUST | MC NEAL | $6,990 |
JOSEPH & COLLEEN HARRIS FAMILY TRUST | MC NEAL | $77,936 |
JOSEPH & COLLEEN HARRIS FAMILY TRUST | MC NEAL | $48,929 |
JOSEPH & COLLEEN HARRIS FAMILY TRUST | MC NEAL | $13,980 |
JOSEPH H BROWN | PAYSON | $2,965 |
JOSEPH H BROWN | PAYSON | $3,474 |
J-P CATTLE COMPANY LLC | SNOWFLAKE | $8,001 |
KAIBAB BAND OF PAIUTE INDIANS | FREDONIA | $17,232 |
KAIBAB BAND OF PAIUTE INDIANS | FREDONIA | $110,606 |
KAITLIN MUNK | FREDONIA | $7,718 |
KAREN SUE STRAUB SURVIVOR'S REVOCABLE TRUST DATED 03/30/2012 | PEARCE | $30,755 |
KARL G PEW | SAINT JOHNS | $4,304 |
KARL G PEW | SAINT JOHNS | $252 |
KARL G PEW | SAINT JOHNS | $139 |
KARL G PEW | SAINT JOHNS | $447 |
KARL G PEW | SAINT JOHNS | $2,443 |
KARL G PEW | SAINT JOHNS | $1,856 |
KATHLEEN ROSE BERCUME | BISBEE | $13,979 |
KATHLEEN ROSE BERCUME | BISBEE | $1,610 |
KATHY BARLOW | FREDONIA | $7,938 |
KEN A MARTELLA DBA RAWHIDE CATT | WILLCOX | $39,202 |
KIMBERLIE MARIE GILLESPIE | SHOW LOW | $318 |
KIMBERLIE MARIE GILLESPIE | SHOW LOW | $2,925 |
KK CATTLE CO LLC | SAFFORD | $6,007 |
KK CATTLE CO LLC | SAFFORD | $8,196 |
KK CATTLE CO LLC | SAFFORD | $4,164 |
KK CATTLE CO LLC | SAFFORD | $14,000 |
KK CATTLE CO LLC | SAFFORD | $2,668 |
KK CATTLE CO LLC | SAFFORD | $2,220 |
KK CATTLE CO LLC | SAFFORD | $2,220 |
KK CATTLE CO LLC | SAFFORD | $4,350 |
KK CATTLE CO LLC | SAFFORD | $8,486 |
KK CATTLE CO LLC | SAFFORD | $5,998 |
KLUMP RANCHES LLC | BOWIE | $48,836 |
LAYTON CATTLE COMPANY LLC | LITTLEFIELD | $1,980 |
LAYTON CATTLE COMPANY LLC | LITTLEFIELD | $20,483 |
LAYTON CATTLE COMPANY LLC | LITTLEFIELD | $428 |
LAZY DIAMOND TRUST | HEREFORD | $82,816 |
LAZY DIAMOND TRUST | HEREFORD | $1,323 |
LAZY DIAMOND TRUST | HEREFORD | $64,619 |
LAZY DIAMOND TRUST | HEREFORD | $7,957 |
LAZY DIAMOND TRUST | HEREFORD | $3,047 |
LAZY DIAMOND TRUST | HEREFORD | $3,047 |
LAZY DIAMOND TRUST | HEREFORD | $1,219 |
LAZY DIAMOND TRUST | HEREFORD | $15,005 |
LESLIE CHARLES JOHNSON | TAYLOR | $1,574 |
LESLIE CHARLES JOHNSON | TAYLOR | $269 |
LFL FARMS | THATCHER | $13,076 |
LFL FARMS | THATCHER | $129,391 |
LOMAND BEALS | WADDELL | $4,845 |
LORENZO BEGAY | SANOSTEE | $55 |
LORENZO BEGAY | SANOSTEE | $149 |
LORENZO BEGAY | SANOSTEE | $149 |
LORENZO BEGAY | SANOSTEE | $55 |
LORI L BROWN | PAYSON | $2,540 |
LORI L BROWN | PAYSON | $2,547 |
LORI L BROWN | PAYSON | $8,200 |
LORI L BROWN | PAYSON | $803 |
LYNN KIMBLE | DOUGLAS | $8,388 |
MANN RANCH LLC | MAMMOTH | $3,125 |
MANN RANCH LLC | MAMMOTH | $24,435 |
MARCIA RAMSEY | ST JOHNS | $1,379 |
MARCO LAND AND CATTLE CO INC | TUCSON | $3,482 |
MARCO LAND AND CATTLE CO INC | TUCSON | $14,976 |
MARIA M MOLINA-WHILLOCK | MARANA | $6,150 |
MARIA M MOLINA-WHILLOCK | MARANA | $10,092 |
MARIA M MOLINA-WHILLOCK | MARANA | $6,150 |
MARIA M MOLINA-WHILLOCK | MARANA | $1,879 |
MARIA M MOLINA-WHILLOCK | MARANA | $3,329 |
MARIA M MOLINA-WHILLOCK | MARANA | $2,705 |
MARIA M MOLINA-WHILLOCK | MARANA | $4,620 |
MARIA M MOLINA-WHILLOCK | MARANA | $4,050 |
MARIA M MOLINA-WHILLOCK | MARANA | $4,050 |
MARIA M MOLINA-WHILLOCK | MARANA | $4,050 |
MARIA M MOLINA-WHILLOCK | MARANA | $12,150 |
MARIA M MOLINA-WHILLOCK | MARANA | $1,151 |
MARIA M MOLINA-WHILLOCK | MARANA | $667 |
MARIA M MOLINA-WHILLOCK | MARANA | $1,635 |
MARIA M MOLINA-WHILLOCK | MARANA | $1,956 |
MARY E WALLACE | WILLIAMS | $5,292 |
M-BAR RANCH LLC | FREDONIA | $794 |
M-BAR RANCH LLC | FREDONIA | $1,926 |
MCCAULEY RANCH LLC | WINSLOW | $37,204 |
MCCAULEY RANCH LLC | WINSLOW | $59,792 |
MCCAULEY RANCH LLC | WINSLOW | $38,975 |
MCCAULEY RANCH LLC | WINSLOW | $51,155 |
MCCAULEY RANCH LLC | WINSLOW | $23,252 |
MCCAULEY RANCH LLC | WINSLOW | $1,188 |
MCCAULEY RANCH LLC | WINSLOW | $4,025 |
MCCAULEY RANCH LLC | WINSLOW | $11,000 |
MCCAULEY RANCH LLC | WINSLOW | $1,591 |
MCCAULEY RANCH LLC | WINSLOW | $594 |
MCNEELEY ENTERPRISES LLC | MCNEAL | $389 |
MCNEELEY ENTERPRISES LLC | MCNEAL | $703 |
MELVIN CODY | FLAGSTAFF | $1,870 |
MELVIN CODY | FLAGSTAFF | $1,870 |
MELVIN CODY | FLAGSTAFF | $1,870 |
MICHAEL ANDREW CLAVES | COCHISE | $6,704 |
MICHAEL ANDREW CLAVES | COCHISE | $6,704 |
MICHAEL PFANNES | GILBERT | $2,611 |
MICHAEL PFANNES | GILBERT | $12,651 |
MICHEAL K REIDHEAD | HOLBROOK | $27,894 |
MICHEAL K REIDHEAD | HOLBROOK | $28,124 |
MILDRED JESSOP | COLORADO CITY | $3,889 |
MOIRIA ROBNELL WHITE | DRAGOON | $23,040 |
MOLOVIN FARMS LLC | GILBERT | $2 |
MOLOVIN FARMS LLC | GILBERT | $23 |
MOLOVIN FARMS LLC | GILBERT | $5,947 |
MOLOVIN FARMS LLC | GILBERT | $3 |
MOLOVIN FARMS LLC | GILBERT | $8 |
MOLOVIN FARMS LLC | GILBERT | $252 |
MOLOVIN FARMS LLC | GILBERT | $3 |
MOUNT ELDEN LOOKOUT ROAD HOMEOWNERS ASSOCIATION INC | FLAGSTAFF | $1,420 |
MOUNT ELDEN LOOKOUT ROAD HOMEOWNERS ASSOCIATION INC | FLAGSTAFF | $13,988 |
MOUNT ELDEN LOOKOUT ROAD HOMEOWNERS ASSOCIATION INC | FLAGSTAFF | $16,051 |
MOUNT ELDEN LOOKOUT ROAD HOMEOWNERS ASSOCIATION INC | FLAGSTAFF | $12,999 |
MOUNT ELDEN LOOKOUT ROAD HOMEOWNERS ASSOCIATION INC | FLAGSTAFF | $15,387 |
MOUNT ELDEN LOOKOUT ROAD HOMEOWNERS ASSOCIATION INC | FLAGSTAFF | $1,320 |
MOUNT ELDEN LOOKOUT ROAD HOMEOWNERS ASSOCIATION INC | FLAGSTAFF | $1,563 |
NAVAJO NATION | WINDOW ROCK | $14,371 |
NAVAJO NATION | WINDOW ROCK | $7,206 |
NAVAJO NATION | WINDOW ROCK | $18,160 |
NAVAJO NATION | WINDOW ROCK | $19,065 |
NAVAJO NATION | WINDOW ROCK | $18,736 |
NAVAJO NATION | WINDOW ROCK | $14,728 |
NAVAJO NATION | WINDOW ROCK | $11,900 |
NAVAJO NATION | WINDOW ROCK | $27,094 |
NAVAJO NATION | WINDOW ROCK | $15,968 |
NAVAJO NATION | WINDOW ROCK | $41,245 |
NAVAJO NATION | WINDOW ROCK | $18,810 |
NAVAJO NATION | WINDOW ROCK | $16,883 |
NAVAJO NATION | WINDOW ROCK | $13,740 |
NAVAJO NATION | WINDOW ROCK | $12,024 |
NAVAJO NATION | WINDOW ROCK | $9,759 |
NICOLL CATTLE COMPANY LLC | EAGAR | $1,464 |
NICOLL CATTLE COMPANY LLC | EAGAR | $7,575 |
NICOLL CATTLE COMPANY LLC | EAGAR | $6,440 |
OJS INVESTMENTS | WITTMANN | $7,924 |
OJS INVESTMENTS | WITTMANN | $14,994 |
