A searchable list of Arizona recipients of Wildlife Habitat Incentives Program (WHIP) assistance paid by the USDA’s Natural Resources Conservation Service (NRCS) from 2004 to 2017. In 2014 Congress discontinued the WHIP program and merged it into the similar EQIP cost-sharing program. All of the recipients listed below aren’t public land ranchers, but many are.
YEAR | COUNTY | RECIPIENT | AMOUNT |
---|---|---|---|
2004 | COCHISE | DAVID B RIPPEN | $22,594 |
2004 | COCHISE | MICHAEL D MCNEELEY | $10,489 |
2005 | COCHISE | GORDON LEWIS | $3,258 |
2005 | COCHISE | JOHN TELLES | $14,918 |
2005 | COCHISE | MICHAEL D MCNEELEY | $6,638 |
2005 | COCHISE | STATE OF ARIZONA | $1,172 |
2005 | COCHISE | SUMMERLAND CORPORATION | $5,423 |
2005 | COCONINO | BAR T BAR RANCH INC | $11,240 |
2005 | COCONINO | HUALAPAI TRIBE | $15,000 |
2005 | COCONINO | STATE OF ARIZONA | $26,790 |
2005 | GRAHAM | NORMAN BRAWLEY | $2,249 |
2005 | SANTA CRUZ | NATIVE SEEDS/SEARCH INC | $1,179 |
2005 | YAVAPAI | HENRY DAHLBERG FOUNDATION | $1,151 |
2006 | APACHE | WILLIAM & ANN CURTIS | $3,625 |
2006 | COCHISE | ART MORALES | $2,416 |
2006 | COCHISE | DAVID B RIPPEN | $1,650 |
2006 | COCHISE | DUNES LTD | $2,428 |
2006 | COCHISE | GORDON LEWIS | $1,130 |
2006 | COCHISE | THREE SISTERS LAND & CATTLE INC | $5,968 |
2006 | COCONINO | DIABLO TRUST | $45,400 |
2006 | COCONINO | FLYING M RANCH LLLP | $13,073 |
2006 | COCONINO | HUALAPAI TRIBE | $3,325 |
2006 | GREENLEE | MORGAN GUST - RM FAMILY TRUST | $32,640 |
2006 | GREENLEE | POWDER RIVER RANCH LLC | $3,750 |
2006 | MOHAVE | HUALAPAI TRIBE | $22,500 |
2006 | PIMA | KENNETH R ROSSON | $4,869 |
2006 | PIMA | STATE OF ARIZONA | $4,431 |
2006 | YAVAPAI | HENRY DAHLBERG FOUNDATION | $3,951 |
2007 | COCHISE | ART MORALES | $844 |
2007 | COCHISE | DUNES LTD | $11,396 |
2007 | COCHISE | GORDON LEWIS | $8,204 |
2007 | COCHISE | JANE AMARI | $3,460 |
2007 | COCHISE | MIKE HAYHURST | $25,753 |
2007 | COCHISE | STATE OF ARIZONA | $43,223 |
2007 | COCHISE | SUMMERLAND CORPORATION | $263 |
2007 | COCONINO | BABBITT RANCHES LLC | $70,124 |
2007 | COCONINO | BAR T BAR RANCH INC | $9,819 |
2007 | COCONINO | FLYING M RANCH LLLP | $13,072 |
2007 | COCONINO | STATE OF ARIZONA | $37,853 |
2007 | GREENLEE | POWDER RIVER RANCH LLC | $2,137 |
2007 | MOHAVE | HUALAPAI TRIBE | $22,500 |
2007 | MOHAVE | MOHAVE COMMUNITY COLLEGE | $2,853 |
2007 | PIMA | KATHLEEN GROSCHUPF | $6,671 |
2007 | PIMA | KENNETH R ROSSON | $6,397 |
2007 | PIMA | STATE OF ARIZONA | $27,000 |
2008 | COCHISE | DUNES LTD | $1,725 |
2008 | COCHISE | MALPAI BORDERLANDS GROUP | $21,735 |
2008 | COCHISE | MIKE HAYHURST | $8,449 |
2008 | COCHISE | STATE OF ARIZONA | $119 |
2008 | COCONINO | STATE OF ARIZONA | $154,177 |
2008 | GRAHAM | WILLIAM KAI BRANDAU | $5,483 |
2008 | NAVAJO | NELDA THOMAS | $32,700 |
2008 | PIMA | KENNETH R ROSSON | $480 |
2008 | PIMA | MELISSA OWEN | $4,390 |
2008 | PIMA | STATE OF ARIZONA | $13,500 |
2008 | PIMA | UNIVERSITY OF ARIZONA | $2,813 |
2009 | APACHE | YC & R LIMITED PARTNERSHIP | $269,603 |
2009 | COCHISE | MALPAI BORDERLANDS GROUP | $18,900 |
2009 | COCONINO | DIABLO TRUST | $73,125 |
2009 | GILA | WHITE MOUNTAIN APACHE TRIBE | $114,048 |
2009 | GRAHAM | POINT OF PINES LIVESTOCK ASSOCIATION | $107,865 |
2009 | GREENLEE | MORGAN GUST - RM FAMILY TRUST | $30,900 |
2009 | MOHAVE | ASHBY REEVE | $17,942 |
2009 | MOHAVE | DEVIN RUESCH | $12,625 |
2009 | NAVAJO | HOPI TRIBE | $286,125 |
2009 | NAVAJO | OHACO CATTLE COMPANY LLC | $183,900 |
2009 | PIMA | MELISSA OWEN | $1,406 |
2009 | PIMA | UNIVERSITY OF ARIZONA | $21,263 |
2009 | SANTA CRUZ | NATIONAL AUDUBON SOCIETY INC. | $21,121 |
2009 | YAVAPAI | EMMALINE G BIRKEMEYER | $19,830 |
2010 | COCHISE | MALPAI BORDERLANDS GROUP | $31,526 |
2010 | GRAHAM | AMY L HUMPHREY | $4,005 |
2010 | GRAHAM | BRENT & KIM HAAS FARMS | $61,625 |
2010 | GRAHAM | R R & K KRAMMER LLLP | $61,175 |
2010 | GRAHAM | WILLIAM KAI BRANDAU | $257 |
2010 | MARICOPA | J3 RANCH | $3,300 |
2010 | MOHAVE | DEVIN RUESCH | $26,458 |
2010 | PIMA | UNIVERSITY OF ARIZONA | $7,297 |
2010 | YAVAPAI | EMMALINE G BIRKEMEYER | $844 |
2011 | APACHE | TIMBERLINE CATTLE CO LLC | $46,963 |
2011 | COCONINO | BAR T BAR RANCH INC | $15,878 |
2011 | COCONINO | HOPI TRIBE | $61,710 |
2011 | GRAHAM | BRENT & KIM HAAS FARMS | $49,944 |
2011 | GRAHAM | PAUL H HAAS | $46,330 |
2011 | GRAHAM | SHELLEY MICHAELS | $32,375 |
2011 | GREENLEE | JAMES F HOLDER | $27,775 |
2011 | MARICOPA | GKJ FARMS LLC | $30,675 |
2011 | MARICOPA | J3 RANCH | $104 |
2011 | MOHAVE | HUALAPAI TRIBE | $79,013 |
2012 | COCONINO | DIABLO TRUST | $30,850 |
2012 | COCONINO | HOPI TRIBE | $75,240 |
2012 | COCONINO | STATE OF ARIZONA | $22,124 |
2012 | GILA | WHITE MOUNTAIN APACHE TRIBE | $213,840 |
2012 | GRAHAM | AMY L HUMPHREY | $11,283 |
2012 | GRAHAM | BONITA RANCH INC | $39,045 |
2012 | GRAHAM | BRENT & KIMBERLY HAAS REV TRUST 2000-2015 | $78,390 |
2012 | GRAHAM | R R & K KRAMMER LLLP | $29,660 |
2012 | GRAHAM | SHELLEY MICHAELS | $56,250 |
2012 | GRAHAM | SIERRA BONITA RANCH LLC | $39,834 |
2012 | MOHAVE | HUALAPAI TRIBE | $14,055 |
2012 | NAVAJO | WHITE MOUNTAIN APACHE TRIBE | $5,216 |
2013 | COCONINO | DIABLO TRUST | $27,543 |
2013 | COCONINO | STATE OF ARIZONA | $20,123 |
2013 | GRAHAM | AMY L HUMPHREY | $11,799 |
2013 | GRAHAM | BONITA RANCH INC | $34,893 |
2013 | GRAHAM | PAUL H HAAS | $28,052 |
2013 | GRAHAM | SHELLEY MICHAELS | $57,858 |
2013 | GRAHAM | SIERRA BONITA RANCH LLC | $52,920 |
2013 | MARICOPA | SALT RIVER PIMA MARICOPA INDIAN COMMUNITY | $900 |
2013 | MOHAVE | HUALAPAI TRIBE | $103,759 |
2013 | MOHAVE | RAFAEL REYNA | $49,996 |
2013 | YAVAPAI | EMMALINE G BIRKEMEYER | $16,324 |
2014 | GRAHAM | BRENT & KIMBERLY HAAS REV TRUST 2000-2015 | $26,731 |
2014 | GRAHAM | PAUL H HAAS | $16,481 |
2014 | MOHAVE | HUALAPAI TRIBE | $156,600 |
2014 | MOHAVE | RAFAEL REYNA | $98,655 |
2014 | NAVAJO | STATE OF ARIZONA | $5,400 |
2015 | MOHAVE | HUALAPAI TRIBE | $60,129 |
2015 | NAVAJO | STATE OF ARIZONA | $2,645 |
2016 | MOHAVE | RAFAEL REYNA | $49,794 |
2016 | NAVAJO | STATE OF ARIZONA | $50,641 |
2017 | MOHAVE | RAFAEL REYNA | $19,741 |
This information was obtained in response to Freedom of Information Act (FOIA) request #2021-NRCS-01025-F.